You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 156.13 Cr. P/BV 0.66 Book Value (Rs.) 15.31
52 Week High/Low (Rs.) 13/9 FV/ML 2/1 P/E(X) 10.43
Bookclosure 16/09/2026 EPS (Rs.) 0.97 Div Yield (%) 0.99
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    26/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 80,603,835 80,603,835 49.73 49.73 4,802,732 5.96 80,603,835
(B) Public 22,353 81,488,371 81,488,371 50.27 50.27 0 0.00 81,156,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22,373 162,092,206 162,092,206 100.00 100.00 4,802,732 2.96 161,760,106

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 35,088,174 0 35,088,174 21.65 35,088,174
MAHENDRA KUMAR BAID 1 6,657,312 0 6,657,312 4.11 6,657,312
AMAN BAID 1 6,336,862 0 6,336,862 3.91 6,336,862
PANNA LAL BAID 1 6,287,625 0 6,287,625 3.88 6,287,625
ALPANA BAID 1 5,688,241 0 5,688,241 3.51 5,688,241
ADITYA BAID 1 5,109,308 0 5,109,308 3.15 5,109,308
ASMITA BAID 1 1,969,900 0 1,969,900 1.22 1,969,900
DALIMA BAID 1 1,976,151 0 1,976,151 1.22 1,976,151
PANNA LAL BAID & SONS HUF 1 838,750 0 838,750 0.52 838,750
MEENA BAID 1 193,750 0 193,750 0.12 193,750
RAKESH BAID 1 30,275 0 30,275 0.02 30,275
Any Other (specify) 10 45,515,661 0 45,515,661 28.08 45,515,661
CAREWELL BUILDERS PRIVATE LIMITED 1 10,568,330 0 10,568,330 6.52 10,568,330
DREAM REALMART PRIVATE LIMITED 1 9,310,696 0 9,310,696 5.74 9,310,696
NIRANJANA PROPERTIES PRIVATE LIMITED 1 7,049,366 0 7,049,366 4.35 7,049,366
TRADESWIFT DEVELOPERS PRIVATE LIMITED 1 4,918,810 0 4,918,810 3.03 4,918,810
GANPATI HOLDINGS PRIVATE LTD. 1 3,358,275 0 3,358,275 2.07 3,358,275
TRADESWIFT BROKING PRIVATE LIMITED 1 3,255,750 0 3,255,750 2.01 3,255,750
GOODFORTUNE TRADING PRIVATE LIMITED 1 2,721,148 0 2,721,148 1.68 2,721,148
REVANT TRADING PRIVATE LIMITED 1 2,721,149 0 2,721,149 1.68 2,721,149
TRADESWIFT COMMODITIES PRIVATE LIMITED 1 1,020,000 0 1,020,000 0.63 1,020,000
DREAM PRIME DEVELOPERS PRIVATE LIMITED 1 592,137 0 592,137 0.37 592,137
Grand Total2080,603,835080,603,83549.7380,603,835
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 295,139 0 295,139 0.18 295,139
Sub Total1295,1390295,1390.18295,139
Non-Institutions
Any Others (Specify) 316 2,607,364 0 2,607,364 1.61 2,607,364
HUF 310 2,334,249 0 2,334,249 1.44 2,334,249
Clearing Members 6 273,115 0 273,115 0.17 273,115
Bodies Corporate 73 32,611,210 0 32,611,210 20.12 32,611,210
NIRANJANA PRIME DEVELOPERS PRIVATE LIMITED 1 10,353,756 0 10,353,756 6.39 10,353,756
ANUVIBHA CONSTRUCTION PRIVATE LIMITED 1 5,000,000 0 5,000,000 3.08 5,000,000
EVERSTAR LAND DEVELOPERS PRIVATE LIMITED 1 2,523,656 0 2,523,656 1.56 2,523,656
NANDAN KANAN BARTER PVT LTD 1 2,345,389 0 2,345,389 1.45 2,345,389
TUBEROSE DISTRIBUTORS PRIVATE LIMITED 1 2,073,442 0 2,073,442 1.28 2,073,442
PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED 1 1,887,500 0 1,887,500 1.16 1,887,500
ARCILLA DEVELOPERS LIMITED 1 1,769,871 0 1,769,871 1.09 1,769,871
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,807 29,275,404 0 29,275,404 18.06 28,943,304
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 11,938,878 0 11,938,878 7.37 11,938,878
Non Resident Indians (NRIs) 112 766,956 0 766,956 0.47 766,956
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 3,993,420 0 3,993,420 2.46 3,993,420
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 3,993,420 0 3,993,420 2.46 3,993,420
Foreign Nationals 0 0 0 0 0.00 0
Sub Total22,35281,193,232081,193,23250.0980,861,132
Grand Total22,35381,488,371081,488,37150.2781,156,271