You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 107.64 Cr. P/BV 10.97 Book Value (Rs.) 8.09
52 Week High/Low (Rs.) 89/55 FV/ML 10/1 P/E(X) 405.30
Bookclosure 26/09/2024 EPS (Rs.) 0.22 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    15/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7,200,000 7,200,000 59.37 59.37 0 7,200,000
(B) Public 1,479 4,926,900 4,926,900 40.63 40.63 550 4,329,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 1,481 12,126,900 12,126,900 100.00 100.00 550 11,529,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 3,650,000 0 3,650,000 30.10 3,650,000
Rajesh Ghosh 1 3,650,000 0 3,650,000 30.10 3,650,000
Any Other (specify) 1 3,550,000 0 3,550,000 29.27 3,550,000
Dorni Vinimoy Private Limited 1 3,550,000 0 3,550,000 29.27 3,550,000
Grand Total27,200,00007,200,00059.377,200,000
Public Shareholding
Non-Institutions
Any Others (Specify) 13 322,997 0 322,997 2.66 322,097
LLP 3 165,533 0 165,533 1.37 165,533
HUF 9 156,764 0 156,764 1.29 156,564
Unclaimed or Suspense or Escrow Account 1 700 0 700 0.01 0
Bodies Corporate 20 94,709 0 94,709 0.78 51,709
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,404 1,782,534 0 1,782,534 14.70 1,330,434
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2,625,000 0 2,625,000 21.65 2,625,000
KHATUNARESH MINERALS AND METALS LLP 1 500,000 0 500,000 4.12 500,000
SHALINI SADASHIV SHET 1 350,000 0 350,000 2.89 350,000
VIVID WEALTH 1 350,000 0 350,000 2.89 350,000
HIMANSHU JAIN 1 325,000 0 325,000 2.68 325,000
SHIVAM ATUL CHAUHAN 1 260,000 0 260,000 2.14 260,000
LEENA SACHIN SHETTY 1 250,000 0 250,000 2.06 250,000
DAIZAM AGGARWAL 1 215,000 0 215,000 1.77 215,000
BHATT BHARAT SURESHCHANDRA 1 200,000 0 200,000 1.65 200,000
PEARL FINTRADE LLP 1 175,000 0 175,000 1.44 175,000
Non Resident Indians (NRIs) 33 101,660 0 101,660 0.84 560
Sub Total1,4794,926,90004,926,90040.634,329,800
Grand Total1,4794,926,90004,926,90040.634,329,800