You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 250.16 Cr. P/BV 1.03 Book Value (Rs.) 17.25
52 Week High/Low (Rs.) 35/17 FV/ML 5/1 P/E(X) 22.54
Bookclosure 30/09/2025 EPS (Rs.) 0.79 Div Yield (%) 0.56
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 14,561,183 14,561,183 18.44 14,561,183
(B) Public 9,174 64,402,765 64,402,765 81.56 64,402,757
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 9,193 78,963,948 78,963,948 100.00 78,963,940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 13,911,510 0 13,911,510 17.62 13,911,510
PUSHPA NAGDA 1 4,626,240 0 4,626,240 5.86 4,626,240
MANJU DEVI JAIN 1 1,907,721 0 1,907,721 2.42 1,907,721
KAVISH JAIN 1 1,641,289 0 1,641,289 2.08 1,641,289
ASHISH JAIN 1 1,619,000 0 1,619,000 2.05 1,619,000
ASHISH JAIN HUF 1 1,242,600 0 1,242,600 1.57 1,242,600
KAVISH JAIN (HUF) 1 783,160 0 783,160 0.99 783,160
JENISHA JAIN 1 564,000 0 564,000 0.71 564,000
VINITA SURESHKUMAR JAIN 1 485,440 0 485,440 0.61 485,440
SURBHI JAIN 1 417,640 0 417,640 0.53 417,640
ANIL KUMAR JAIN 1 222,499 0 222,499 0.28 222,499
KAILASH JAIN 1 159,871 0 159,871 0.20 159,871
ABHILASHA JAIN 1 140,000 0 140,000 0.18 140,000
SHILPA JAIN 1 85,600 0 85,600 0.11 85,600
RAVINDRA JAIN 1 8,872 0 8,872 0.01 8,872
VIMAL JAIN 1 7,573 0 7,573 0.01 7,573
ANIL KUMAR JAIN HUF 0 0 0 0 0.00 0
DIPESH JAIN 1 5 0 5 0.00 5
JAMAK LAL JAIN 0 0 0 0 0.00 0
KALU LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
LEELADEVI JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
MOHAN LAL NAGDA HUF 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN HUF 0 0 0 0 0.00 0
SHANTILAL JAIN 0 0 0 0 0.00 0
YASHPAL VELCHAND JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 649,673 0 649,673 0.82 649,673
AARSH FINCON LIMITED 1 574,749 0 574,749 0.73 574,749
AKME BUILD ESTATE LIMITED 1 43,271 0 43,271 0.05 43,271
AKME AUTOMOBILES PRIVATE LIMITED 1 31,653 0 31,653 0.04 31,653
AKME FINTRADE(INDIA) LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1914,561,183014,561,18318.4414,561,183
Public Shareholding
Institutions
Alternate Investment Funds 1 60,000 0 60,000 0.08 60,000
Sub Total160,000060,0000.0860,000
Non-Institutions
Any Others (Specify) 220 7,509,948 0 7,509,948 9.51 7,509,948
Clearing Members 10 4,263,864 0 4,263,864 5.40 4,263,864
HUF 210 3,246,084 0 3,246,084 4.11 3,246,084
SHARE INDIA ALGOPLUS PRIVATE LIMITED 1 1,900,000 0 1,900,000 2.41 1,900,000
SHARE INDIA SECURITIES LIMITED . INV 1 1,900,000 0 1,900,000 2.41 1,900,000
SAPAN ANIL SHAH (HUF) . 1 1,224,715 0 1,224,715 1.55 1,224,715
Bodies Corporate 63 18,075,724 0 18,075,724 22.89 18,075,724
ARKFIN INVESTMENTS AND ADVISORS PRIVATE LIMITED 1 12,590,581 0 12,590,581 15.94 12,590,581
COLO SECURITIES PRIVATE LIMITED 1 1,008,827 0 1,008,827 1.28 1,008,827
SKYVEIL TRADE SOLUTIONS LLP 1 874,000 0 874,000 1.11 874,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,652 12,230,036 0 12,230,036 15.49 12,230,028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 158 24,814,417 0 24,814,417 31.42 24,814,417
PANKAJ BABULAL VORA 1 1,279,708 0 1,279,708 1.62 1,279,708
PRASHANT ARVIND KARULKAR 1 1,261,973 0 1,261,973 1.60 1,261,973
PARESH HARISHKUMAR THAKKER 1 863,294 0 863,294 1.09 863,294
Non Resident Indians (NRIs) 77 871,434 0 871,434 1.10 871,434
Key Managerial Personnel 3 841,206 0 841,206 1.07 841,206
Sub Total9,17364,342,765064,342,76581.4864,342,757
Grand Total9,17464,402,765064,402,76581.5664,402,757