You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 16.76 Cr. P/BV 0.00 Book Value (Rs.) 0.12
52 Week High/Low (Rs.) 0/0 FV/ML 1/1 P/E(X) 25.61
Bookclosure 30/09/2024 EPS (Rs.) 0.01 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3,527,000 3,527,000 0.44 0.44 3,527,000
(B) Public 91,504 794,473,000 794,473,000 99.56 99.56 794,109,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 91,507 798,000,000 798,000,000 100.00 100.00 797,636,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3,527,000 0 3,527,000 0.44 3,527,000
MANIK CHAND PUGALIA 1 3,525,000 0 3,525,000 0.44 3,525,000
AMRITA SHARMA 1 1,000 0 1,000 0.00 1,000
SUBHASH CHANDRA DADHICH 1 1,000 0 1,000 0.00 1,000
Grand Total33,527,00003,527,0000.443,527,000
Public Shareholding
Non-Institutions
Any Others (Specify) 0 0 0 0 0.00 0
Bodies Corporate 86 69,316,550 0 69,316,550 8.69 69,316,550
TOPMOST BUILDERS PRIVATE LIMITED 1 13,305,400 0 13,305,400 1.67 13,305,400
ROPLAS COMMOTRADERS PVT. LTD 1 10,010,850 0 10,010,850 1.25 10,010,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,875 446,893,049 0 446,893,049 56.00 446,529,049
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 427 274,312,412 0 274,312,412 34.37 274,312,412
THUNUGUNTLA SRINIVASU 1 11,954,997 0 11,954,997 1.50 11,954,997
LALITA GEHLOT 1 8,200,000 0 8,200,000 1.03 8,200,000
Non Resident Indians (NRIs) 116 3,950,989 0 3,950,989 0.50 3,950,989
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total91,504794,473,0000794,473,00099.56794,109,000
Grand Total91,504794,473,0000794,473,00099.56794,109,000