You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 26.27 Cr. P/BV 1.72 Book Value (Rs.) 1.52
52 Week High/Low (Rs.) 4/2 FV/ML 1/1 P/E(X) 29.01
Bookclosure 22/09/2024 EPS (Rs.) 0.09 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 25,533,891 25,533,891 25.47 25.47 25,533,891
(B) Public 52,576 74,731,539 74,731,539 74.53 74.53 74,644,179
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 52,582 100,265,430 100,265,430 100.00 100.00 100,178,070

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 13,387,211 0 13,387,211 13.35 13,387,211
POOJA AGGARWAL 1 6,509,000 0 6,509,000 6.49 6,509,000
TAJINDER KAUR 1 4,899,530 0 4,899,530 4.89 4,899,530
GAURAV GUPTA 1 1,978,681 0 1,978,681 1.97 1,978,681
SAURABH GUPTA 0 0 0 0 0.00 0
SHREYA GUPTA 0 0 0 0 0.00 0
Any Other (specify) 3 12,146,680 0 12,146,680 12.11 12,146,680
SADHNA MEDIA PRIVATE LIMITED 1 8,659,520 0 8,659,520 8.64 8,659,520
SOFTLINE MEDIA NETWORK PRIVATE LIMITED 1 2,000,580 0 2,000,580 2.00 2,000,580
VARUN MEDIA PRIVATE LIMITED 1 1,486,580 0 1,486,580 1.48 1,486,580
Grand Total625,533,891025,533,89125.4625,533,891
Public Shareholding
Non-Institutions
Any Others (Specify) 136 447,135 0 447,135 0.45 445,445
HUF 131 424,335 0 424,335 0.42 422,645
Firm 4 14,500 0 14,500 0.01 14,500
Trusts 1 8,300 0 8,300 0.01 8,300
Bodies Corporate 16 10,489,905 0 10,489,905 10.46 10,489,815
SHARPLINE BROADCAST LIMITED 1 9,365,307 0 9,365,307 9.34 9,365,307
SHARP EYE MEDICARE PRIVATE 1 1,061,220 0 1,061,220 1.06 1,061,220
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52,401 45,647,045 0 45,647,045 45.53 45,561,905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 16,475,829 0 16,475,829 16.43 16,475,389
MAHENDER SINGH 1 6,857,830 0 6,857,830 6.84 6,857,830
RAJESH BENARA 1 2,697,523 0 2,697,523 2.69 2,697,083
AMIT KUMAR JAISWAL 1 2,000,580 0 2,000,580 2.00 2,000,580
SANJEEV CHAUDHRI 1 1,252,763 0 1,252,763 1.25 1,252,763
NEHA SHARMA 1 1,075,910 0 1,075,910 1.07 1,075,910
Non Resident Indians (NRIs) 11 57,080 0 57,080 0.06 57,080
Directors and their relatives (excluding independent directors and nominee directors) 1 1,614,545 0 1,614,545 1.61 1,614,545
Sub Total52,57674,731,539074,731,53974.5474,644,179
Grand Total52,57674,731,539074,731,53974.5474,644,179