You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 17817.18 Cr. P/BV 3.11 Book Value (Rs.) 194.36
52 Week High/Low (Rs.) 889/501 FV/ML 1/1 P/E(X) 16.61
Bookclosure 14/08/2025 EPS (Rs.) 36.42 Div Yield (%) 0.33
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 54,684,680 54,684,680 18.57 18.47 200 54,684,680
(B) Public 94,099 239,784,140 239,784,140 81.43 81.53 0 239,402,040
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 94,108 294,468,820 294,468,820 100.00 100.00 200 294,086,720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 54,684,680 0 54,684,680 18.57 54,684,680
LAKSHMIPATHY D 1 30,767,330 0 30,767,330 10.45 30,767,330
HEMA 1 21,190,600 0 21,190,600 7.20 21,190,600
R DEENADAYALAN 1 1,632,000 0 1,632,000 0.55 1,632,000
VARALAKSHMI D 1 461,700 0 461,700 0.16 461,700
SHRITHA L 1 300,000 0 300,000 0.10 300,000
JANARTHANAN SUJATHA 1 215,050 0 215,050 0.07 215,050
Srishti Lakshmipathy 1 100,000 0 100,000 0.03 100,000
Ramakrishnan Deenadayalan 0 0 0 0 0.00 0
RANGANATHAN V K 1 9,500 0 9,500 0.00 9,500
SUDHA BOOPATHY 0 0 0 0 0.00 0
SUGUNA R 1 8,500 0 8,500 0.00 8,500
Grand Total954,684,680054,684,68018.5754,684,680
Public Shareholding
Institutions
Mutual Funds 20 24,227,065 0 24,227,065 8.23 24,227,065
HDFC MUTUAL FUND - HDFC BANKING AND FINANCIAL SERV 1 16,044,600 0 16,044,600 5.45 16,044,600
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY SMAL 1 3,591,113 0 3,591,113 1.22 3,591,113
Insurance Companies 4 4,254,226 0 4,254,226 1.44 4,254,226
AXIS MAX LIFE INSURANCE LIMITED A/C REVERSIONARY B 1 3,673,078 0 3,673,078 1.25 3,673,078
Alternate Investment Funds 27 7,341,020 0 7,341,020 2.49 7,341,020
Foreign Portfolio Investors Category I 198 110,400,637 0 110,400,637 37.49 110,400,637
FIDELITY FUNDS - INDIA FOCUS FUND 1 7,684,836 0 7,684,836 2.61 7,684,836
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 6,053,594 0 6,053,594 2.06 6,053,594
ST. JAMES'S PLACE EMERGING MARKETS EQUITY UNIT TRUST 1 5,770,984 0 5,770,984 1.96 5,770,984
WASATCH EMERGING INDIA FUND 1 5,717,830 0 5,717,830 1.94 5,717,830
GOVERNMENT PENSION FUND GLOBAL 1 4,252,142 0 4,252,142 1.44 4,252,142
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 3,460,065 0 3,460,065 1.18 3,460,065
Foreign Portfolio Investors Category II 26 8,425,253 0 8,425,253 2.86 8,425,253
Foreign Direct Investment 7 45,509,303 0 45,509,303 15.45 45,509,303
SIRIUS II PTE. LTD. 1 17,593,990 0 17,593,990 5.97 17,593,990
PEAK XV PARTNERS INVESTMENTS V 1 8,536,605 0 8,536,605 2.90 8,536,605
NORWEST VENTURE PARTNERS X - MAURITIUS 1 7,051,808 0 7,051,808 2.39 7,051,808
PEAK XV PARTNERS GROWTH INVESTMENTS III 1 5,149,815 0 5,149,815 1.75 5,149,815
SEQUOIA CAPITAL GLOBAL GROWTH FUND III- ENDURANCE 1 4,744,006 0 4,744,006 1.61 4,744,006
Sub Total282200,157,5040200,157,50467.96200,157,504
Non-Institutions
Any Others (Specify) 1,199 416,492 0 416,492 0.14 416,492
HUF 1,189 410,435 0 410,435 0.14 410,435
Clearing Members 8 5,474 0 5,474 0.00 5,474
Trusts 2 583 0 583 0.00 583
Bodies Corporate 639 7,392,166 0 7,392,166 2.51 7,392,166
ATMA RAM BUILDERS PVT LTD 1 4,689,090 0 4,689,090 1.59 4,689,090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,031 20,750,334 0 20,750,334 7.05 20,368,234
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 7,139,610 0 7,139,610 2.42 7,139,610
K RANGARAJAN 1 2,987,775 0 2,987,775 1.01 2,987,775
Non Resident Indians (NRIs) 1,937 2,166,540 0 2,166,540 0.74 2,166,540
Key Managerial Personnel 2 1,222,694 0 1,222,694 0.42 1,222,694
Investor Education and Protection Fund (IEPF) 1 538,800 0 538,800 0.18 538,800
Sub Total93,81739,626,636039,626,63613.4639,244,536
Grand Total94,099239,784,1400239,784,14081.42239,402,040
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000