You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 16323.89 Cr. P/BV 2.21 Book Value (Rs.) 250.02
52 Week High/Low (Rs.) 666/338 FV/ML 1/1 P/E(X) 14.86
Bookclosure 31/07/2026 EPS (Rs.) 37.22 Div Yield (%) 0.36
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 54,934,838 54,934,838 18.61 18.49 260,000 0.47 350 54,934,838
(B) Public 102,261 240,244,950 240,244,950 81.39 81.51 50,000 0.02 0 239,879,350
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 102,270 295,179,788 295,179,788 100.00 100.00 310,000 0.11 350 294,814,188

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 54,934,838 0 54,934,838 18.61 54,934,838
D LAKSHMIPATHY 1 31,027,330 0 31,027,330 10.51 31,027,330
HEMA 1 21,190,600 0 21,190,600 7.18 21,190,600
R DEENADAYALAN 1 1,632,000 0 1,632,000 0.55 1,632,000
VARALAKSHMI D 1 461,700 0 461,700 0.16 461,700
SHRITHA L 1 300,000 0 300,000 0.10 300,000
JANARTHANAN SUJATHA 1 215,208 0 215,208 0.07 215,208
SRISHTI LAKSHMIPATHY 1 100,000 0 100,000 0.03 100,000
Ramakrishnan Deenadayalan 0 0 0 0 0.00 0
RANGANATHAN V K 1 4,500 0 4,500 0.00 4,500
SUDHA BOOPATHY 0 0 0 0 0.00 0
SUGUNA R 1 3,500 0 3,500 0.00 3,500
Grand Total954,934,838054,934,83818.6154,934,838
Public Shareholding
Institutions
Mutual Funds 23 52,609,021 0 52,609,021 17.82 52,609,021
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 22,077,203 0 22,077,203 7.48 22,077,203
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND 1 9,166,122 0 9,166,122 3.11 9,166,122
KOTAK SMALL CAP FUND 1 7,338,780 0 7,338,780 2.49 7,338,780
WHITEOAK CAPITAL FLEXI CAP FUND 1 3,724,217 0 3,724,217 1.26 3,724,217
MOTILAL OSWAL NIFTY SMALLCAP 250 INDEX FUND 1 3,033,148 0 3,033,148 1.03 3,033,148
Insurance Companies 4 2,285,151 0 2,285,151 0.77 2,285,151
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 33 11,090,580 0 11,090,580 3.76 11,090,580
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 141 81,723,787 0 81,723,787 27.69 81,723,787
FIDELITY FUNDS - INDIA FOCUS FUND 1 7,684,836 0 7,684,836 2.60 0
GOVERNMENT PENSION FUND GLOBAL 1 5,405,830 0 5,405,830 1.83 0
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 3,193,884 0 3,193,884 1.08 0
FIDELITY FUNDS - EMERGING MARKETS FUND 1 3,003,137 0 3,003,137 1.02 0
NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMUR 1 2,952,842 0 2,952,842 1.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 17 3,043,792 0 3,043,792 1.03 3,043,792
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 6 45,008,277 0 45,008,277 15.25 45,008,277
SIRIUS II PTE. LTD. 1 17,593,990 0 17,593,990 5.96 17,593,990
PEAK XV PARTNERS INVESTMENTS V 1 8,536,605 0 8,536,605 2.89 8,536,605
NORWEST VENTURE PARTNERS X - MAURITIUS 1 7,051,808 0 7,051,808 2.39 7,051,808
PEAK XV PARTNERS GROWTH INVESTMENTS III 1 5,149,815 0 5,149,815 1.74 5,149,815
SEQUOIA CAPITAL GLOBAL GROWTH FUND III- ENDURANCE 1 4,744,006 0 4,744,006 1.61 4,744,006
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total224195,760,6080195,760,60866.32195,760,608
Non-Institutions
Any Others (Specify) 1,561 576,258 0 576,258 0.20 576,258
HUF 1,554 569,938 0 569,938 0.19 569,938
Clearing Members 3 2,477 0 2,477 0.00 2,477
Trusts 4 3,843 0 3,843 0.00 3,843
Bodies Corporate 755 9,773,931 0 9,773,931 3.31 9,773,931
ATMA RAM BUILDERS PVT LTD 1 4,689,090 0 4,689,090 1.59 4,689,090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96,865 24,071,132 0 24,071,132 8.15 23,705,532
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 4,917,840 0 4,917,840 1.67 4,917,840
Non Resident Indians (NRIs) 2,842 2,610,416 0 2,610,416 0.88 2,610,416
Foreign Companies 1 501,026 0 501,026 0.17 501,026
Key Managerial Personnel 2 1,552,689 0 1,552,689 0.53 1,552,689
Investor Education and Protection Fund (IEPF) 1 479,400 0 479,400 0.16 479,400
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total102,03644,482,692044,482,69215.0744,117,092
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,650 0 1,650 0.00 1,650
Sub Total11,65001,6500.001,650
Grand Total102,261240,244,9500240,244,95081.39239,879,350