You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3711.47 Cr. P/BV 1.27 Book Value (Rs.) 195.79
52 Week High/Low (Rs.) 752/232 FV/ML 10/1 P/E(X) 81.04
Bookclosure 08/08/2025 EPS (Rs.) 3.07 Div Yield (%) 4.02
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 84,864,211 84,864,211 56.92 56.70 84,864,211
(B) Public 123,993 64,220,693 64,220,693 43.08 43.30 63,900,032
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 123,997 149,084,904 149,084,904 100.00 100.00 148,764,243

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 17,896,832 0 17,896,832 12.00 17,896,832
Ajit Isaac 1 17,896,832 0 17,896,832 12.00 17,896,832
Any Other (specify) 1 15,365,824 0 15,365,824 10.31 15,365,824
Isaac Enterprises LLP 1 15,365,824 0 15,365,824 10.31 15,365,824
Net Resources Investments Private Limited 0 0 0 0 0.00 0
Thomas Cook (India) Limited 0 0 0 0 0.00 0
Sub Total233,262,656033,262,65622.3133,262,656
Foreign
Any Others (Specify) 2 51,601,555 0 51,601,555 34.61 51,601,555
Fairbridge Capital Mauritius Limited 1 50,853,455 0 50,853,455 34.11 50,853,455
Hwic Asia Fund Class A Shares 1 748,100 0 748,100 0.50 748,100
Sub Total251,601,555051,601,55534.6151,601,555
Grand Total484,864,211084,864,21156.9284,864,211
Public Shareholding
Institutions
Mutual Funds 18 9,607,091 0 9,607,091 6.44 9,605,506
Tata Mutual Fund - Tata Small Cap Fund 1 7,703,531 0 7,703,531 5.17 7,703,531
Insurance Companies 2 2,746,904 0 2,746,904 1.84 2,746,904
Icici Prudential Life Insurance Company Limited 1 2,448,626 0 2,448,626 1.64 2,448,626
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 2,221,137 0 2,221,137 1.49 2,221,137
NBFCs registered with RBI 4 3,079 0 3,079 0.00 3,079
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 8 1,587 0 1,587 0.00 396
Foreign Portfolio Investors Category I 129 20,056,671 0 20,056,671 13.45 20,056,671
Tata Indian Opportunities Fund 1 4,200,000 0 4,200,000 2.82 4,200,000
Ellipsis Partners Llc 1 4,136,400 0 4,136,400 2.77 4,136,400
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 15 978,793 0 978,793 0.66 978,793
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 10 765 0 765 0.00 45
Foreign Bank 5 305 0 305 0.00 45
Foreign Institutional Investors 5 460 0 460 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19735,616,027035,616,02723.8835,612,531
Non-Institutions
Any Others (Specify) 2,143 1,187,894 0 1,187,894 0.80 1,186,399
HUF 1,990 508,319 0 508,319 0.34 507,991
Office Bearers 53 377,896 0 377,896 0.25 377,896
LLP 64 265,617 0 265,617 0.18 265,617
Clearing Members 30 32,610 0 32,610 0.02 32,610
Trusts 5 3,417 0 3,417 0.00 2,285
Unclaimed or Suspense or Escrow Account 1 35 0 35 0.00 0
Bodies Corporate 558 1,193,430 0 1,193,430 0.80 1,183,365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 118,424 14,305,004 0 14,305,004 9.60 14,001,048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 10,169,412 0 10,169,412 6.82 10,169,412
Ashish Dhawan 1 6,098,401 0 6,098,401 4.09 6,098,401
Non Resident Indians (NRIs) 2,612 1,254,496 0 1,254,496 0.84 1,252,847
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 16,002 0 16,002 0.01 16,002
Investor Education and Protection Fund (IEPF) 1 79,772 0 79,772 0.05 79,772
Directors and their relatives (excluding independent directors and nominee directors) 2 260,877 0 260,877 0.17 260,877
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 137,779 0 137,779 0.09 137,779
Sub Total123,79628,604,666028,604,66619.1828,287,501
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total123,99364,220,693064,220,69343.0663,900,032
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000