You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 62.50 Cr. P/BV 3.10 Book Value (Rs.) 4.12
52 Week High/Low (Rs.) 27/10 FV/ML 2/1 P/E(X) 28.22
Bookclosure 26/05/2026 EPS (Rs.) 0.45 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 18,049,562 18,049,562 36.91 36.91 1,539,999 8.53 18,049,562
(B) Public 4,512 30,855,162 30,855,162 63.09 63.09 0 0.00 28,609,037
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,521 48,904,724 48,904,724 100.00 100.00 1,539,999 3.15 46,658,599

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 18,049,562 0 18,049,562 36.91 18,049,562
PANKAJ KUMAR 1 3,584,394 0 3,584,394 7.33 3,584,394
MANOJ KUMAR JAIN 1 2,709,938 0 2,709,938 5.54 2,709,938
NIRAJ JAIN 1 2,114,381 0 2,114,381 4.32 2,114,381
MAHIMA JAIN 1 1,959,925 0 1,959,925 4.01 1,959,925
M K JAIN (HUF) 1 1,650,000 0 1,650,000 3.37 1,650,000
APOORVE BANSAL 1 1,573,731 0 1,573,731 3.22 1,573,731
MEGHA BANSAL 1 1,558,881 0 1,558,881 3.19 1,558,881
PANKAJ BANSAL HUF 1 1,470,331 0 1,470,331 3.01 1,470,331
LALITA BANSAL 1 1,427,981 0 1,427,981 2.92 1,427,981
Grand Total918,049,562018,049,56236.9118,049,562
Public Shareholding
Non-Institutions
Any Others (Specify) 69 2,133,808 0 2,133,808 4.36 1,894,308
HUF 1 875,248 0 875,248 1.79 875,248
Bodies Corporate 32 3,284,851 0 3,284,851 6.72 3,117,351
DSP CORPORATE SERVICES PRIVATE LIMITED 1 767,760 0 767,760 1.57 767,760
SUNVISION TRADEZONE PRIVATE LIMITED 1 568,188 0 568,188 1.16 568,188
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,341 7,580,417 0 7,580,417 15.50 6,296,792
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 17,821,602 0 17,821,602 36.44 17,266,102
SUNIL KUMAR BHANSALI 1 1,021,001 0 1,021,001 2.09 1,021,001
MAMTA BHANSALI 1 917,571 0 917,571 1.88 917,571
NISHA DUGAR 1 900,234 0 900,234 1.84 900,234
MUNISH KUMAR ARORA 1 773,663 0 773,663 1.58 773,663
VEENA GUPTA 1 717,416 0 717,416 1.47 717,416
RAJESH KUMAR MADAN 1 687,500 0 687,500 1.41 687,500
NEELAM TANWAR 1 665,368 0 665,368 1.36 665,368
ARIHANT JAIN 1 656,089 0 656,089 1.34 656,089
PUROSHTTAM DASS 1 586,437 0 586,437 1.20 586,437
KANHAIYA DUGAR 1 546,529 0 546,529 1.12 546,529
PEEYUSH JAIN 1 512,994 0 512,994 1.05 512,994
KAMLESH UDAYLAL JAIN . 1 496,248 0 496,248 1.01 496,248
Non Resident Indians (NRIs) 15 34,484 0 34,484 0.07 34,484
Sub Total4,51230,855,162030,855,16263.0928,609,037
Grand Total4,51230,855,162030,855,16263.0928,609,037