You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 24889.05 Cr. P/BV 4.90 Book Value (Rs.) 71.89
52 Week High/Low (Rs.) 365/196 FV/ML 2/1 P/E(X) 49.89
Bookclosure 06/02/2026 EPS (Rs.) 7.06 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    04/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 504,733,862 504,733,862 71.48 70.88 121,035,211 23.98 504,733,862
(B) Public 148,687 200,833,942 200,833,942 28.44 29.03 0 0.00 200,833,942
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 582,890 582,890 0.08 0.08 0 0.00 582,890
(C) Non Promoter-Non Public 1 582,890 582,890 0.08 0.00 0 0.00 582,890
Grand Total 148,693 706,150,694 706,150,694 100.00 100.00 121,035,211 17.14 706,150,694

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 10 0 10 0.00 10
MANOJ KUMAR UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
Aum Upadhyay 0 0 0 0 0.00 0
Bhawna Mishra 0 0 0 0 0.00 0
MAMTA UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
Medha Upadhyay 0 0 0 0 0.00 0
Neelam Pandey 0 0 0 0 0.00 0
Pragya Mishra 0 0 0 0 0.00 0
Pratima Mishra 0 0 0 0 0.00 0
Rama Bhilash Mishra 0 0 0 0 0.00 0
Shel Kumari 0 0 0 0 0.00 0
Any Other (specify) 3 504,733,852 0 504,733,852 71.48 504,733,852
ACME CLEANTECH SOLUTIONS PVT LTD 1 504,733,842 0 504,733,842 71.48 504,733,842
ACME Akshay Energy Private Limited 0 0 0 0 0.00 0
ACME Clean Energy Private Limited 0 0 0 0 0.00 0
ACME Delta Urja Private Limited 0 0 0 0 0.00 0
ACME Global Green Hydrogen Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen and Chemicals Private Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen One Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen Two Private Limited 0 0 0 0 0.00 0
ACME Green Metals Private Limited 0 0 0 0 0.00 0
ACME Greentech Foods Private Limited 0 0 0 0 0.00 0
ACME Greentech Urja Private Limited 0 0 0 0 0.00 0
ACME NU Energy Storage Solution Private Limited 0 0 0 0 0.00 0
ACME NU Industries Private Limited 0 0 0 0 0.00 0
ACME NU Renewables Private Limited 0 0 0 0 0.00 0
ACME NU Technologies Private Limited 0 0 0 0 0.00 0
ACME Wind Power (TENKASI) One Pvt. Ltd. (formerly known as Reliance Infrastructure Consulting and En 0 0 0 0 0.00 0
ACME Wind Power (TENKASI) Pvt. Ltd. (formerly known as Reliance Big Pvt Ltd) 0 0 0 0 0.00 0
Banola Power Private Limited 0 0 0 0 0.00 0
Dayanidhi Realty Private Limited 0 0 0 0 0.00 0
Dubey Energy Private Limited 0 0 0 0 0.00 0
Mahisagar Power Private Limited 0 0 0 0 0.00 0
Marigold Realty Private Limited 0 0 0 0 0.00 0
MKU HOLDINGS PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Moolchand Industrial Estate Private Limited 0 0 0 0 0.00 0
Renewtech Real Estate Private Limited 0 0 0 0 0.00 0
Sampkarya Services Private Limited 0 0 0 0 0.00 0
Sarvearth Developers LLP 0 0 0 0 0.00 0
Scoria Power Private Limited 0 0 0 0 0.00 0
Shakrish Healthcare LLP 0 0 0 0 0.00 0
SMSW Lab & Research Centre LLP 0 0 0 0 0.00 0
Sunworld Innovations Private Limited 0 0 0 0 0.00 0
Upadhyay Family Trust 0 0 0 0 0.00 0
Upadhyay Financial Ventures LLP 0 0 0 0 0.00 0
VRS INFOTECH PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Yogesh Power Private Limited 0 0 0 0 0.00 0
Grand Total5504,733,8620504,733,86271.48504,733,862
Public Shareholding
Institutions
Mutual Funds 22 113,407,629 0 113,407,629 16.06 113,407,629
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 32,236,909 0 32,236,909 4.57 32,236,909
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 24,024,359 0 24,024,359 3.40 24,024,359
SBI LARGE & MIDCAP FUND 1 18,508,938 0 18,508,938 2.62 18,508,938
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 12,119,722 0 12,119,722 1.72 12,119,722
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 8,766,094 0 8,766,094 1.24 8,766,094
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SERVICES FUND 1 8,142,863 0 8,142,863 1.15 8,142,863
Insurance Companies 2 19,982,504 0 19,982,504 2.83 19,982,504
SBI LIFE INSURANCE CO. LTD 1 14,983,899 0 14,983,899 2.12 14,983,899
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 1,282,649 0 1,282,649 0.18 1,282,649
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 70 25,047,503 0 25,047,503 3.55 25,047,503
Foreign Portfolio Investors Category II 12 2,672,144 0 2,672,144 0.38 2,672,144
Sovereign Wealth Funds 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total113162,392,4290162,392,42923.00162,392,429
Non-Institutions
Any Others (Specify) 2,115 1,017,321 0 1,017,321 0.14 1,017,321
HUF 2,114 1,004,571 0 1,004,571 0.14 1,004,571
Trusts 1 12,750 0 12,750 0.00 12,750
Bodies Corporate 429 11,111,430 0 11,111,430 1.57 11,111,430
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 144,238 19,656,594 0 19,656,594 2.78 19,656,594
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 5,591,641 0 5,591,641 0.79 5,591,641
Non Resident Indians (NRIs) 1,777 996,243 0 996,243 0.14 996,243
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 34,714 0 34,714 0.00 34,714
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 33,570 0 33,570 0.00 33,570
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total148,57438,441,513038,441,5135.4238,441,513
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total148,687200,833,9420200,833,94228.42200,833,942
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 582,890 0 582,890 0.08 582,890
Sub Total1582,8900582,8900.08582,890
Grand Total1582,8900582,8900.08582,890