You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 18167.76 Cr. P/BV 9.20 Book Value (Rs.) 32.63
52 Week High/Low (Rs.) 315/168 FV/ML 2/1 P/E(X) 72.06
Bookclosure 02/05/2025 EPS (Rs.) 4.17 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 504,733,862 504,733,862 83.41 504,733,832 100.00 504,733,862
(B) Public 197,218 100,353,919 100,353,919 16.59 0 0.00 100,353,919
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 197,223 605,087,781 605,087,781 100.00 504,733,832 83.41 605,087,781

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 10 0 10 0.00 10
Aum Upadhyay 0 0 0 0 0.00 0
Bhawana Mishra 0 0 0 0 0.00 0
Krishna Milan Upadhyay 0 0 0 0 0.00 0
MAMTA UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
MANOJ KUMAR UPADHYAY (Nominee of ACSPL) 1 5 0 5 0.00 5
Medha Upadhyay 0 0 0 0 0.00 0
Neelam Pandey 0 0 0 0 0.00 0
Pragya Mishra 0 0 0 0 0.00 0
Pratima Mishra 0 0 0 0 0.00 0
Ram Bilash Mishra 0 0 0 0 0.00 0
Shel Kumari 0 0 0 0 0.00 0
Any Other (specify) 3 504,733,852 0 504,733,852 83.41 504,733,852
ACME CLEANTECH SOLUTIONS PVT LTD 1 504,733,842 0 504,733,842 83.41 504,733,842
ACME Akshay Energy Private Limited 0 0 0 0 0.00 0
ACME Clean Energy Private Limited 0 0 0 0 0.00 0
ACME Delta Urja Private Limited 0 0 0 0 0.00 0
ACME Global Green Hydrogen Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen and Chemicals Private Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen One Private Limited 0 0 0 0 0.00 0
ACME Green Hydrogen Two Private Limited 0 0 0 0 0.00 0
ACME Green Metals Private Limited 0 0 0 0 0.00 0
ACME Greentech Foods Private Limited 0 0 0 0 0.00 0
ACME Greentech Urja Private Limited 0 0 0 0 0.00 0
Banola Power Private Limited 0 0 0 0 0.00 0
Dayanidhi Realty Private Limited 0 0 0 0 0.00 0
Dubey Energy Private Limited 0 0 0 0 0.00 0
Mahisagar Power Private Limited 0 0 0 0 0.00 0
MKU HOLDINGS PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Moolchand Industrial Estate Private Limited 0 0 0 0 0.00 0
Reliance Big Private Limited 0 0 0 0 0.00 0
Reliance Infrastructure Consulting and Engineers Private Limited 0 0 0 0 0.00 0
Renewtech Real Estate Private Limited 0 0 0 0 0.00 0
Sampkarya Services Private Limited 0 0 0 0 0.00 0
Scoria Power Private Limited 0 0 0 0 0.00 0
Shakrish Healthcare LLP 0 0 0 0 0.00 0
SMSW Lab & Research Centre LLP 0 0 0 0 0.00 0
Sunworld Innovations Private Limited 0 0 0 0 0.00 0
Upadhyay Family Trust 0 0 0 0 0.00 0
Upadhyay Financial Ventures LLP 0 0 0 0 0.00 0
VRS INFOTECH PVT LTD (Nominee of ACSPL) 1 5 0 5 0.00 5
Yogesh Power Private Limited 0 0 0 0 0.00 0
Sub Total5504,733,8620504,733,86283.41504,733,862
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ACME Cleantech Ventures (UK) Pvt Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen & Chemicals (UK) Pvt Ltd 0 0 0 0 0.00 0
ACME Green Hydrogen One LLC 0 0 0 0 0.00 0
ACME GreenTech Ventures Americas Inc. 0 0 0 0 0.00 0
Acme GreenTech Ventures FZCO 0 0 0 0 0.00 0
ACME GreenTech Ventures LLC 0 0 0 0 0.00 0
ACME Services (Tanzania) Limited 0 0 0 0 0.00 0
Acme Tele Power (Mauritius) Pvt Ltd 0 0 0 0 0.00 0
CleanTech Solutions LLC 0 0 0 0 0.00 0
ESF Equipment Trading FZCO 0 0 0 0 0.00 0
Green Hydrogen and Chemicals SAOC 0 0 0 0 0.00 0
Gulf Energy Tech FZE 0 0 0 0 0.00 0
Oman Green Hydrogen & Chemicals (UK) Pvt Ltd 0 0 0 0 0.00 0
Oman Green Solutions (UK) Pvt Ltd 0 0 0 0 0.00 0
Sustainable Superfoods (UK) Pvt Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Namrata Mishra 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5504,733,8620504,733,86283.41504,733,862
Public Shareholding
Institutions
Mutual Funds 15 24,802,337 0 24,802,337 4.10 24,802,337
NIPPON LIFE INDIA TRUSTEE LTD 1 9,296,084 0 9,296,084 1.54 9,296,084
Insurance Companies 5 11,658,890 0 11,658,890 1.93 11,658,890
SBI LIFE INSURANCE CO. LTD 1 6,255,456 0 6,255,456 1.03 6,255,456
Alternate Investment Funds 3 3,511,742 0 3,511,742 0.58 3,511,742
Foreign Portfolio Investors Category I 60 32,832,644 0 32,832,644 5.43 32,832,644
Foreign Portfolio Investors Category II 10 2,007,396 0 2,007,396 0.33 2,007,396
Sub Total9374,813,009074,813,00912.3774,813,009
Non-Institutions
Any Others (Specify) 2,687 971,222 0 971,222 0.16 971,222
HUF 2,682 958,061 0 958,061 0.16 958,061
Clearing Members 3 401 0 401 0.00 401
Trusts 2 12,760 0 12,760 0.00 12,760
Bodies Corporate 229 1,199,028 0 1,199,028 0.20 1,199,028
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192,820 22,825,197 0 22,825,197 3.77 22,825,197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 1,386 541,179 0 541,179 0.09 541,179
Key Managerial Personnel 1 714 0 714 0.00 714
Directors and their relatives (excluding independent directors and nominee directors) 2 3,570 0 3,570 0.00 3,570
Sub Total197,12525,540,910025,540,9104.2225,540,910
Grand Total197,218100,353,9190100,353,91916.59100,353,919