You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 59484.83 Cr. P/BV 1.58 Book Value (Rs.) 46.18
52 Week High/Low (Rs.) 78/52 FV/ML 10/1 P/E(X) 39.92
Bookclosure 11/07/2025 EPS (Rs.) 1.83 Div Yield (%) 0.34
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    08/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 3,087,373 7,336,618,805 1,249,880,388 7,336,618,805 100.00 100.00 7,336,587,065
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3,087,373 7,336,618,805 1,249,880,388 7,336,618,805 100.00 100.00 7,336,587,065

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 32 853,145,821 0 853,145,821 11.63 853,145,821
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 129,278,870 0 129,278,870 1.76 129,278,870
BANDHAN MULTI CAP FUND 1 88,137,121 0 88,137,121 1.20 88,137,121
Insurance Companies 26 874,951,491 0 874,951,491 11.93 874,951,491
LICI SHAREHOLDERS FUND - AVAILABLE FOR SOLVENCY MA 1 202,369,591 0 202,369,591 2.76 202,369,591
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 183,980,213 0 183,980,213 2.51 183,980,213
HDFC LIFE INSURANCE COMPANY LIMITED 1 181,012,122 0 181,012,122 2.47 181,012,122
TATA AIA LIFE INSURANCE CO LTD-WHOLE LIFE MID CAP 1 77,525,178 0 77,525,178 1.06 77,525,178
Alternate Investment Funds 22 29,596,987 0 29,596,987 0.40 29,596,987
NBFCs registered with RBI 11 430,191 0 430,191 0.01 430,191
Banks 6 5,539,156 0 5,539,156 0.08 5,539,156
Foreign Portfolio Investors Category I 543 1,438,756,360 0 1,438,756,360 19.61 1,438,756,360
TATA INDIAN OPPORTUNITIES FUND 1 74,500,000 0 74,500,000 1.02 74,500,000
Other Financial Institutions 1 255 0 255 0.00 255
Foreign Portfolio Investors Category II 27 342,658,788 0 342,658,788 4.67 342,658,788
ODYSSEY 44 A S 1 270,000,000 0 270,000,000 3.68 270,000,000
Foreign Direct Investment 2 0 1,249,880,388 0 0.00 0
Currant Sea Investments B.V. 0 0 812,694,722 0 0.00 0
Platinum Invictus B 2025 RSC Limited 0 0 437,185,666 0 0.00 0
Sub Total6703,545,079,0491,249,880,3883,545,079,04948.333,545,079,049
Non-Institutions
Any Others (Specify) 25,496 78,365,002 0 78,365,002 1.07 78,364,802
HUF 25,432 77,378,005 0 77,378,005 1.05 77,377,805
Trusts 45 746,418 0 746,418 0.01 746,418
Clearing Members 19 240,579 0 240,579 0.00 240,579
Bodies Corporate 4,674 158,871,224 0 158,871,224 2.17 158,871,224
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,012,751 1,447,014,773 0 1,447,014,773 19.72 1,446,984,760
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11,488 1,209,129,495 0 1,209,129,495 16.48 1,209,129,495
ASHISH DHAWAN 1 92,500,000 0 92,500,000 1.26 92,500,000
Non Resident Indians (NRIs) 32,276 154,636,287 0 154,636,287 2.11 154,634,760
Foreign Companies 1 105 0 105 0.00 105
Key Managerial Personnel 2 1,771,751 0 1,771,751 0.02 1,771,751
Investor Education and Protection Fund (IEPF) 1 1,804,927 0 1,804,927 0.02 1,804,927
Directors and their relatives (excluding independent directors and nominee directors) 4 68,892,038 0 68,892,038 0.94 68,892,038
Foreign Nationals 3 13,321 0 13,321 0.00 13,321
Sub Total3,086,6963,120,498,92303,120,498,92342.533,120,467,183
Central Government / State Government(s) / President of India
Central Government / President of India 1 666,570,000 0 666,570,000 9.09 666,570,000
PRESIDENT OF INDIA 1 666,570,000 0 666,570,000 9.09 666,570,000
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 4,470,833 0 4,470,833 0.06 4,470,833
Sub Total7671,040,8330671,040,8339.15671,040,833
Grand Total3,087,3737,336,618,8051,249,880,3887,336,618,805100.017,336,587,065