You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 101.39 Cr. P/BV 2.54 Book Value (Rs.) 38.64
52 Week High/Low (Rs.) 99/45 FV/ML 10/1600 P/E(X) 11.11
Bookclosure EPS (Rs.) 8.81 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7,251,500 7,251,500 70.05 70.05 7,251,500 100.00 7,251,500
(B) Public 409 3,100,200 3,100,200 29.95 29.95 1,000 0.03 3,100,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 415 10,351,700 10,351,700 100.00 100.00 7,252,500 70.06 10,351,700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 7,251,500 0 7,251,500 70.05 7,251,500
PREMJIBHAI KATHIRIA 1 2,089,375 0 2,089,375 20.18 2,089,375
KATHIRIYA JAYESH PREMJIBHAI 1 2,145,525 0 2,145,525 20.73 2,145,525
RAJESH P KATHIRIYA 1 2,103,825 0 2,103,825 20.32 2,103,825
PARVATIBEN PREMJIBHAI KATHIRIYA 1 1,000 0 1,000 0.01 1,000
JASHVANTIBEN RAJESHBHAI KATHIRIYA 1 466,050 0 466,050 4.50 466,050
NITABEN JAYESHBHAI KATHIRIYA 1 445,725 0 445,725 4.31 445,725
Grand Total67,251,50007,251,50070.057,251,500
Public Shareholding
Institutions
Alternate Investment Funds 3 467,200 0 467,200 4.51 467,200
AARTH AIF GROWTH FUND 1 283,200 0 283,200 2.74 283,200
SMART HORIZON OPPORTUNITY FUND 1 147,200 0 147,200 1.42 147,200
Foreign Portfolio Investors Category I 3 296,000 0 296,000 2.86 296,000
SILVER STRIDE INDIA GLOBAL FUND 1 278,400 0 278,400 2.69 278,400
Sub Total6763,2000763,2007.37763,200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 354 1,140,200 0 1,140,200 11.01 1,140,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 904,000 0 904,000 8.73 904,000
KHUSHBOO SIDDHARTH NAHAR . 1 115,200 0 115,200 1.11 115,200
RISHIT DAYALAJI KOTECHA 1 104,000 0 104,000 1.00 104,000
SANDEEP SINGH 1 241,600 0 241,600 2.33 241,600
Non Resident Indians (NRIs) 10 81,600 0 81,600 0.79 81,600
Bodies Corporate 9 144,000 0 144,000 1.39 144,000
Any Other (specify) 13 67,200 0 67,200 0.65 67,200
HUF 13 67,200 0 67,200 0.65 67,200
Sub Total4032,337,00002,337,00022.572,337,000
Grand Total4093,100,20003,100,20029.943,100,200