You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 145024.76 Cr. P/BV 1.26 Book Value (Rs.) 512.54
52 Week High/Low (Rs.) 773/546 FV/ML 1/1 P/E(X) 9.06
Bookclosure 22/08/2024 EPS (Rs.) 71.20 Div Yield (%) 0.77
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763,922,188 14,542,309 778,464,497 34.64 34.64 778,464,497
(B) Public 681,081 1,375,474,074 82,820,967 1,458,295,041 64.89 64.89 1,453,886,621
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 10,466,985 0 10,466,985 0.47 0.47 10,466,985
(C) Non Promoter-Non Public 1 10,466,985 0 10,466,985 0.47 0.00 10,466,985
Grand Total 681,098 2,149,863,247 97,363,276 2,247,226,523 100.00 100.00 2,242,818,103

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,398,696 0 2,398,696 0.11 2,398,696
KUMAR MANGALAM BIRLA 1 901,635 0 901,635 0.04 901,635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648,632 0 648,632 0.03 648,632
RAJASHREE BIRLA 1 612,470 0 612,470 0.03 612,470
NEERJA BIRLA 1 114,640 0 114,640 0.01 114,640
VASAVADATTA BAJAJ 1 121,319 0 121,319 0.01 121,319
Any Other (specify) 7 761,523,492 0 761,523,492 33.89 761,523,492
IGH HOLDINGS PRIVATE LIMITED 1 350,088,487 0 350,088,487 15.58 350,088,487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255,622,668 0 255,622,668 11.38 255,622,668
GRASIM INDUSTRIES LTD 1 88,048,812 0 88,048,812 3.92 88,048,812
PILANI INVESTMENT AND INDUSTRIES 1 29,857,969 0 29,857,969 1.33 29,857,969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21,583,090 0 21,583,090 0.96 21,583,090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16,316,130 0 16,316,130 0.73 16,316,130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6,336 0 6,336 0.00 6,336
Sub Total12763,922,1880763,922,18834.00763,922,188
Foreign
Any Others (Specify) 4 0 14,542,309 14,542,309 0.65 14,542,309
PT Indo Bharat Rayon 1 0 9,633,890 9,633,890 0.43 9,633,890
P T Sunrise Bumi Textiles 1 0 3,004,167 3,004,167 0.13 3,004,167
PT Elegant Textile Industry 1 0 1,902,752 1,902,752 0.08 1,902,752
Surya Kiran Investments Pte Ltd 1 0 1,500 1,500 0.00 1,500
Sub Total4014,542,30914,542,3090.6514,542,309
Grand Total16763,922,18814,542,309778,464,49734.65778,464,497
Public Shareholding
Institutions
Mutual Funds 48 298,745,478 0 298,745,478 13.29 298,733,368
Sbi Nifty 50 Etf 1 100,095,753 0 100,095,753 4.45 100,095,753
Icici Prudential Balanced Advantage Fund 1 43,408,824 0 43,408,824 1.93 43,408,824
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 25,146,651 0 25,146,651 1.12 25,146,651
Insurance Companies 36 200,559,552 0 200,559,552 8.92 200,559,552
LICI Asm Non Par 1 113,110,353 0 113,110,353 5.03 113,110,353
SBI Life Insurance Co. Ltd 1 28,988,643 0 28,988,643 1.29 28,988,643
ICICI Prudential Life Insurance Company Limited 1 23,937,317 0 23,937,317 1.07 23,937,317
Provident Funds/ Pension Funds 1 38,444,497 0 38,444,497 1.71 38,444,497
NPS Trust- A/C HDFC Pension Fund Management Limited Scheme E - Tier I 1 38,444,497 0 38,444,497 1.71 38,444,497
Alternate Investment Funds 26 11,743,814 0 11,743,814 0.52 11,743,814
NBFCs registered with RBI 11 959,507 0 959,507 0.04 959,367
Overseas Depositories (holding DRs) (balancing figure) 1 0 82,820,967 82,820,967 3.69 82,820,967
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 82,820,967 82,820,967 3.69 82,820,967
Banks 41 4,399,029 0 4,399,029 0.20 4,342,509
Foreign Portfolio Investors Category I 930 605,372,010 0 605,372,010 26.94 605,372,010
Government of Singapore 1 56,956,516 0 56,956,516 2.53 56,956,516
Foreign Portfolio Investors Category II 76 26,634,914 0 26,634,914 1.19 26,634,914
Sovereign Wealth Funds 2 2,720,275 0 2,720,275 0.12 2,720,275
Other Foreign Institutions 3 396,712 0 396,712 0.02 396,712
Foreign Institutional Investors 1 384,552 0 384,552 0.02 384,552
Foreign Bank 2 12,160 0 12,160 0.00 12,160
Sub Total1,1751,189,975,78882,820,9671,272,796,75556.641,272,727,985
Non-Institutions
Any Others (Specify) 6,878 6,334,224 0 6,334,224 0.28 6,334,204
HUF 6,646 4,087,390 0 4,087,390 0.18 4,087,390
Trusts 36 1,429,731 0 1,429,731 0.06 1,429,731
LLP 173 797,004 0 797,004 0.04 797,004
Clearing Members 21 8,739 0 8,739 0.00 8,739
Overseas Corporate Bodies 1 9,250 0 9,250 0.00 9,250
Unclaimed or Suspense or Escrow Account 1 2,110 0 2,110 0.00 2,090
Bodies Corporate 2,197 8,455,724 0 8,455,724 0.38 8,343,274
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 656,693 110,635,880 0 110,635,880 4.92 107,850,604
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 8,405,837 0 8,405,837 0.37 8,117,334
Non Resident Indians (NRIs) 14,097 7,682,646 0 7,682,646 0.34 6,901,305
Foreign Companies 6 32,554,840 0 32,554,840 1.45 32,471,510
Key Managerial Personnel 3 1,286,579 0 1,286,579 0.06 1,286,579
Investor Education and Protection Fund (IEPF) 1 4,790,476 0 4,790,476 0.21 4,790,476
Directors and their relatives (excluding independent directors and nominee directors) 3 194,393 0 194,393 0.01 194,393
Foreign Nationals 10 17,501 0 17,501 0.00 17,501
Sub Total679,900180,358,1000180,358,1008.02176,307,180
Central Government / State Government(s) / President of India
Central Government / President of India 2 67,793 0 67,793 0.00 67,793
State Government / Governor 4 5,072,393 0 5,072,393 0.23 4,783,663
Sub Total65,140,18605,140,1860.234,851,456
Grand Total681,0811,375,474,07482,820,9671,458,295,04164.891,453,886,621
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 10,466,985 0 10,466,985 0.47 10,466,985
Sub Total110,466,985010,466,9850.4710,466,985
Grand Total110,466,985010,466,9850.4710,466,985