You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 27719.90 Cr. P/BV 9.98 Book Value (Rs.) 245.57
52 Week High/Low (Rs.) 2984/1182 FV/ML 5/1 P/E(X) 56.32
Bookclosure 16/06/2026 EPS (Rs.) 43.52 Div Yield (%) 0.39
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 69,426,196 69,426,196 61.38 61.37 69,426,196
(B) Public 143,395 43,679,309 43,679,309 38.62 38.63 43,679,308
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 143,418 113,105,505 113,105,505 100.00 100.00 113,105,504

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 58,370,655 0 58,370,655 51.61 58,370,655
Tribhuvanprasad Rameshwarlal Kabra 1 8,332,889 0 8,332,889 7.37 8,332,889
Hemant Kabra 1 6,592,102 0 6,592,102 5.83 6,592,102
Mahendrakumar Kabra 1 6,592,101 0 6,592,101 5.83 6,592,101
Mahhesh Kabra 1 5,872,077 0 5,872,077 5.19 5,872,077
Kirtidevi Shreegopal Kabra 1 5,598,308 0 5,598,308 4.95 5,598,308
Sarita Jhawar 1 4,384,881 0 4,384,881 3.88 4,384,881
Shreegopal Rameshwarlal Kabra 1 4,229,232 0 4,229,232 3.74 4,229,232
Rajesh Kabra 1 4,101,812 0 4,101,812 3.63 4,101,812
Kabra Shreegopal Rameshwarlal Huf 1 3,961,160 0 3,961,160 3.50 3,961,160
Asha Muchhal 1 3,308,524 0 3,308,524 2.93 3,308,524
Priti Saboo 1 2,684,524 0 2,684,524 2.37 2,684,524
Sumeet Kabra 1 1,648,025 0 1,648,025 1.46 1,648,025
Dev Kabra 1 400,000 0 400,000 0.35 400,000
G S Loya 1 334,500 0 334,500 0.30 334,500
Anant S. Loya 1 200,000 0 200,000 0.18 200,000
Kishori Dinesh Modani 1 64,520 0 64,520 0.06 64,520
Saraswatidevi Satyanarayan Loya 1 66,000 0 66,000 0.06 66,000
Amit Saboo HUF 0 0 0 0 0.00 0
Gaurisankar Satyanarayan Loya HUF 0 0 0 0 0.00 0
Kavita Sanjay Karwa 0 0 0 0 0.00 0
Kiran Bajaj 0 0 0 0 0.00 0
Omprakash D Jakhotia 0 0 0 0 0.00 0
Pushpa Anilkumar Lahoti 0 0 0 0 0.00 0
Rameshwarlal Jagannath Kabra 0 0 0 0 0.00 0
Ratnidevi Rameshwarlal Kabra 0 0 0 0 0.00 0
Sanjay Rameshwar Karwa HUF 0 0 0 0 0.00 0
Satyanarayan Mohanlal Loya HUF 0 0 0 0 0.00 0
Shrigopal Devkisan Jakhotia 0 0 0 0 0.00 0
Sushilkumar Nandlal Baheti 0 0 0 0 0.00 0
Sushilkumar Nandlal Baheti HUF 0 0 0 0 0.00 0
Venugopal Bajaj HUF 0 0 0 0 0.00 0
Any Other (specify) 6 11,055,541 0 11,055,541 9.77 11,055,541
Hemlata Home Solutions LLP 1 4,488,464 0 4,488,464 3.97 4,488,464
Esses Family Private Trust (Through Trustee Sumeet Kabra) 1 3,296,051 0 3,296,051 2.91 3,296,051
Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1,648,026 0 1,648,026 1.46 1,648,026
Hemlata Home Solutions Private Limited (converted to Hemlata Home Solutions LLP) 1 1,344,000 0 1,344,000 1.19 1,344,000
Ram Ratna Infrastructure Pvt Ltd 1 234,000 0 234,000 0.21 234,000
Kgr Worldwide Solutions LLP 1 45,000 0 45,000 0.04 45,000
Ayurising Wellness LLP 0 0 0 0 0.00 0
BGAUSS Auto Private Limited 0 0 0 0 0.00 0
Cubesk Edutech Private Limited 0 0 0 0 0.00 0
DN VANS Enterprises LLP 0 0 0 0 0.00 0
Electric Link Pan Africa Ltd 0 0 0 0 0.00 0
Essence & Essential Private Limited 0 0 0 0 0.00 0
Experiences Club LLP 0 0 0 0 0.00 0
Gallery Retail LLP 0 0 0 0 0.00 0
Kabel Buildcon Realty LLP 0 0 0 0 0.00 0
Kabel Buildcon Solutions Private Limited 0 0 0 0 0.00 0
KGR 360 Solutions LLP 0 0 0 0 0.00 0
KGR Electro-Build Private Limited 0 0 0 0 0.00 0
KGR Worldwide Tradng FZE 0 0 0 0 0.00 0
Kirtishree Venture LLP 0 0 0 0 0.00 0
KRIAM Venture LLP 0 0 0 0 0.00 0
KVR Agencies 0 0 0 0 0.00 0
Loyalty Realty LLP 0 0 0 0 0.00 0
Meflab Biotech LLP 0 0 0 0 0.00 0
MSH VENTURE LLP 0 0 0 0 0.00 0
M-Spark Venture LLP 0 0 0 0 0.00 0
NAV Wireless Technologies Private Limited 0 0 0 0 0.00 0
OZ HRMS Solution Private Limited 0 0 0 0 0.00 0
Paarth Clothing Private Limited 0 0 0 0 0.00 0
Pap-Print (India) Private Limited 0 0 0 0 0.00 0
Paran Samrudhi LLP 0 0 0 0 0.00 0
Parkab Venture LLP 0 0 0 0 0.00 0
Pournima Reality Private Limited 0 0 0 0 0.00 0
R R Busduct Power Distribution Equipment Manufacturing L.L.C 0 0 0 0 0.00 0
R R Parkon Private Limited 0 0 0 0 0.00 0
Ram Ratna International 0 0 0 0 0.00 0
Ram Ratna International LLP 0 0 0 0 0.00 0
RR Busduct Private Limited 0 0 0 0 0.00 0
RR Middle East FZCO 0 0 0 0 0.00 0
S Jhawar Tradecom LLP 0 0 0 0 0.00 0
SCUBES Venture LLP 0 0 0 0 0.00 0
Shree Dev Developers LLP 0 0 0 0 0.00 0
Tejshakti Agritek LLP 0 0 0 0 0.00 0
TMG Global FZCO 0 0 0 0 0.00 0
Upper Edge Media Solutions Private Limited 0 0 0 0 0.00 0
World Electrical Hub Private Limited 0 0 0 0 0.00 0
Xplorebee Private Limited 0 0 0 0 0.00 0
Grand Total2369,426,196069,426,19661.3869,426,196
Public Shareholding
Institutions
Mutual Funds 27 12,783,680 0 12,783,680 11.30 12,783,680
Icici Prudential Flexicap Fund 1 5,320,176 0 5,320,176 4.70 5,320,176
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 1,895,869 0 1,895,869 1.68 1,895,869
Dsp Small Cap Fund 1 1,709,513 0 1,709,513 1.51 1,709,513
Insurance Companies 8 198,566 0 198,566 0.18 198,566
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 13 432,189 0 432,189 0.38 432,189
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 133 11,080,622 0 11,080,622 9.80 11,080,622
Government Pension Fund Global 1 3,740,405 0 3,740,405 3.31 3,740,405
Other Financial Institutions 1 13,000 0 13,000 0.01 13,000
Foreign Portfolio Investors Category II 14 992,776 0 992,776 0.88 992,776
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19625,500,833025,500,83322.5525,500,833
Non-Institutions
Any Others (Specify) 3,813 476,710 0 476,710 0.42 476,710
HUF 3,708 392,323 0 392,323 0.35 392,323
LLP 76 54,776 0 54,776 0.05 54,776
Clearing Members 27 29,509 0 29,509 0.03 29,509
Trusts 2 102 0 102 0.00 102
Bodies Corporate 421 2,865,947 0 2,865,947 2.53 2,865,947
MEW Electricals 1 2,236,000 0 2,236,000 1.98 2,236,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 136,789 5,642,052 0 5,642,052 4.99 5,642,051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2,205,396 0 2,205,396 1.95 2,205,396
Mamta Ashok Loya 1 1,618,000 0 1,618,000 1.43 1,618,000
Non Resident Indians (NRIs) 2,160 290,901 0 290,901 0.26 290,901
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 425 0 425 0.00 425
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 6,694,045 0 6,694,045 5.92 6,694,045
Vvidhi Mahhesh Kabra 1 4,750,045 0 4,750,045 4.20 4,750,045
Monal Rajesh Kabra 1 1,134,000 0 1,134,000 1.00 1,134,000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 3,000 0 3,000 0.00 3,000
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total143,19918,178,476018,178,47616.0718,178,475
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total143,39543,679,309043,679,30938.6243,679,308