You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15998.52 Cr. P/BV 7.96 Book Value (Rs.) 177.64
52 Week High/Low (Rs.) 1612/854 FV/ML 5/1 P/E(X) 51.34
Bookclosure 14/07/2025 EPS (Rs.) 27.55 Div Yield (%) 0.42
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 69,846,196 69,846,196 61.76 61.73 69,846,196
(B) Public 135,689 43,241,521 43,241,521 38.24 38.27 43,240,036
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 135,711 113,087,717 113,087,717 100.00 100.00 113,086,232

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 58,886,706 0 58,886,706 52.07 58,886,706
Mahendrakumar Kabra 1 9,048,379 0 9,048,379 8.00 9,048,379
Tribhuvanprasad Rameshwarlal Kabra 1 8,332,889 0 8,332,889 7.37 8,332,889
Hemant Kabra 1 6,045,019 0 6,045,019 5.35 6,045,019
Mahhesh Kabra 1 5,872,077 0 5,872,077 5.19 5,872,077
Kirtidevi Shreegopal Kabra 1 5,598,308 0 5,598,308 4.95 5,598,308
Shreegopal Rameshwarlal Kabra 1 4,629,232 0 4,629,232 4.09 4,629,232
Sarita Jhawar 1 4,384,881 0 4,384,881 3.88 4,384,881
Rajesh Kabra 1 4,101,812 0 4,101,812 3.63 4,101,812
Kabra Shreegopal Rameshwarlal Huf 1 3,961,160 0 3,961,160 3.50 3,961,160
Asha Muchhal 1 3,308,524 0 3,308,524 2.93 3,308,524
Priti Saboo 1 2,684,524 0 2,684,524 2.37 2,684,524
G S Loya 1 409,500 0 409,500 0.36 409,500
Anant S. Loya 1 245,000 0 245,000 0.22 245,000
Sumeet Kabra 1 134,881 0 134,881 0.12 134,881
Kishori Dinesh Modani 1 64,520 0 64,520 0.06 64,520
Saraswatidevi Satyanarayan Loya 1 66,000 0 66,000 0.06 66,000
Any Other (specify) 6 10,959,490 0 10,959,490 9.69 10,959,490
Ram Ratna Research And Holdings Pvt Ltd 1 4,488,464 0 4,488,464 3.97 4,488,464
Esses Family Private Trust (Through Trustee Sumeet Kabra) 1 2,900,000 0 2,900,000 2.56 2,900,000
Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1,648,026 0 1,648,026 1.46 1,648,026
Jag-Bid Finvest Pvt Ltd 1 1,344,000 0 1,344,000 1.19 1,344,000
KGR Worldwide Solutions LLP 1 345,000 0 345,000 0.31 345,000
Ram Ratna Infrastructure Pvt Ltd 1 234,000 0 234,000 0.21 234,000
BGAUSS Auto Private Limited 0 0 0 0 0.00 0
D-Luxe Precious Metals LLP 0 0 0 0 0.00 0
Experiences Club LLP 0 0 0 0 0.00 0
Gallery Retail LLP 0 0 0 0 0.00 0
Hemlata Home Solutions Private Limited 0 0 0 0 0.00 0
KABEL BUILDCON REALTY LLP 0 0 0 0 0.00 0
Kabel Buildcon Solutions Private Limited 0 0 0 0 0.00 0
KGR 360 Solutions LLP 0 0 0 0 0.00 0
KGR Electro-Build Private Limited 0 0 0 0 0.00 0
Kirtishree Venture LLP 0 0 0 0 0.00 0
KRIAM Venture LLP 0 0 0 0 0.00 0
MSH VENTURE LLP 0 0 0 0 0.00 0
M-Spark Venture LLP 0 0 0 0 0.00 0
NAV Wireless Technologies Private Limited 0 0 0 0 0.00 0
OZ HRMS Solution Private Limited 0 0 0 0 0.00 0
Paarth Clothing Private Limited 0 0 0 0 0.00 0
Parkab Venture LLP 0 0 0 0 0.00 0
R R Parkon Private Limited 0 0 0 0 0.00 0
Ram Ratna International 0 0 0 0 0.00 0
Ram Ratna International LLP 0 0 0 0 0.00 0
RR Busduct Private Limited 0 0 0 0 0.00 0
SCUBES Venture LLP 0 0 0 0 0.00 0
Shree Salasar Balaji Venture LLP 0 0 0 0 0.00 0
TMG Global FZCO 0 0 0 0 0.00 0
Upper Edge Media Solutions Private Limited 0 0 0 0 0.00 0
World Electrical Hub Private Limited 0 0 0 0 0.00 0
Grand Total2269,846,196069,846,19661.7669,846,196
Public Shareholding
Institutions
Mutual Funds 18 12,679,119 0 12,679,119 11.21 12,679,119
Icici Prudential Flexicap Fund 1 5,576,105 0 5,576,105 4.93 5,576,105
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 2,180,461 0 2,180,461 1.93 2,180,461
Dsp Small Cap Fund 1 2,036,486 0 2,036,486 1.80 2,036,486
Insurance Companies 4 1,957,245 0 1,957,245 1.73 1,957,245
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 1,048,785 0 1,048,785 0.93 1,048,785
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 76 8,641,204 0 8,641,204 7.64 8,641,204
Government Pension Fund Global 1 3,645,625 0 3,645,625 3.22 3,645,625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 613,012 0 613,012 0.54 613,012
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11224,939,365024,939,36522.0524,939,365
Non-Institutions
Any Others (Specify) 3,909 448,314 0 448,314 0.40 448,314
HUF 3,846 407,266 0 407,266 0.36 407,266
LLP 47 34,761 0 34,761 0.03 34,761
Clearing Members 14 6,280 0 6,280 0.01 6,280
Trusts 2 7 0 7 0.00 7
Bodies Corporate 251 2,676,163 0 2,676,163 2.37 2,676,163
Mew Electricals Limited 1 2,236,000 0 2,236,000 1.98 2,236,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130,178 5,110,016 0 5,110,016 4.52 5,108,531
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2,860,453 0 2,860,453 2.53 2,860,453
Mamta Ashok Loya 1 1,504,000 0 1,504,000 1.33 1,504,000
Non Resident Indians (NRIs) 1,215 199,185 0 199,185 0.18 199,185
Foreign Companies 2 286,395 0 286,395 0.25 286,395
Key Managerial Personnel 2 19,585 0 19,585 0.02 19,585
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 6,694,045 0 6,694,045 5.92 6,694,045
Vvidhi Mahhesh Kabra 1 4,750,045 0 4,750,045 4.20 4,750,045
Monal Rajesh Kabra 1 1,134,000 0 1,134,000 1.00 1,134,000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 8,000 0 8,000 0.01 8,000
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total135,57718,302,156018,302,15616.2018,300,671
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total135,68943,241,521043,241,52138.2543,240,036