You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15536.69 Cr. P/BV 6.64 Book Value (Rs.) 206.88
52 Week High/Low (Rs.) 1563/854 FV/ML 5/1 P/E(X) 49.86
Bookclosure 07/11/2025 EPS (Rs.) 27.55 Div Yield (%) 0.44
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 69,726,196 69,726,196 61.66 61.63 69,726,196
(B) Public 128,315 43,363,005 43,363,005 38.34 38.37 43,363,004
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 128,337 113,089,201 113,089,201 100.00 100.00 113,089,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 58,766,706 0 58,766,706 51.96 58,766,706
Tribhuvanprasad Rameshwarlal Kabra 1 8,332,889 0 8,332,889 7.37 8,332,889
Hemant Kabra 1 6,592,102 0 6,592,102 5.83 6,592,102
Mahendrakumar Kabra 1 6,592,101 0 6,592,101 5.83 6,592,101
Mahhesh Kabra 1 5,872,077 0 5,872,077 5.19 5,872,077
Kirtidevi Shreegopal Kabra 1 5,598,308 0 5,598,308 4.95 5,598,308
Shreegopal Rameshwarlal Kabra 1 4,629,232 0 4,629,232 4.09 4,629,232
Sarita Jhawar 1 4,384,881 0 4,384,881 3.88 4,384,881
Rajesh Kabra 1 4,101,812 0 4,101,812 3.63 4,101,812
Kabra Shreegopal Rameshwarlal HUF 1 3,961,160 0 3,961,160 3.50 3,961,160
Asha Muchhal 1 3,308,524 0 3,308,524 2.93 3,308,524
Priti Saboo 1 2,684,524 0 2,684,524 2.37 2,684,524
Sumeet Kabra 1 2,044,076 0 2,044,076 1.81 2,044,076
G S Loya 1 334,500 0 334,500 0.30 334,500
Anant S. Loya 1 200,000 0 200,000 0.18 200,000
Kishori Dinesh Modani 1 64,520 0 64,520 0.06 64,520
Saraswatidevi Satyanarayan Loya 1 66,000 0 66,000 0.06 66,000
Any Other (specify) 6 10,959,490 0 10,959,490 9.69 10,959,490
Ram Ratna Research and Holdings Private Limited 1 4,488,464 0 4,488,464 3.97 4,488,464
Esses Family Private Trust (Through Trustee Sumeet Kabra) 1 2,900,000 0 2,900,000 2.56 2,900,000
Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1,648,026 0 1,648,026 1.46 1,648,026
Jag-Bid Finvest Private Limited 1 1,344,000 0 1,344,000 1.19 1,344,000
KGR Worldwide Solutions LLP 1 345,000 0 345,000 0.31 345,000
Ram Ratna Infrastructure Private Limited 1 234,000 0 234,000 0.21 234,000
BGAUSS Auto Private Limited 0 0 0 0 0.00 0
D-Luxe Precious Metals LLP 0 0 0 0 0.00 0
Experiences Club LLP 0 0 0 0 0.00 0
Gallery Retail LLP 0 0 0 0 0.00 0
Hemlata Home Solutions Private Limited 0 0 0 0 0.00 0
KABEL BUILDCON REALTY LLP 0 0 0 0 0.00 0
Kabel Buildcon Solutions Private Limited 0 0 0 0 0.00 0
KGR 360 Solutions LLP 0 0 0 0 0.00 0
KGR Electro-Build Private Limited 0 0 0 0 0.00 0
Kirtishree Venture LLP 0 0 0 0 0.00 0
KRIAM Venture LLP 0 0 0 0 0.00 0
MSH VENTURE LLP 0 0 0 0 0.00 0
M-Spark Venture LLP 0 0 0 0 0.00 0
NAV Wireless Technologies Private Limited 0 0 0 0 0.00 0
OZ HRMS Solution Private Limited 0 0 0 0 0.00 0
Paarth Clothing Private Limited 0 0 0 0 0.00 0
Parkab Venture LLP 0 0 0 0 0.00 0
R R Parkon Private Limited 0 0 0 0 0.00 0
Ram Ratna International 0 0 0 0 0.00 0
Ram Ratna International LLP 0 0 0 0 0.00 0
RR Busduct Private Limited 0 0 0 0 0.00 0
SCUBES Venture LLP 0 0 0 0 0.00 0
Shree Salasar Balaji Venture LLP 0 0 0 0 0.00 0
TMG Global FZCO 0 0 0 0 0.00 0
Upper Edge Media Solutions Private Limited 0 0 0 0 0.00 0
World Electrical Hub Private Limited 0 0 0 0 0.00 0
Grand Total2269,726,196069,726,19661.6569,726,196
Public Shareholding
Institutions
Mutual Funds 20 13,323,606 0 13,323,606 11.78 13,323,606
Icici Prudential Flexicap Fund 1 5,746,516 0 5,746,516 5.08 5,746,516
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 2,207,321 0 2,207,321 1.95 2,207,321
Dsp Small Cap Fund 1 2,066,399 0 2,066,399 1.83 2,066,399
Insurance Companies 6 1,575,154 0 1,575,154 1.39 1,575,154
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 868,485 0 868,485 0.77 868,485
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 86 8,797,309 0 8,797,309 7.78 8,797,309
Government Pension Fund Global 1 3,796,625 0 3,796,625 3.36 3,796,625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 703,188 0 703,188 0.62 703,188
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total12725,267,742025,267,74222.3425,267,742
Non-Institutions
Any Others (Specify) 3,789 456,644 0 456,644 0.40 456,644
HUF 3,722 411,497 0 411,497 0.36 411,497
LLP 43 34,499 0 34,499 0.03 34,499
Clearing Members 22 10,453 0 10,453 0.01 10,453
Trusts 2 195 0 195 0.00 195
Bodies Corporate 296 2,787,095 0 2,787,095 2.46 2,787,095
Mew Electricals Limited 1 2,236,000 0 2,236,000 1.98 2,236,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 122,771 4,953,823 0 4,953,823 4.38 4,953,822
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 2,890,553 0 2,890,553 2.56 2,890,553
Mamta Ashok Loya 1 1,624,000 0 1,624,000 1.44 1,624,000
Non Resident Indians (NRIs) 1,311 232,157 0 232,157 0.21 232,157
Foreign Companies 1 72,521 0 72,521 0.06 72,521
Key Managerial Personnel 1 425 0 425 0.00 425
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 6,694,045 0 6,694,045 5.92 6,694,045
Vvidhi Mahhesh Kabra 1 4,750,045 0 4,750,045 4.20 4,750,045
Monal Rajesh Kabra 1 1,134,000 0 1,134,000 1.00 1,134,000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 8,000 0 8,000 0.01 8,000
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total128,18818,095,263018,095,26316.0018,095,262
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total128,31543,363,005043,363,00538.3443,363,004