You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1435.80 Cr. P/BV 32.50 Book Value (Rs.) 11.04
52 Week High/Low (Rs.) 744/356 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 28,000,001 28,000,001 70.00 69.21 8,240,000 29.43 28,000,001
(B) Public 41,141 11,999,999 11,999,999 30.00 30.79 0 0.00 11,999,999
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 41,154 40,000,000 40,000,000 100.00 100.00 8,240,000 20.60 40,000,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 28,000,001 0 28,000,001 70.00 28,000,001
Rupinder Singh 1 5,400,000 0 5,400,000 13.50 5,400,000
Amrit Singh Randhawa 1 3,935,000 0 3,935,000 9.84 3,935,000
Amit Dhawan 1 3,500,001 0 3,500,001 8.75 3,500,001
Mohit Vohra 1 3,500,000 0 3,500,000 8.75 3,500,000
Vivek Abrol 1 2,543,515 0 2,543,515 6.36 2,543,515
Vishesh Abrol 1 2,170,155 0 2,170,155 5.43 2,170,155
Mohan Krishan Abrol 1 2,006,310 0 2,006,310 5.02 2,006,310
Rajbir Singh Randhawa 1 1,640,000 0 1,640,000 4.10 1,640,000
Aikjot Singh Sandhu 1 1,500,000 0 1,500,000 3.75 1,500,000
Swinder Kaur 1 890,000 0 890,000 2.23 890,000
Navneet Randhawa 1 535,000 0 535,000 1.34 535,000
Vipin Abrol 1 280,020 0 280,020 0.70 280,020
Parminder Kaur 1 100,000 0 100,000 0.25 100,000
Abel Abrol 0 0 0 0 0.00 0
Adeshveer Singh Sandhu 0 0 0 0 0.00 0
Amandeep Kaur Sandhu 0 0 0 0 0.00 0
Anhad Singh Randhawa 0 0 0 0 0.00 0
Anil Kapur 0 0 0 0 0.00 0
Anita Abrol 0 0 0 0 0.00 0
Anivek Abrol 0 0 0 0 0.00 0
Anu Vohra 0 0 0 0 0.00 0
Anumeet Kaur 0 0 0 0 0.00 0
Athena Abrol 0 0 0 0 0.00 0
Davinder Kaur 0 0 0 0 0.00 0
Deepak Kapur 0 0 0 0 0.00 0
Ekta Gakhar 0 0 0 0 0.00 0
Gagandeep Singh 0 0 0 0 0.00 0
Harbans Singh Gill 0 0 0 0 0.00 0
Hargun Kaur Sandhu 0 0 0 0 0.00 0
Harinder Kaur 0 0 0 0 0.00 0
Harmander Singh 0 0 0 0 0.00 0
Harneet Singh 0 0 0 0 0.00 0
Jagwinder Kaur 0 0 0 0 0.00 0
Jaspreet Kaur 0 0 0 0 0.00 0
Kalwant Kaur 0 0 0 0 0.00 0
Kanta Dhawan 0 0 0 0 0.00 0
Kulwant Singh Singha 0 0 0 0 0.00 0
Manpreet Kaur 0 0 0 0 0.00 0
Navtej Kaur 0 0 0 0 0.00 0
Nishka Abrol 0 0 0 0 0.00 0
Niyamat Kaur Randhawa 0 0 0 0 0.00 0
Parveena Sehgal 0 0 0 0 0.00 0
Purnika Dhawan 0 0 0 0 0.00 0
Purva Vohra 0 0 0 0 0.00 0
Rajbir Dhawan 0 0 0 0 0.00 0
Ramnik Sood 0 0 0 0 0.00 0
Ranveer Vohra 0 0 0 0 0.00 0
Rhea Gayatri Abrol 0 0 0 0 0.00 0
Ruchi Abrol 0 0 0 0 0.00 0
Saira Dhawan 0 0 0 0 0.00 0
Sameep Dhir 0 0 0 0 0.00 0
Sonali Dhawan 0 0 0 0 0.00 0
Sonali Kapoor 0 0 0 0 0.00 0
Suman Abrol 0 0 0 0 0.00 0
Sumit Dhawan 0 0 0 0 0.00 0
Surinder Singh 0 0 0 0 0.00 0
Uma Sood 0 0 0 0 0.00 0
Vishal Dhir 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Abrol Engineering Company Private Limited 0 0 0 0 0.00 0
Dard Infra LLP 0 0 0 0 0.00 0
Four Square Buildcon 0 0 0 0 0.00 0
Global Infotech 0 0 0 0 0.00 0
Iboard India Private Limited 0 0 0 0 0.00 0
Indo Rail Engineering Systems Private Limited 0 0 0 0 0.00 0
International Switchgears Private Limited 0 0 0 0 0.00 0
Logomotive Private Limited 0 0 0 0 0.00 0
MV Electrosystems Limited 0 0 0 0 0.00 0
MV Greentech Private Limited 0 0 0 0 0.00 0
MV Mobility Limited 0 0 0 0 0.00 0
NEC Switchgears 0 0 0 0 0.00 0
Prime Electronics 0 0 0 0 0.00 0
Property 24x7 0 0 0 0 0.00 0
Sub Total1328,000,001028,000,00170.0028,000,001
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Simran Kaur 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1328,000,001028,000,00170.0028,000,001
Public Shareholding
Institutions
Mutual Funds 3 1,263,311 0 1,263,311 3.16 1,263,311
Kotak Mahindra Trustee Co Ltd A/C Kotak Manufacture In India Fund 1 875,509 0 875,509 2.19 875,509
Alternate Investment Funds 6 624,300 0 624,300 1.56 624,300
Foreign Portfolio Investors Category I 5 588,883 0 588,883 1.47 588,883
Foreign Portfolio Investors Category II 2 33,802 0 33,802 0.08 33,802
Sub Total162,510,29602,510,2966.272,510,296
Non-Institutions
Any Others (Specify) 606 537,249 0 537,249 1.34 537,249
HUF 573 325,738 0 325,738 0.81 325,738
LLP 18 147,756 0 147,756 0.37 147,756
Clearing Members 14 63,745 0 63,745 0.16 63,745
Employees 1 10 0 10 0.00 10
Bodies Corporate 98 2,245,446 0 2,245,446 5.61 2,245,446
Suryavanshi Commotrade Private Limited 1 764,584 0 764,584 1.91 764,584
Bengal Finance And Investment Pvt Ltd 1 620,000 0 620,000 1.55 620,000
Capri Global Holdings Private Limited 1 425,000 0 425,000 1.06 425,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,756 5,192,295 0 5,192,295 12.98 5,192,295
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,312,456 0 1,312,456 3.28 1,312,456
Non Resident Indians (NRIs) 648 202,257 0 202,257 0.51 202,257
Sub Total41,1259,489,70309,489,70323.729,489,703
Grand Total41,14111,999,999011,999,99929.9911,999,999