You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2071.76 Cr. P/BV 2.74 Book Value (Rs.) 24.80
52 Week High/Low (Rs.) 71/28 FV/ML 2/1 P/E(X) 34.68
Bookclosure 19/09/2024 EPS (Rs.) 1.96 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 150,112,681 150,112,681 49.18 49.14 150,112,681
(B) Public 138,497 155,097,133 155,097,133 50.82 50.86 154,430,507
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 138,511 305,209,814 305,209,814 100.00 100.00 304,543,188

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 64,875,879 0 64,875,879 21.26 64,875,879
Sanjay Aggarwal 1 14,292,013 0 14,292,013 4.68 14,292,013
Sandeep Aggarwal 1 14,230,033 0 14,230,033 4.66 14,230,033
Shashi Aggarwal 1 9,762,800 0 9,762,800 3.20 9,762,800
Kamla Aggarwal 1 8,362,855 0 8,362,855 2.74 8,362,855
Archana Aggarwal 1 7,862,855 0 7,862,855 2.58 7,862,855
Sanjay Aggarwal HUF ( Sanjay Aggarwal-Karta) 1 2,962,000 0 2,962,000 0.97 2,962,000
Dhruv Aggarwal 1 1,758,203 0 1,758,203 0.58 1,758,203
Parth Aggarwal 1 1,724,125 0 1,724,125 0.56 1,724,125
Tushar Aggarwal 1 1,724,125 0 1,724,125 0.56 1,724,125
Sandeep Aggarwal HUF ( Sandeep Aggarwal-Karta) 1 1,605,745 0 1,605,745 0.53 1,605,745
Shyam Sunder Aggarwal HUF (Sanjay Aggarwal-Karta) 1 317,000 0 317,000 0.10 317,000
Parul Aggarwal 1 274,125 0 274,125 0.09 274,125
Any Other (specify) 2 85,236,802 0 85,236,802 27.93 85,236,802
Hertz Electricals (International) Pvt. Ltd. 1 46,493,302 0 46,493,302 15.23 46,493,302
Paramount Telecables Limited 1 38,743,500 0 38,743,500 12.69 38,743,500
Grand Total14150,112,6810150,112,68149.19150,112,681
Public Shareholding
Institutions
Alternate Investment Funds 2 336,676 0 336,676 0.11 336,676
Foreign Portfolio Investors Category I 20 955,558 0 955,558 0.31 955,558
Foreign Portfolio Investors Category II 3 614,208 0 614,208 0.20 614,208
Sub Total251,906,44201,906,4420.621,906,442
Non-Institutions
Any Others (Specify) 2,013 9,352,635 0 9,352,635 3.06 9,352,635
HUF 1,932 7,967,434 0 7,967,434 2.61 7,967,434
LLP 42 1,007,350 0 1,007,350 0.33 1,007,350
Clearing Members 38 376,770 0 376,770 0.12 376,770
Trusts 1 1,081 0 1,081 0.00 1,081
Bodies Corporate 384 9,358,861 0 9,358,861 3.07 9,352,356
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134,479 95,897,958 0 95,897,958 31.42 95,237,837
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 76 28,580,184 0 28,580,184 9.36 28,580,184
Darpan Jain 1 4,050,000 0 4,050,000 1.33 4,050,000
Non Resident Indians (NRIs) 1,517 4,221,437 0 4,221,437 1.38 4,221,437
Foreign Companies 1 89,250 0 89,250 0.03 89,250
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 515,366 0 515,366 0.17 515,366
Foreign Nationals 0 0 0 0 0.00 0
Sub Total138,471148,015,6910148,015,69148.49147,349,065
Central Government / State Government(s) / President of India
Central Government / President of India 1 5,175,000 0 5,175,000 1.70 5,175,000
Central Government 1 5,175,000 0 5,175,000 1.70 5,175,000
Sub Total15,175,00005,175,0001.705,175,000
Grand Total138,497155,097,1330155,097,13350.81154,430,507