You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2907.82 Cr. P/BV 5.74 Book Value (Rs.) 222.02
52 Week High/Low (Rs.) 1895/1172 FV/ML 10/1 P/E(X) 25.80
Bookclosure 22/09/2023 EPS (Rs.) 49.37 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 17,093,610 17,093,610 74.88 74.68 100,000 0.59 17,093,610
(B) Public 8,958 5,734,310 5,734,310 25.12 25.32 67,500 1.18 5,734,310
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8,976 22,827,920 22,827,920 100.00 100.00 167,500 0.73 22,827,920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 16,790,910 0 16,790,910 73.55 16,790,910
RATAN LAL KATARIA 1 6,724,310 0 6,724,310 29.46 6,724,310
ANIL KATARIA 1 6,071,230 0 6,071,230 26.60 6,071,230
RENU KATARIA 1 1,459,230 0 1,459,230 6.39 1,459,230
SANTOSH KATARIA 1 607,330 0 607,330 2.66 607,330
VIKAS KATARIA 1 607,330 0 607,330 2.66 607,330
SANJAY KATARIA 1 332,000 0 332,000 1.45 332,000
RAJESH KATARIA 1 200,000 0 200,000 0.88 200,000
SANGEETA KATARIA 1 200,000 0 200,000 0.88 200,000
SANTOSH RATANLAL KATARIA (HUF) 1 200,000 0 200,000 0.88 200,000
VIKAS RATANLAL KATARIA (HUF) 1 200,000 0 200,000 0.88 200,000
SUMAN BAI KATARIA 1 76,500 0 76,500 0.34 76,500
SUPRIYA KATARIA 1 50,000 0 50,000 0.22 50,000
Udit Kataria 1 50,000 0 50,000 0.22 50,000
NITIN PIRODIYA 1 6,460 0 6,460 0.03 6,460
VIJESH KUMAR KASERA 1 6,460 0 6,460 0.03 6,460
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MAYANK GHOTA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 1 302,700 0 302,700 1.33 302,700
SHREE JALARAM METALS PRIVATE LIMITED 1 302,700 0 302,700 1.33 302,700
ASHA REAL ESTATE 0 0 0 0 0.00 0
D P INFRA 0 0 0 0 0.00 0
D P PLASTICS 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DEEP FINANCE LIMITED 0 0 0 0 0.00 0
DP FINSURE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK MONEY PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
KATARIA INFRASTRUCTURE CORPORATION 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
MANSAROVAR DEVELOPERS LIMITED LIABILITY PARTNERSHIP 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NANESH REALITY 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
PARSHVANATH REAL ESTATE 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) 0 0 0 0 0.00 0
VAMA INFRA 0 0 0 0 0.00 0
Grand Total1817,093,610017,093,61074.8817,093,610
Public Shareholding
Institutions
Alternate Investment Funds 1 1,123 0 1,123 0.00 1,123
Foreign Portfolio Investors Category I 19 36,991 0 36,991 0.16 36,991
Foreign Portfolio Investors Category II 4 13,210 0 13,210 0.06 13,210
Sub Total2451,324051,3240.2251,324
Non-Institutions
Any Others (Specify) 187 442,838 0 442,838 1.94 442,838
HUF 183 429,669 0 429,669 1.88 429,669
Clearing Members 4 13,169 0 13,169 0.06 13,169
Bodies Corporate 53 893,068 0 893,068 3.91 893,068
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 490,285 0 490,285 2.15 490,285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,545 1,695,296 0 1,695,296 7.43 1,695,296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2,629,405 0 2,629,405 11.52 2,629,405
VIJIT VIJAY RAMAVAT 1 668,000 0 668,000 2.93 668,000
REENA PIRODIA . 1 240,206 0 240,206 1.05 240,206
Non Resident Indians (NRIs) 117 22,379 0 22,379 0.10 22,379
Sub Total8,9345,682,98605,682,98624.905,682,986
Grand Total8,9585,734,31005,734,31025.125,734,310