You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 26.35 Cr. P/BV 1.22 Book Value (Rs.) 20.44
52 Week High/Low (Rs.) 37/13 FV/ML 10/1000 P/E(X) 29.17
Bookclosure 28/09/2024 EPS (Rs.) 0.85 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4,948,000 4,948,000 56.20 56.20 4,259,480 86.08 669,000 13.52 4,948,000
(B) Public 904 3,856,000 3,856,000 43.80 43.80 0 0.00 0 0.00 3,856,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 910 8,804,000 8,804,000 100.00 100.00 4,259,480 48.38 669,000 7.60 8,804,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 4,948,000 0 4,948,000 56.20 4,948,000
Narendrasinh J Chauhan 1 4,259,480 0 4,259,480 48.38 4,259,480
Soham Narendrasinh Chauhan 1 669,000 0 669,000 7.60 669,000
Jagrutiben N Chauhan 1 10,000 0 10,000 0.11 10,000
Ranjitsinh Gambhirsinh Solanki 1 7,140 0 7,140 0.08 7,140
Jignasha Ranjitsinh Solanki 1 2,140 0 2,140 0.02 2,140
Vilasben Ashokkumar Parmar 1 240 0 240 0.00 240
Grand Total64,948,00004,948,00056.204,948,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 842 2,459,000 0 2,459,000 27.93 2,459,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1,098,000 0 1,098,000 12.47 1,098,000
Alok Thakur 1 130,000 0 130,000 1.48 130,000
Iramfatema Gulamhaider Varteji 1 92,000 0 92,000 1.04 92,000
Joshi Kaushik Bhupatrai 1 100,000 0 100,000 1.14 100,000
Minita Singh 1 108,000 0 108,000 1.23 108,000
Non Resident Indians (NRIs) 9 27,000 0 27,000 0.31 27,000
Bodies Corporate 7 81,000 0 81,000 0.92 81,000
Any Other (specify) 23 191,000 0 191,000 2.17 191,000
Clearing Members 1 32,000 0 32,000 0.36 32,000
HUF 22 159,000 0 159,000 1.81 159,000
Sub Total9043,856,00003,856,00043.803,856,000
Grand Total9043,856,00003,856,00043.803,856,000