You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1935.45 Cr. P/BV 5.90 Book Value (Rs.) 3.33
52 Week High/Low (Rs.) 34/15 FV/ML 1/1 P/E(X) 44.83
Bookclosure 09/11/2024 EPS (Rs.) 0.44 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 649,750,000 649,750,000 66.00 0 65.34 196,892,500 30.30 649,750,000
(B) Public 163,010 334,710,000 334,710,000 34.00 10,000,000 34.66 0 0.00 334,709,950
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 163,022 984,460,000 984,460,000 100.00 10000000 100.00 196,892,500 20.00 984,459,950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 393,300,000 0 393,300,000 39.95 393,300,000
Sanjay Chhabra 1 142,350,000 0 142,350,000 14.46 142,350,000
Moti Lal Sandeep Chhabra (Huf) 1 64,200,000 0 64,200,000 6.52 64,200,000
Sandeep Chhabra 1 63,550,000 0 63,550,000 6.46 63,550,000
Namita Chhabra 1 60,800,000 0 60,800,000 6.18 60,800,000
Sandeep Chhabra Huf 1 40,000,000 0 40,000,000 4.06 40,000,000
Sanjay Chhabra Huf 1 17,500,000 0 17,500,000 1.78 17,500,000
Kajal Chhabra 1 4,500,000 0 4,500,000 0.46 4,500,000
Laksh Chhabra 1 200,000 0 200,000 0.02 200,000
Kaustubh Chhabra 1 100,000 0 100,000 0.01 100,000
Prakkhar Chhabra 1 100,000 0 100,000 0.01 100,000
Any Other (specify) 2 256,450,000 0 256,450,000 26.05 256,450,000
Motisons Global Private Limited 1 182,850,000 0 182,850,000 18.57 182,850,000
Motisons Entertainment India Private Limited 1 73,600,000 0 73,600,000 7.48 73,600,000
Grand Total12649,750,0000649,750,00066.00649,750,000
Public Shareholding
Institutions
Alternate Investment Funds 3 4,839,001 0 4,839,001 0.49 4,839,001
Foreign Portfolio Investors Category I 9 1,323,610 0 1,323,610 0.13 1,323,610
Foreign Portfolio Investors Category II 3 260,249 0 260,249 0.03 260,249
Sub Total156,422,86006,422,8600.656,422,860
Non-Institutions
Any Others (Specify) 1,193 39,793,698 0 39,793,698 4.04 39,793,698
HUF 1,168 30,376,776 0 30,376,776 3.09 30,376,776
LLP 23 9,414,747 0 9,414,747 0.96 9,414,747
Clearing Members 2 2,175 0 2,175 0.00 2,175
Bodies Corporate 253 41,063,748 0 41,063,748 4.17 41,063,748
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161,011 146,999,078 0 146,999,078 14.93 146,999,028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 99,256,517 0 99,256,517 10.08 99,256,517
Vinod Dugar 1 12,500,000 0 12,500,000 1.27 12,500,000
Umesh Parasmal Pagariya 1 11,595,470 0 11,595,470 1.18 11,595,470
Non Resident Indians (NRIs) 437 1,174,099 0 1,174,099 0.12 1,174,099
Sub Total162,995328,287,1400328,287,14033.34328,287,090
Grand Total163,010334,710,0000334,710,00033.99334,709,950