You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3400.52 Cr. P/BV 4.93 Book Value (Rs.) 105.40
52 Week High/Low (Rs.) 653/460 FV/ML 10/1 P/E(X) 21.54
Bookclosure EPS (Rs.) 24.15 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 48,495,677 48,495,677 74.18 74.18 48,495,677 100.00 48,495,677
(B) Public 29,054 16,880,108 16,880,108 25.82 25.82 5,775,552 34.22 16,880,073
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29,070 65,375,785 65,375,785 100.00 100.00 54,271,229 83.01 65,375,750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 48,495,677 0 48,495,677 74.18 48,495,677
MOHIT SATISHKUMAR CHADDA 1 18,433,377 0 18,433,377 28.20 18,433,377
ANUJ KRISHANLAL CHADDA 1 12,887,378 0 12,887,378 19.71 12,887,378
RAHUL ROSHANLAL CHADDA 1 9,760,378 0 9,760,378 14.93 9,760,378
MANISH KRISHANLAL CHADDA 1 6,090,378 0 6,090,378 9.32 6,090,378
ANJANA SATISHKUMAR CHADDA 1 120,000 0 120,000 0.18 120,000
ARTI SETHI 1 120,000 0 120,000 0.18 120,000
KIRTI MOHIT CHADDA 1 120,000 0 120,000 0.18 120,000
KRISHANLAL DOGARRAM CHADDA 1 120,000 0 120,000 0.18 120,000
NEELAM MANISH CHADDA 1 120,000 0 120,000 0.18 120,000
PRIYA ANUJ CHADDA 1 120,000 0 120,000 0.18 120,000
RACHNA WADHWA 1 120,000 0 120,000 0.18 120,000
ROSHANLAL DOGARRAM CHADDA 1 120,000 0 120,000 0.18 120,000
SHIVANI RAHUL CHADDA 1 120,000 0 120,000 0.18 120,000
SUMANLATA KRISHANLAL CHADDA 1 120,000 0 120,000 0.18 120,000
SUNITA HONEY CHACHRA 1 120,000 0 120,000 0.18 120,000
SUNITA KAPILA 1 4,166 0 4,166 0.01 4,166
Abhishek Kapila 0 0 0 0 0.00 0
Ankit Kapila 0 0 0 0 0.00 0
Anuj Krishnalal Chadda (HUF) 0 0 0 0 0.00 0
Asha Singh 0 0 0 0 0.00 0
Geeta Suri 0 0 0 0 0.00 0
Harish Suri 0 0 0 0 0.00 0
Harsh Kapila 0 0 0 0 0.00 0
Honey Chachra (HUF) 0 0 0 0 0.00 0
Karan Singh 0 0 0 0 0.00 0
Kiyan Manish Chadda 0 0 0 0 0.00 0
Krishnakumar Dogaram Chadda HUF 0 0 0 0 0.00 0
Latika Rahul Chadda 0 0 0 0 0.00 0
Mahi Manish Chadda 0 0 0 0 0.00 0
Manish Krishnalal Chadda (HUF) 0 0 0 0 0.00 0
Manit Rahul Chadda 0 0 0 0 0.00 0
Mohit Satishkumar Chadda (HUF) 0 0 0 0 0.00 0
Naman Mohit Chadda 0 0 0 0 0.00 0
Nitya Anuj Chadda 0 0 0 0 0.00 0
Permod 0 0 0 0 0.00 0
Premwati 0 0 0 0 0.00 0
Rahul Roshanlal Chadda (HUF) 0 0 0 0 0.00 0
Rajni 0 0 0 0 0.00 0
Roshanlal Dogaram Chadda HUF 0 0 0 0 0.00 0
Rukhmani Jadhav 0 0 0 0 0.00 0
Santosh Rani 0 0 0 0 0.00 0
Shanaya Mohit Chadda 0 0 0 0 0.00 0
Varun 0 0 0 0 0.00 0
Vijay Kumar 0 0 0 0 0.00 0
Viraj Anuj Chadda 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Caliber Foundation 0 0 0 0 0.00 0
Caliber Infraproject LLP 0 0 0 0 0.00 0
Caliber Manor LLP 0 0 0 0 0.00 0
Caliber Resorts Private Limited 0 0 0 0 0.00 0
Chadda Infraprojects LLP 0 0 0 0 0.00 0
Chadda Trading Co 0 0 0 0 0.00 0
Chadda Transport 0 0 0 0 0.00 0
CS Sales Corporation 0 0 0 0 0.00 0
Kapila Tyre Care 0 0 0 0 0.00 0
KKC Group 0 0 0 0 0.00 0
KSR Engineering & Fabrication 0 0 0 0 0.00 0
KSR Freight Carriers 0 0 0 0 0.00 0
KSR Motors Private Limited 0 0 0 0 0.00 0
KSR Transport Company 0 0 0 0 0.00 0
M/s Kapila Trading Co 0 0 0 0 0.00 0
Rukhmani Sushant Jadhav 0 0 0 0 0.00 0
Shree Chadda Roadlines 0 0 0 0 0.00 0
SKC Group 0 0 0 0 0.00 0
Sutlej Strategies LLP 0 0 0 0 0.00 0
Sutlej Transport Company 0 0 0 0 0.00 0
Swami Fragrances 0 0 0 0 0.00 0
Tagsure Hospitality LLP 0 0 0 0 0.00 0
Trimurti Metals 0 0 0 0 0.00 0
Y P Sales 0 0 0 0 0.00 0
Grand Total1648,495,677048,495,67774.1848,495,677
Public Shareholding
Institutions
Mutual Funds 3 1,677,563 0 1,677,563 2.57 1,677,563
QUANT MUTUAL FUND - QSIF EQUITY EX TOP 100 LONG-SHORT FUND 1 1,224,243 0 1,224,243 1.87 1,224,243
Alternate Investment Funds 8 5,414,552 0 5,414,552 8.28 5,414,552
ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND 1 2,321,454 0 2,321,454 3.55 2,321,454
ANCHORAGE CAPITAL FUND - ANCHORAGE CAPITAL SCHEME 1 1,768,837 0 1,768,837 2.71 1,768,837
BARING PRIVATE EQUITY INDIA FUND 6 1 825,471 0 825,471 1.26 825,471
Foreign Portfolio Investors Category I 13 660,884 0 660,884 1.01 660,884
Foreign Portfolio Investors Category II 2 66,220 0 66,220 0.10 66,220
Sub Total267,819,21907,819,21911.967,819,219
Non-Institutions
Any Others (Specify) 768 573,665 0 573,665 0.88 573,665
HUF 765 525,276 0 525,276 0.80 525,276
Trusts 3 48,389 0 48,389 0.07 48,389
Bodies Corporate 182 2,028,823 0 2,028,823 3.10 2,028,823
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,869 3,458,350 0 3,458,350 5.29 3,458,315
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 2,921,747 0 2,921,747 4.47 2,921,747
Non Resident Indians (NRIs) 168 78,304 0 78,304 0.12 78,304
Sub Total29,0289,060,88909,060,88913.869,060,854
Grand Total29,05416,880,108016,880,10825.8216,880,073