You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 904.76 Cr. P/BV 8.65 Book Value (Rs.) 4.99
52 Week High/Low (Rs.) 82/22 FV/ML 1/3000 P/E(X) 29.28
Bookclosure 28/09/2024 EPS (Rs.) 1.47 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 108,059,850 108,059,850 49.64 50.33 41,952,000 38.82 108,059,850
(B) Public 3,127 109,617,950 109,617,950 50.36 49.67 8,000,000 7.30 109,617,950
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3,132 217,677,800 217,677,800 100.00 100.00 49,952,000 22.95 217,677,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 108,059,850 0 108,059,850 49.64 108,059,850
RAVI AGARWAL 1 97,736,610 0 97,736,610 44.90 97,736,610
NIKHIL AGGARWAL 1 7,252,740 0 7,252,740 3.33 7,252,740
SWATI GOYAL 1 2,108,000 0 2,108,000 0.97 2,108,000
GUNJAN AGGARWAL 1 962,500 0 962,500 0.44 962,500
SANTOSH SINGHAL 0 0 0 0 0.00 0
Grand Total5108,059,8500108,059,85049.64108,059,850
Public Shareholding
Institutions
Alternate Investment Funds 2 3,342,000 0 3,342,000 1.54 3,342,000
FOUNDERS COLLECTIVE FUND 1 2,166,000 0 2,166,000 1.00 2,166,000
Foreign Portfolio Investors Category I 4 6,360,500 0 6,360,500 2.92 6,360,500
Nova Global Opportunities Fund PCC Touchstone 1 2,500,000 0 2,500,000 1.15 2,500,000
Eminence Global Fund PCC 1 2,500,000 0 2,500,000 1.15 2,500,000
Sub Total69,702,50009,702,5004.469,702,500
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,804 34,723,000 0 34,723,000 15.95 34,723,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 26,327,000 0 26,327,000 12.09 26,327,000
KAVYA GUPTA 1 3,934,950 0 3,934,950 1.81 3,934,950
NIDHI JAIN 1 3,934,950 0 3,934,950 1.81 3,934,950
RAJ KUMAR SINGH 1 2,695,800 0 2,695,800 1.24 2,695,800
SUMESH KUMAR MISHRA 1 2,335,800 0 2,335,800 1.07 2,335,800
Non Resident Indians (NRIs) 78 1,194,000 0 1,194,000 0.55 1,194,000
Foreign Companies 1 28,798,950 0 28,798,950 13.23 28,798,950
TANO INVESTMENT OPPORTUNITIES FUND 1 28,798,950 0 28,798,950 13.23 28,798,950
Bodies Corporate 79 5,784,500 0 5,784,500 2.66 5,784,500
Any Other (specify) 124 3,088,000 0 3,088,000 1.42 3,088,000
Firm 13 978,000 0 978,000 0.45 978,000
HUF 105 1,776,000 0 1,776,000 0.82 1,776,000
LLP 1 100,000 0 100,000 0.05 100,000
Trusts 5 234,000 0 234,000 0.11 234,000
Sub Total3,12199,915,450099,915,45045.9099,915,450
Grand Total3,127109,617,9500109,617,95050.36109,617,950