You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 430.90 Cr. P/BV 2.78 Book Value (Rs.) 45.27
52 Week High/Low (Rs.) 206/118 FV/ML 10/1 P/E(X) 10.77
Bookclosure EPS (Rs.) 11.69 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 23,645,073 23,645,073 69.05 69.05 23,604,310 99.83 23,645,073
(B) Public 21,175 10,599,927 10,599,927 30.95 30.95 2,065,690 19.49 10,599,927
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21,179 34,245,000 34,245,000 100.00 100.00 25,670,000 74.96 34,245,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 23,645,073 0 23,645,073 69.05 23,645,073
Patel Kalpesh Dhanjibhai 1 8,274,221 0 8,274,221 24.16 8,274,221
Patel Kanubhai 1 8,274,195 0 8,274,195 24.16 8,274,195
Vasantkumar Narayanbhai Patel 1 7,092,347 0 7,092,347 20.71 7,092,347
Bhavikaben Mahesh Patel 1 4,310 0 4,310 0.01 4,310
Champaben Dhanjibhai Patel 0 0 0 0 0.00 0
Chandrikaben Mahendrakumar Patel 0 0 0 0 0.00 0
Daxaben Jayantibhai Patel 0 0 0 0 0.00 0
Dhanjibhai Jethidas Patel 0 0 0 0 0.00 0
Fenil Patel 0 0 0 0 0.00 0
Ghanshyam Patel 0 0 0 0 0.00 0
Hansaben Kiranbhai Patel 0 0 0 0 0.00 0
Kamleshkumar Patel 0 0 0 0 0.00 0
Kiran Dhanjibhai Patel 0 0 0 0 0.00 0
Kuberbhai Chaturdas Patel 0 0 0 0 0.00 0
Maheshkumar Maganbhai Patel HUF 0 0 0 0 0.00 0
Mausam Vasantkumar Patel 0 0 0 0 0.00 0
Mukeshkumar Umedbhai Patel 0 0 0 0 0.00 0
Namrata K Patel 0 0 0 0 0.00 0
Naranbhai Lilachand Patel 0 0 0 0 0.00 0
Naranbhai Patel 0 0 0 0 0.00 0
Narmadaben K Patel 0 0 0 0 0.00 0
Naynaben K Patel 0 0 0 0 0.00 0
Neepa Sanjaykumar Patel 0 0 0 0 0.00 0
Niravkumar Naranbhai Patel 0 0 0 0 0.00 0
Nitaben Vasantbhai Patel 0 0 0 0 0.00 0
Pankti Kalpeshbhai Patel 0 0 0 0 0.00 0
Pankti Kanubhai Patel 0 0 0 0 0.00 0
Patel Bhagvatiben Sureshbhai 0 0 0 0 0.00 0
Patel Kalpesh Dhanjibhai (HUF) 0 0 0 0 0.00 0
Patel Kanubhai (HUF) 0 0 0 0 0.00 0
Patel Vasantkumar (HUF) 0 0 0 0 0.00 0
Pinkiben Rakeshkumar Patel 0 0 0 0 0.00 0
Pravinbhai Ishwarbhai Patel 0 0 0 0 0.00 0
Ranjanben Mukeshbhai Patel 0 0 0 0 0.00 0
Savitaben Naranbhai Patel 0 0 0 0 0.00 0
Shantaben Patel 0 0 0 0 0.00 0
Shardaben Kantibhai Patel 0 0 0 0 0.00 0
Sunita R Kapadia 0 0 0 0 0.00 0
Umedbhai Narottambhai Patel 0 0 0 0 0.00 0
Vidyaben Rameshbhai Patel 0 0 0 0 0.00 0
Yashodharaben Babulal Patel 0 0 0 0 0.00 0
Yogeshkumar Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Abaj Enterprise 0 0 0 0 0.00 0
Devnandan Renewable Energy Private Limited 0 0 0 0 0.00 0
Jay Mataji Chemical 0 0 0 0 0.00 0
Mahalxmi Texo Fab 0 0 0 0 0.00 0
Vikram Selection 0 0 0 0 0.00 0
Grand Total423,645,073023,645,07369.0523,645,073
Public Shareholding
Institutions
Alternate Investment Funds 4 492,914 0 492,914 1.44 492,914
Foreign Portfolio Investors Category I 4 1,138,912 0 1,138,912 3.33 1,138,912
Craft Emerging Market Fund Pcc-Citadel Capital Fund 1 542,895 0 542,895 1.59 542,895
Morgan Stanley Asia (Singapore) Pte. 1 478,208 0 478,208 1.40 478,208
Foreign Portfolio Investors Category II 1 3,964 0 3,964 0.01 3,964
Sub Total91,635,79001,635,7904.781,635,790
Non-Institutions
Any Others (Specify) 384 694,933 0 694,933 2.03 694,933
HUF 373 340,701 0 340,701 0.99 340,701
Clearing Members 7 294,416 0 294,416 0.86 294,416
LLP 4 59,816 0 59,816 0.17 59,816
Bodies Corporate 46 538,528 0 538,528 1.57 538,528
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,447 4,924,256 0 4,924,256 14.38 4,924,256
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 2,550,433 0 2,550,433 7.45 2,550,433
Non Resident Indians (NRIs) 246 251,677 0 251,677 0.73 251,677
Key Managerial Personnel 1 4,310 0 4,310 0.01 4,310
Sub Total21,1668,964,13708,964,13726.178,964,137
Grand Total21,17510,599,927010,599,92730.9510,599,927