You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 11513.54 Cr. P/BV 1.45 Book Value (Rs.) 821.08
52 Week High/Low (Rs.) 1682/901 FV/ML 5/1 P/E(X) 11.35
Bookclosure 13/03/2025 EPS (Rs.) 104.83 Div Yield (%) 1.05
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 72,265,608 72,265,608 74.69 74.53 72,265,608
(B) Public 61,889 24,494,921 24,494,921 25.31 25.47 24,494,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,914 96,760,529 96,760,529 100.00 100.00 96,760,529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 37,599,176 0 37,599,176 38.86 37,599,176
AJENDRA AGARWAL 1 5,023,813 0 5,023,813 5.19 5,023,813
MAHENDRA AGARWAL 1 4,947,813 0 4,947,813 5.11 4,947,813
VINOD KUMAR AGARWAL 1 4,911,812 0 4,911,812 5.08 4,911,812
PURSHOTTAM AGARWAL 1 4,846,496 0 4,846,496 5.01 4,846,496
HARISH KUMAR AGARWAL 1 4,586,448 0 4,586,448 4.74 4,586,448
DEVKI NANDAN AGARWAL 1 3,945,248 0 3,945,248 4.08 3,945,248
MANISH GUPTA 1 2,649,132 0 2,649,132 2.74 2,649,132
SANGEETA AGARWAL 1 1,371,813 0 1,371,813 1.42 1,371,813
KIRAN AGARWAL 1 1,111,765 0 1,111,765 1.15 1,111,765
SUMAN AGARWAL 1 1,046,448 0 1,046,448 1.08 1,046,448
RITU AGARWAL 1 994,448 0 994,448 1.03 994,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
LAXMI DEVI AGARWAL 1 685,012 0 685,012 0.71 685,012
VIKAS AGARWAL 1 210,000 0 210,000 0.22 210,000
PANKAJ AGARWAL 1 200,000 0 200,000 0.21 200,000
PUJA AGARWAL 1 76,000 0 76,000 0.08 76,000
RUPAL AGARWAL 1 42,000 0 42,000 0.04 42,000
LOKESH AGARWAL 1 16,000 0 16,000 0.02 16,000
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
AJENDRA KUMAR AGARWAL & FAMILY HUF (Ajendra Kumar Agarwal) 0 0 0 0 0.00 0
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
DEVKI NANDAN AGARWAL & FAMILY HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
GUMANI RAM AGARWAL HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
HARISH KUMAR AGARWAL HUF (Harish Kumar Agarwal) 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KANTA DEVI 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
MAHENDRA AGARWAL HUF (Mahendra Agarwal) 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PRAMILA DEVI 0 0 0 0 0.00 0
PURSHOTTAM AGARWAL & FAMILY HUF (Purshottam Agarwal) 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHANKAR LAL CHOUDHARY 0 0 0 0 0.00 0
SHARDA CHOUDHARY 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VINOD KUMAR AGARWAL & FAMILY HUF (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PRIVATE LIMITED 1 30,773,432 0 30,773,432 31.80 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R BUILDERS 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GRACE CONSULTING ENGINEERS 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDSTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total2572,265,608072,265,60874.6972,265,608
Public Shareholding
Institutions
Mutual Funds 14 18,702,857 0 18,702,857 19.33 18,702,857
SBI MUTUAL FUND 1 8,376,340 0 8,376,340 8.66 8,376,340
KOTAK MUTUAL FUND 1 2,964,459 0 2,964,459 3.06 2,964,459
HDFC MUTUAL FUND 1 2,473,842 0 2,473,842 2.56 2,473,842
TATA MUTUAL FUND 1 1,272,594 0 1,272,594 1.32 1,272,594
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Alternate Investment Funds 5 74,704 0 74,704 0.08 74,704
Foreign Portfolio Investors Category I 81 2,655,754 0 2,655,754 2.74 2,655,754
Foreign Portfolio Investors Category II 10 110,862 0 110,862 0.11 110,862
Sub Total11021,544,177021,544,17722.2621,544,177
Non-Institutions
Any Others (Specify) 1,296 73,747 0 73,747 0.08 73,747
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 151 1,278,298 0 1,278,298 1.32 1,278,298
KANDOI FABRICS PRIVATE LIMITED 1 1,155,129 0 1,155,129 1.19 1,155,129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,607 1,542,280 0 1,542,280 1.59 1,542,280
Non Resident Indians (NRIs) 723 55,987 0 55,987 0.06 55,987
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total61,7792,950,74402,950,7443.052,950,744
Grand Total61,88924,494,921024,494,92125.3124,494,921