You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 8626.68 Cr. P/BV 0.92 Book Value (Rs.) 969.37
52 Week High/Low (Rs.) 1345/785 FV/ML 5/1 P/E(X) 9.56
Bookclosure 19/02/2026 EPS (Rs.) 93.31 Div Yield (%) 0.28
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 72,265,608 72,265,608 74.69 74.54 72,265,608
(B) Public 60,522 24,494,921 24,494,921 25.31 25.46 24,494,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60,541 96,760,529 96,760,529 100.00 100.00 96,760,529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 37,599,176 0 37,599,176 38.86 37,599,176
SUMAN AGARWAL 1 6,308,260 0 6,308,260 6.52 6,308,260
AJENDRA AGARWAL 1 5,373,813 0 5,373,813 5.55 5,373,813
MAHENDRA AGARWAL 1 5,297,813 0 5,297,813 5.48 5,297,813
HARISH KUMAR AGARWAL 1 3,811,839 0 3,811,839 3.94 3,811,839
PURSHOTTAM AGARWAL 1 3,811,839 0 3,811,839 3.94 3,811,839
DEVKI NANDAN AGARWAL 1 3,412,933 0 3,412,933 3.53 3,412,933
KIRAN AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
SANGEETA AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
LAXMI DEVI AGARWAL 1 2,095,327 0 2,095,327 2.17 2,095,327
RITU AGARWAL 1 1,010,448 0 1,010,448 1.04 1,010,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
MANISH GUPTA 1 549,132 0 549,132 0.57 549,132
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
LOKESH AGARWAL 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PANKAJ AGARWAL 0 0 0 0 0.00 0
PUJA AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RUPAL AGARWAL 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VIKAS AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PRIVATE LIMITED 1 30,773,432 0 30,773,432 31.80 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1972,265,608072,265,60874.6972,265,608
Public Shareholding
Institutions
Mutual Funds 10 17,389,108 0 17,389,108 17.97 17,389,108
SBI MUTUAL FUND 1 5,170,033 0 5,170,033 5.34 5,170,033
KOTAK MUTUAL FUND 1 4,184,655 0 4,184,655 4.32 4,184,655
HDFC MUTUAL FUND 1 2,423,525 0 2,423,525 2.50 2,423,525
UTI MUTUAL FUND 1 1,979,016 0 1,979,016 2.05 1,979,016
TATA MUTUAL FUND 1 1,258,047 0 1,258,047 1.30 1,258,047
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Insurance Companies 2 1,339,690 0 1,339,690 1.38 1,339,690
TATA AIA LIFE INSURANCE COMPANY 1 1,326,889 0 1,326,889 1.37 1,326,889
Alternate Investment Funds 4 128,919 0 128,919 0.13 128,919
Foreign Portfolio Investors Category I 78 2,211,720 0 2,211,720 2.29 2,211,720
Foreign Portfolio Investors Category II 10 159,691 0 159,691 0.17 159,691
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total10421,229,128021,229,12821.9421,229,128
Non-Institutions
Any Others (Specify) 1,286 94,396 0 94,396 0.10 94,396
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 147 1,226,606 0 1,226,606 1.27 1,226,606
KANDOI FABRICS PRIVATE LIMITED 1 1,125,438 0 1,125,438 1.16 1,125,438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,195 1,874,402 0 1,874,402 1.94 1,874,402
Non Resident Indians (NRIs) 788 69,957 0 69,957 0.07 69,957
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total60,4183,265,79303,265,7933.383,265,793
Grand Total60,52224,494,921024,494,92125.3224,494,921