You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 96.16 Cr. P/BV 2.82 Book Value (Rs.) 31.34
52 Week High/Low (Rs.) 133/57 FV/ML 10/1 P/E(X) 0.00
Bookclosure 08/08/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 5,684,331 5,684,331 52.23 0 51.03 5,684,331
(B) Public 5,631 5,199,776 5,199,776 47.77 254,975 48.97 5,199,776
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5,637 10,884,107 10,884,107 100.00 254975 100.00 10,884,107

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 5,684,331 0 5,684,331 52.23 5,684,331
NAMITA SANJAY BANKA 1 3,265,409 0 3,265,409 30.00 3,265,409
SANJAY BANKA 1 1,203,844 0 1,203,844 11.06 1,203,844
VISHAL MURARKA 1 1,163,640 0 1,163,640 10.69 1,163,640
VINEET SATYANARAYAN MURARKA 1 50,500 0 50,500 0.46 50,500
SMRITI BANKA 1 838 0 838 0.01 838
NISHIT BANKA 1 100 0 100 0.00 100
Grand Total65,684,33105,684,33152.235,684,331
Public Shareholding
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 404,082 0 404,082 3.71 404,082
AKHILESH KUMAR TRIPATHI 1 404,082 0 404,082 3.71 404,082
Key Managerial Personnel 2 7,999 0 7,999 0.07 7,999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,426 1,679,374 0 1,679,374 15.43 1,679,374
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2,402,618 0 2,402,618 22.07 2,402,618
KETAN DHIRAJ KAPASI 1 115,000 0 115,000 1.06 115,000
PRATIMA SURESH SHAH 1 351,000 0 351,000 3.22 351,000
HIMANSHU SURESH SHAH 1 332,794 0 332,794 3.06 332,794
ABHISHEK RAJNIKANT SHETH 1 203,000 0 203,000 1.87 203,000
SURESH RAMNIKLAL SHAH 1 375,256 0 375,256 3.45 375,256
Non Resident Indians (NRIs) 76 481,139 0 481,139 4.42 481,139
DEBASHISH NEOGI 1 212,704 0 212,704 1.95 212,704
Bodies Corporate 18 143,356 0 143,356 1.32 143,356
SIDHIDATA POWER PRIVATE LIMITED 1 110,000 0 110,000 1.01 110,000
Any Other (specify) 81 81,208 0 81,208 0.75 81,208
Clearing Members 5 15,696 0 15,696 0.14 15,696
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
HUF 76 65,512 0 65,512 0.60 65,512
Sub Total5,6315,199,77605,199,77647.775,199,776
Grand Total5,6315,199,77605,199,77647.775,199,776