You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 547.59 Cr. P/BV 2.39 Book Value (Rs.) 31.97
52 Week High/Low (Rs.) 83/40 FV/ML 5/1 P/E(X) 17.08
Bookclosure EPS (Rs.) 4.47 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50,231,344 50,231,344 70.04 70.04 14,344,128 28.56 50,231,344
(B) Public 56,014 21,489,288 21,489,288 29.96 29.96 0 0.00 21,489,288
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 56,021 71,720,632 71,720,632 100.00 100.00 14,344,128 20.00 71,720,632

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 50,231,344 0 50,231,344 70.04 50,231,344
ANOOP AGRAWAL 1 19,205,702 0 19,205,702 26.78 19,205,702
ARUN KUMAR JAIN 1 17,633,582 0 17,633,582 24.59 17,633,582
Riddharth Jain 1 5,322,264 0 5,322,264 7.42 5,322,264
JYOTI JAIN 1 2,889,456 0 2,889,456 4.03 2,889,456
NEETU AGRAWAL 1 2,826,780 0 2,826,780 3.94 2,826,780
ALOK AGRAWAL 1 2,205,060 0 2,205,060 3.07 2,205,060
ARUN JAIN HUF 1 148,500 0 148,500 0.21 148,500
Ajay Ramchandra Tandon HUF 0 0 0 0 0.00 0
Alok Omprakash Agrawal (HUF) 0 0 0 0 0.00 0
Anisha Agrawal 0 0 0 0 0.00 0
Anoop Agrawal HUF 0 0 0 0 0.00 0
Anshita Jain 0 0 0 0 0.00 0
Arti Agrawal 0 0 0 0 0.00 0
Deep Kanta Goyal 0 0 0 0 0.00 0
Kamlesh Jain 0 0 0 0 0.00 0
Kiran Devi Mittal 0 0 0 0 0.00 0
Lata Agrawal 0 0 0 0 0.00 0
Najuk Jain 0 0 0 0 0.00 0
Om Prakash Agrawal 0 0 0 0 0.00 0
Omprakash Agrawal HUF 0 0 0 0 0.00 0
Omprakash Gupta 0 0 0 0 0.00 0
Omprakash Gupta HUF 0 0 0 0 0.00 0
Renu Tandon 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Shivashish Jain 0 0 0 0 0.00 0
Subhash Chand Agrawal 0 0 0 0 0.00 0
Sunita Goyal 0 0 0 0 0.00 0
Tirth Agrawal 0 0 0 0 0.00 0
Vikas Agrawal 0 0 0 0 0.00 0
Vikas Agrawal HUF 0 0 0 0 0.00 0
Vimla Devi Agrawal 0 0 0 0 0.00 0
Vinod Kumar Jain 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Agrawal Agro Agencies 0 0 0 0 0.00 0
Alok Bulk Carrier - proprietorship of Alok Agrawal 0 0 0 0 0.00 0
Amar Moti Agro Foods LLP 0 0 0 0 0.00 0
Arti Construction Company - proprietorship of Arti Agrawal 0 0 0 0 0.00 0
Arun Kumar Jain (Single Firm) - proprietorship of Arun kumar jain 0 0 0 0 0.00 0
Elegant Enterprises 0 0 0 0 0.00 0
Gangotri Enterprises 0 0 0 0 0.00 0
Highway & Tandon Tollways Private Limited 0 0 0 0 0.00 0
Highway Enterprises Private Limited 0 0 0 0 0.00 0
Highway Greenfield LLP 0 0 0 0 0.00 0
Indore Highway Real Estates Private Limited 0 0 0 0 0.00 0
Infraa Sshine Private Limited 0 0 0 0 0.00 0
International Filling Centre - proprietorship of Anoop Agrawal 0 0 0 0 0.00 0
International Service Centre 0 0 0 0 0.00 0
M.N.G. International -Proprietorship of Vikas Agrawal 0 0 0 0 0.00 0
Mahadev Industries - Proprietorship of Omprakash Gupta 0 0 0 0 0.00 0
Qualipack Packagings Private Limited 0 0 0 0 0.00 0
Sacham Highway Real Estates Private Limited 0 0 0 0 0.00 0
Socialact - Proprietorship of Najuk Jain 0 0 0 0 0.00 0
Techno Star Infrareal LLP 0 0 0 0 0.00 0
Vinod Kumar Jain - proprietorship of Vinod kumar jain 0 0 0 0 0.00 0
Yashwant Agrawal & Co. 0 0 0 0 0.00 0
Grand Total750,231,344050,231,34470.0450,231,344
Public Shareholding
Institutions
Alternate Investment Funds 3 277,791 0 277,791 0.39 277,791
Foreign Portfolio Investors Category I 2 643 0 643 0.00 643
Sub Total5278,4340278,4340.39278,434
Non-Institutions
Any Others (Specify) 658 677,630 0 677,630 0.94 677,630
HUF 653 670,661 0 670,661 0.94 670,661
Clearing Members 3 6,718 0 6,718 0.01 6,718
LLP 2 251 0 251 0.00 251
Bodies Corporate 33 276,150 0 276,150 0.39 276,150
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55,105 15,931,461 0 15,931,461 22.21 15,931,461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 4,161,024 0 4,161,024 5.80 4,161,024
RACHNA AGRAWAL 1 2,257,860 0 2,257,860 3.15 2,257,860
Non Resident Indians (NRIs) 196 164,589 0 164,589 0.23 164,589
Foreign Nationals 0 0 0 0 0.00 0
Sub Total56,00921,210,854021,210,85429.5721,210,854
Grand Total56,01421,489,288021,489,28829.9621,489,288