You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 21.99 Cr. P/BV 0.32 Book Value (Rs.) 79.65
52 Week High/Low (Rs.) 25/15 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 4,340,850 4,340,850 50.22 50.22 4,340,850
(B) Public 16,413 4,302,150 4,302,150 49.78 49.78 2,818,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,430 8,643,000 8,643,000 100.00 100.00 7,159,650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 80,650 0 80,650 0.93 80,650
Dheeraj Garg 1 33,300 0 33,300 0.39 33,300
Priya Garg 1 21,500 0 21,500 0.25 21,500
R K Garg 1 19,250 0 19,250 0.22 19,250
Sunena Garg 1 6,500 0 6,500 0.08 6,500
Amiya Jain 0 0 0 0 0.00 0
R K Garg & Sons HUF 1 100 0 100 0.00 100
Taavissh Jain 0 0 0 0 0.00 0
Any Other (specify) 12 4,260,200 0 4,260,200 49.29 4,260,200
Steel Strips Industries Limited 1 1,000,300 0 1,000,300 11.57 1,000,300
Malwa Holdings (P) Ltd. 1 800,000 0 800,000 9.26 800,000
S.J .Mercantile Pvt. Limited 1 750,000 0 750,000 8.68 750,000
Steel Strips Financiers Pvt. Limited 1 501,500 0 501,500 5.80 501,500
Munak International Pvt. Ltd. 1 500,100 0 500,100 5.79 500,100
S.S.Credits (P) Ltd. 1 451,600 0 451,600 5.23 451,600
S A B Udyog Limited 1 240,300 0 240,300 2.78 240,300
Steel Strips Holdings (P) Ltd. 1 7,600 0 7,600 0.09 7,600
SAB Industries Limited 1 3,900 0 3,900 0.05 3,900
Munak Financiers (P) Ltd. 1 2,900 0 2,900 0.03 2,900
Munak Investments (P) Ltd. 1 1,600 0 1,600 0.02 1,600
Chandigarh Aircraft Management Services Private Limited 0 0 0 0 0.00 0
Chandigarh Developers Private Ltd. 0 0 0 0 0.00 0
DHG Marketing Private Ltd. 0 0 0 0 0.00 0
Hansraj Trust (R K Garg) 0 0 0 0 0.00 0
Indian Acrylics Investments Limited 0 0 0 0 0.00 0
Indian Acrylics Limited 0 0 0 0 0.00 0
Indlon Chemicals Limited 0 0 0 0 0.00 0
Malwa Chemtex Udyog Ltd. 0 0 0 0 0.00 0
SAB Developers Private Limited 0 0 0 0 0.00 0
Steel Strips Mercantile Ltd. 1 400 0 400 0.00 400
Steel Strips Wheels Limited 0 0 0 0 0.00 0
Sub Total174,340,85004,340,85050.224,340,850
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Maya Louise Garg 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total174,340,85004,340,85050.224,340,850
Public Shareholding
Institutions
Banks 2 2,300 0 2,300 0.03 2,200
Sub Total22,30002,3000.032,200
Non-Institutions
Any Others (Specify) 100 146,186 0 146,186 1.69 146,186
HUF 95 139,791 0 139,791 1.62 139,791
Clearing Members 4 6,295 0 6,295 0.07 6,295
Trusts 1 100 0 100 0.00 100
Bodies Corporate 41 747,877 0 747,877 8.65 743,977
Steel Strips Wheels Investments Ltd. 1 400,000 0 400,000 4.63 400,000
Bjd Securities Private Ltd. 1 195,807 0 195,807 2.27 195,807
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,206 3,081,757 0 3,081,757 35.66 1,602,707
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 312,712 0 312,712 3.62 312,712
Non Resident Indians (NRIs) 53 11,018 0 11,018 0.13 11,018
Foreign Nationals 3 300 0 300 0.00 0
Sub Total16,4114,299,85004,299,85049.752,816,600
Grand Total16,4134,302,15004,302,15049.782,818,800