You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 117728.37 Cr. P/BV 2.28 Book Value (Rs.) 507.24
52 Week High/Low (Rs.) 1306/943 FV/ML 1/1 P/E(X) 34.96
Bookclosure 21/08/2026 EPS (Rs.) 33.01 Div Yield (%) 0.17
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 639,536,864 639,536,864 62.69 62.69 63,417,153 9.92 639,536,864
(B) Public 276,494 378,306,195 378,306,195 37.09 37.09 0 0.00 373,320,346
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2,245,038 2,245,038 0.22 0.22 0 0.00 2,245,038
(C) Non Promoter-Non Public 1 2,245,038 2,245,038 0.22 0.00 0 0.00 2,245,038
Grand Total 276,544 1,020,088,097 1,020,088,097 100.00 100.00 63,417,153 6.22 1,015,102,248

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 20,964,952 0 20,964,952 2.06 20,964,952
NAVEEN JINDAL 1 8,136,596 0 8,136,596 0.80 8,136,596
NAVEEN JINDAL HUF 1 2,248,230 0 2,248,230 0.22 2,248,230
P R JINDAL HUF 1 1,804,230 0 1,804,230 0.18 1,804,230
S K JINDAL AND SONS HUF 1 1,664,610 0 1,664,610 0.16 1,664,610
ABHYUDAY JINDAL 1 1,158,635 0 1,158,635 0.11 1,158,635
SAVITRI DEVI JINDAL 1 1,116,540 0 1,116,540 0.11 1,116,540
URVI JINDAL 1 1,073,915 0 1,073,915 0.11 1,073,915
DEEPIKA JINDAL 1 1,010,100 0 1,010,100 0.10 1,010,100
R K JINDAL & SONS HUF 1 791,370 0 791,370 0.08 791,370
SANGITA JINDAL 1 757,290 0 757,290 0.07 757,290
SMINU JINDAL 1 312,000 0 312,000 0.03 312,000
TRIPTI JINDAL ARYA 1 344,940 0 344,940 0.03 344,940
PARTH JINDAL 1 220,620 0 220,620 0.02 220,620
TANVI SHETE 1 96,000 0 96,000 0.01 96,000
TARINI JINDAL HANDA 1 96,000 0 96,000 0.01 96,000
URMILA BHUWALKA 1 88,236 0 88,236 0.01 88,236
ARTI JINDAL 1 10 0 10 0.00 10
SEEMA JINDAL 1 7,200 0 7,200 0.00 7,200
SUSHIL BHUWALKA 1 38,430 0 38,430 0.00 38,430
Any Other (specify) 22 568,658,132 0 568,658,132 55.75 568,658,132
OPJ TRADING PRIVATE LIMITED 1 188,413,667 0 188,413,667 18.47 188,413,667
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 147,084,173 0 147,084,173 14.42 147,084,173
SIDDESHWARI TRADEX PRIVATE LIMITED 1 78,484,924 0 78,484,924 7.69 78,484,924
VIRTUOUS TRADECORP PRIVATE LIMITED 1 64,395,867 0 64,395,867 6.31 64,395,867
SKYHIGH SUSTAINABLE LIMITED 1 49,709,952 0 49,709,952 4.87 49,709,952
JINDAL POWER LIMITED 1 12,051,383 0 12,051,383 1.18 12,051,383
Naveen Jindal (as a trustee of Global Vision Trust) 1 11,268,500 0 11,268,500 1.10 11,268,500
PRJ Family Management Company Private Limited 1 4,427,436 0 4,427,436 0.43 4,427,436
JSW HOLDINGS LIMITED 1 3,685,800 0 3,685,800 0.36 3,685,800
JINDAL CEMENT INDUSTRIES PRIVATE LIMITED 1 3,326,177 0 3,326,177 0.33 3,326,177
JSL LIMITED 1 2,607,453 0 2,607,453 0.26 2,607,453
GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED 1 1,874,400 0 1,874,400 0.18 1,874,400
NALWA STEEL AND POWER LIMITED 1 1,310,000 0 1,310,000 0.13 1,310,000
GAGAN INFRAENERGY LIMITED 0 0 0 0 0.00 0
Naveen Jindal (as a trustee of Global Growth Trust) 1 500 0 500 0.00 500
Naveen Jindal (as a trustee of Global Wisdom Trust) 1 500 0 500 0.00 500
Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tanvi Shete ( as a trustee of Tanvi Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) 1 100 0 100 0.00 100
SUN INVESTMENTS PRIVATE LIMITED 1 16,800 0 16,800 0.00 16,800
Sub Total41589,623,0840589,623,08457.81589,623,084
Foreign
Any Others (Specify) 7 49,436,380 0 49,436,380 4.85 49,436,380
JARGO INVESTMENTS LIMITED 1 7,430,400 0 7,430,400 0.73 7,430,400
MENDEZA HOLDINGS LIMITED 1 7,431,060 0 7,431,060 0.73 7,431,060
NACHO INVESTMENTS LIMITED 1 7,440,000 0 7,440,000 0.73 7,440,000
TEMPLAR INVESTMENTS LIMITED 1 7,437,840 0 7,437,840 0.73 7,437,840
ESTRELA INVESTMENT COMPANY LIMITED 1 7,176,000 0 7,176,000 0.70 7,176,000
JSL OVERSEAS LIMITED 1 6,529,360 0 6,529,360 0.64 6,529,360
BEAUFIELD HOLDINGS LIMITED 1 5,991,720 0 5,991,720 0.59 5,991,720
PENTEL HOLDING LIMITED 0 0 0 0 0.00 0
SARMENTO HOLDINGS LIMITED 0 0 0 0 0.00 0
VAVASA INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 477,400 0 477,400 0.05 477,400
SARIKA JHUNJHNUWALA 1 477,400 0 477,400 0.05 477,400
Sub Total849,913,780049,913,7804.9049,913,780
Grand Total49639,536,8640639,536,86462.71639,536,864
Public Shareholding
Institutions
Mutual Funds 43 154,772,850 0 154,772,850 15.17 154,732,450
KOTAK FLEXICAP FUND 1 36,091,220 0 36,091,220 3.54 36,091,220
HDFC MUTUAL FUND - HDFC MID-CAP FUND 1 22,827,819 0 22,827,819 2.24 22,827,819
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 19,681,321 0 19,681,321 1.93 19,681,321
SBI LARGE & MIDCAP FUND 1 16,348,656 0 16,348,656 1.60 16,348,656
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND 1 13,426,575 0 13,426,575 1.32 13,426,575
DSP MIDCAP FUND 1 10,363,784 0 10,363,784 1.02 10,363,784
Insurance Companies 14 24,599,841 0 24,599,841 2.41 24,599,841
Provident Funds/ Pension Funds 1 14,203,426 0 14,203,426 1.39 14,203,426
NPS TRUST- A/C SBI PENSION FUND SCHEME - STATE GOVT 1 14,203,426 0 14,203,426 1.39 14,203,426
Alternate Investment Funds 26 5,510,881 0 5,510,881 0.54 5,510,881
NBFCs registered with RBI 3 4,255 0 4,255 0.00 4,255
Banks 14 77,057 0 77,057 0.01 37,937
Foreign Portfolio Investors Category I 446 87,480,749 0 87,480,749 8.58 87,480,749
Foreign Portfolio Investors Category II 20 2,667,902 0 2,667,902 0.26 2,566,862
Sub Total567289,316,9610289,316,96128.36289,136,401
Non-Institutions
Any Others (Specify) 3,330 2,121,558 0 2,121,558 0.21 2,121,558
HUF 3,104 1,376,483 0 1,376,483 0.13 1,376,483
LLP 169 163,318 0 163,318 0.02 163,318
Trusts 15 234,273 0 234,273 0.02 234,273
Unclaimed or Suspense or Escrow Account 1 217,970 0 217,970 0.02 217,970
Clearing Members 41 129,514 0 129,514 0.01 129,514
Bodies Corporate 1,504 15,052,183 0 15,052,183 1.48 14,817,478
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 264,113 54,559,202 0 54,559,202 5.35 51,025,378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 4,078,828 0 4,078,828 0.40 4,078,828
Non Resident Indians (NRIs) 6,966 4,678,020 0 4,678,020 0.46 3,641,260
Key Managerial Personnel 1 29,400 0 29,400 0.00 29,400
Investor Education and Protection Fund (IEPF) 2 8,324,889 0 8,324,889 0.82 8,324,889
Directors and their relatives (excluding independent directors and nominee directors) 1 105,179 0 105,179 0.01 105,179
Foreign Nationals 3 37,490 0 37,490 0.00 37,490
Sub Total275,92688,986,749088,986,7498.7384,181,460
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,485 0 2,485 0.00 2,485
Sub Total12,48502,4850.002,485
Grand Total276,494378,306,1950378,306,19537.09373,320,346
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,245,038 0 2,245,038 0.22 2,245,038
Sub Total12,245,03802,245,0380.222,245,038
Grand Total12,245,03802,245,0380.222,245,038