You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 30.88 Cr. P/BV 1.19 Book Value (Rs.) 20.02
52 Week High/Low (Rs.) 45/20 FV/ML 10/1 P/E(X) 11.02
Bookclosure 30/09/2024 EPS (Rs.) 2.16 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 431,124 431,124 3.33 1.66 0 0.00 431,124
(B) Public 2,622 12,525,543 12,525,543 96.67 98.34 3,113,869 24.86 12,525,543
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,626 12,956,667 12,956,667 100.00 100.00 3,113,869 24.03 12,956,667

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 431,124 0 431,124 3.33 431,124
BHIKHAJI KACHARAJI CHAVDA 1 332,368 0 332,368 2.57 332,368
NAITIK BHIKHUSINH CHAVDA 1 82,000 0 82,000 0.63 82,000
PRAVINSINH NATHUSINH VAGHELA 1 16,666 0 16,666 0.13 16,666
BEENA BHIKHAJI CHAVDA 0 0 0 0 0.00 0
BEENA PRAVINSINH VAGHELA 1 90 0 90 0.00 90
BHARATKUMAR PARSOTAMDAS PATEL 0 0 0 0 0.00 0
JANAKBA PRAVINSINH VAGHELA 0 0 0 0 0.00 0
PARASBEN SURENDRASINH VAGHELA 0 0 0 0 0.00 0
PATEL SAURABHKUMAR R 0 0 0 0 0.00 0
PATEL USHABEN RAMESHCHANDRA 0 0 0 0 0.00 0
RIKENKUMAR BHARATBHAI PATEL 0 0 0 0 0.00 0
SARLABEN BHARATKUMAR PATEL 0 0 0 0 0.00 0
SURENDRASINH PRAVINSINH VAGHELA 0 0 0 0 0.00 0
VIRAL SAURABH PATEL 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
SNB CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total4431,1240431,1243.33431,124
Public Shareholding
Non-Institutions
Any Others (Specify) 49 631,836 0 631,836 4.88 631,836
LLP 4 336,004 0 336,004 2.59 336,004
HUF 1 219,704 0 219,704 1.70 219,704
Clearing Members 3 76,128 0 76,128 0.59 76,128
Firm 0 0 0 0 0.00 0
Bodies Corporate 16 546,818 0 546,818 4.22 546,818
PROLIFE INDUSTRIES LIMITED 1 136,666 0 136,666 1.05 136,666
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,465 1,994,149 0 1,994,149 15.39 1,994,149
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 9,351,170 0 9,351,170 72.17 9,351,170
KAJAL GOPAL BALDHA 1 1,097,760 0 1,097,760 8.47 1,097,760
DIVYESHKUMAR MANSUKHLAL SAVALIYA 1 1,048,623 0 1,048,623 8.09 1,048,623
AMIT MAGANBHAI PIPALIYA 1 805,244 0 805,244 6.21 805,244
babariya mathurdas ramniklal 1 475,000 0 475,000 3.67 475,000
NIKHIL HARESHBHAI SAVALIYA 1 475,000 0 475,000 3.67 475,000
LUNAGARIYA VIPUL BHARATBHAI 1 369,187 0 369,187 2.85 369,187
YAGNIKKUMAR KIRITKUMAR AKHANI 1 359,986 0 359,986 2.78 359,986
MOHIT BHARATBHAI LUNAGARIYA 1 199,500 0 199,500 1.54 199,500
SUDHANSHU KANDA 1 200,000 0 200,000 1.54 200,000
BHARTIBEN KIRITKUMAR THAKKAR 1 194,973 0 194,973 1.50 194,973
PRAKASHBHAI LAXMANBHAI BASIDA 1 190,000 0 190,000 1.47 190,000
ANAND MOHAN . 1 170,000 0 170,000 1.31 170,000
SEJALBEN VIPULBHAI LUNAGARIYA 1 164,769 0 164,769 1.27 164,769
TEJAL CHETANBHAI NANDANI 1 153,712 0 153,712 1.19 153,712
CHETANA MAULIK MEHTA 1 142,000 0 142,000 1.10 142,000
JATINKUMAR JAYSWAL 1 132,984 0 132,984 1.03 132,984
MANISHA PRAJAPATI 1 130,500 0 130,500 1.01 130,500
Non Resident Indians (NRIs) 7 1,570 0 1,570 0.01 1,570
Sub Total2,62212,525,543012,525,54396.6712,525,543
Grand Total2,62212,525,543012,525,54396.6712,525,543