You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 33.62 Cr. P/BV 3.44 Book Value (Rs.) 9.77
52 Week High/Low (Rs.) 35/11 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 673,278 673,278 6.73 6.73 0 0.00 673,278
(B) Public 2,759 9,333,389 9,333,389 93.27 93.27 191,859 2.06 9,333,389
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,766 10,006,667 10,006,667 100.00 100.00 191,859 1.92 10,006,667

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 673,278 0 673,278 6.73 673,278
BHIKHAJI KACHARAJI CHAVDA 1 507,368 0 507,368 5.07 507,368
NAITIK BHIKHUSINH CHAVDA 1 82,000 0 82,000 0.82 82,000
SAURABH RAMESHCHANDRA PATEL 1 48,822 0 48,822 0.49 48,822
PRAVINSINH NATHUSINH VAGHELA 1 16,666 0 16,666 0.17 16,666
VIRAL SAURABH PATEL 1 16,666 0 16,666 0.17 16,666
PATEL USHABEN RAMESHCHANDRA 1 1,666 0 1,666 0.02 1,666
BEENA BHIKHAJI CHAVDA 0 0 0 0 0.00 0
BEENA PRAVINSINH VAGHELA 1 90 0 90 0.00 90
BHARATKUMAR PARSOTAMDAS PATEL 0 0 0 0 0.00 0
JANAKBA PRAVINSINH VAGHELA 0 0 0 0 0.00 0
PARASBEN SURENDRASINH VAGHELA 0 0 0 0 0.00 0
RIKENKUMAR BHARATBHAI PATEL 0 0 0 0 0.00 0
SARLABEN BHARATKUMAR PATEL 0 0 0 0 0.00 0
SURENDRASINH PRAVINSINH VAGHELA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
SNB CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total7673,2780673,2786.73673,278
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 95,000 0 95,000 0.95 95,000
Sub Total195,000095,0000.9595,000
Non-Institutions
Any Others (Specify) 58 759,859 0 759,859 7.59 759,859
LLP 4 321,004 0 321,004 3.21 321,004
HUF 51 260,269 0 260,269 2.60 260,269
Trusts 1 148,500 0 148,500 1.48 148,500
Clearing Members 2 30,086 0 30,086 0.30 30,086
Bodies Corporate 16 808,151 0 808,151 8.08 808,151
WINSPIRE PROJECT CONSULTANTS PRIVATE 1 163,681 0 163,681 1.64 163,681
PROLIFE INDUSTRIES LIMITED 1 136,666 0 136,666 1.37 136,666
DHANVIN WEALTH MAX PRIVATE LIMITED 1 122,719 0 122,719 1.23 122,719
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,600 2,212,061 0 2,212,061 22.11 2,212,061
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 76 5,453,128 0 5,453,128 54.49 5,453,128
YAGNIKKUMAR KIRITKUMAR AKHANI 1 369,486 0 369,486 3.69 369,486
GOPALKUMAR BHIKHALAL BALDHA 1 322,048 0 322,048 3.22 322,048
RAJESHKUMAR AMRUTLAL AKHANI 1 322,095 0 322,095 3.22 322,095
SUDHANSHU KANDA 1 200,000 0 200,000 2.00 200,000
BHARTIBEN KIRITKUMAR THAKKAR 1 184,973 0 184,973 1.85 184,973
ANAND MOHAN . 1 170,000 0 170,000 1.70 170,000
MEERABEN MATHURDAS BABARIYA 1 156,210 0 156,210 1.56 156,210
R G FAMILY TRUST 1 148,500 0 148,500 1.48 148,500
JATINKUMAR JAYSWAL 1 132,984 0 132,984 1.33 132,984
MANISHA PRAJAPATI 1 130,500 0 130,500 1.30 130,500
RAMASWAMY ANAND . 1 119,180 0 119,180 1.19 119,180
NEEL RAMESHBHAI GAJERA 1 116,676 0 116,676 1.17 116,676
PRAKASHBHAI LAXMANBHAI BASIDA 1 115,300 0 115,300 1.15 115,300
PADMA VIVEK KOCHAR 1 112,800 0 112,800 1.13 112,800
PANSUBEN RAMESH PRAJAPATI 1 113,250 0 113,250 1.13 113,250
RAJESHKUMAR RAMESHBHAI PRAJAPATI 1 107,139 0 107,139 1.07 107,139
SAROJBEN RAJESHKUMAR AKHANI 1 101,771 0 101,771 1.02 101,771
Non Resident Indians (NRIs) 8 5,190 0 5,190 0.05 5,190
Sub Total2,7589,238,38909,238,38992.329,238,389
Grand Total2,7599,333,38909,333,38993.279,333,389