You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 69.94 Cr. P/BV 6.47 Book Value (Rs.) 11.97
52 Week High/Low (Rs.) 94/51 FV/ML 10/1200 P/E(X) 17.23
Bookclosure EPS (Rs.) 4.49 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 6,500,000 6,500,000 71.98 71.98 6,500,000
(B) Public 845 2,530,800 2,530,800 28.02 28.02 2,530,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 855 9,030,800 9,030,800 100.00 100.00 9,030,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 6,500,000 0 6,500,000 71.98 6,500,000
MOLIYA DAKSHABEN N 1 1,462,500 0 1,462,500 16.19 1,462,500
MOLIYA KAJALBEN ALPESHBHAI 1 1,316,250 0 1,316,250 14.58 1,316,250
VORA PRADIPBHAI BHIKHABHAI 1 1,056,250 0 1,056,250 11.70 1,056,250
ALPESH SHAMBHUBHAI MOLIYA 1 520,000 0 520,000 5.76 520,000
NILESH SHAMBHUBHAI MOLIYA 1 520,000 0 520,000 5.76 520,000
TUSHAR KALKANI 1 455,000 0 455,000 5.04 455,000
NAYNABEN VIJAYKUMAR VORA 1 325,000 0 325,000 3.60 325,000
VORA SHRADDHABEN PRADIPBHAI 1 325,000 0 325,000 3.60 325,000
VORA VIJAY BHIKHABHAI 1 325,000 0 325,000 3.60 325,000
ROHIT BHIMJIBHAI BHUVA 1 195,000 0 195,000 2.16 195,000
Grand Total106,500,00006,500,00071.986,500,000
Public Shareholding
Non-Institutions
Any Others (Specify) 40 136,800 0 136,800 1.51 136,800
Market Maker 0 0 0 0 0.00 0
Bodies Corporate 7 26,400 0 26,400 0.29 26,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 784 2,106,000 0 2,106,000 23.32 2,106,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 252,000 0 252,000 2.79 252,000
Non Resident Indians (NRIs) 5 9,600 0 9,600 0.11 9,600
Grand Total8452,530,80002,530,80028.022,530,800
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000