You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 103.75 Cr. P/BV 3.66 Book Value (Rs.) 8.23
52 Week High/Low (Rs.) 33/9 FV/ML 10/1 P/E(X) 11.79
Bookclosure 10/09/2025 EPS (Rs.) 2.55 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 22,088,505 22,088,505 64.08 64.08 22,088,505
(B) Public 16,864 12,381,495 12,381,495 35.92 35.92 12,381,173
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,875 34,470,000 34,470,000 100.00 100.00 34,469,678

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 13,186,500 0 13,186,500 38.26 13,186,500
MUKESH RAMNIRANJAN RUIA 1 7,900,000 0 7,900,000 22.92 7,900,000
SHREY MUKESH RUIA 1 4,100,000 0 4,100,000 11.89 4,100,000
KALPANA MUKESH RUIA 1 750,000 0 750,000 2.18 750,000
MUKESH RAMNIRANJAN RUIA HUF 1 435,000 0 435,000 1.26 435,000
ISHANI MUKESH RUIA 1 1,000 0 1,000 0.00 1,000
RAMNIRANJAN N RUIA 1 500 0 500 0.00 500
Any Other (specify) 5 8,902,005 0 8,902,005 25.83 8,902,005
SKI BUILDCON PRIVATE LIMITED 1 6,150,000 0 6,150,000 17.84 6,150,000
SKI REALTECH PRIVATE LIMITED 1 2,100,000 0 2,100,000 6.09 2,100,000
M. R. RUIA FAMILY TRUST 1 651,000 0 651,000 1.89 651,000
ALTIUS BUILDCON PRIVATE LIMITED 1 5 0 5 0.00 5
VINAYAK CLOTHINGS PRIVATE LIMITED 1 1,000 0 1,000 0.00 1,000
Grand Total1122,088,505022,088,50564.0922,088,505
Public Shareholding
Non-Institutions
Any Others (Specify) 156 891,270 0 891,270 2.59 891,270
HUF 142 764,509 0 764,509 2.22 764,509
Clearing Members 11 117,427 0 117,427 0.34 117,427
LLP 3 9,334 0 9,334 0.03 9,334
Bodies Corporate 28 1,318,282 0 1,318,282 3.82 1,318,282
AMAX NETWORK PVT LTD 1 1,105,834 0 1,105,834 3.21 1,105,834
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,533 6,448,493 0 6,448,493 18.71 6,448,171
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 3,598,525 0 3,598,525 10.44 3,598,525
Non Resident Indians (NRIs) 79 124,925 0 124,925 0.36 124,925
Sub Total16,86412,381,495012,381,49535.9212,381,173
Grand Total16,86412,381,495012,381,49535.9212,381,173