You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 193.05 Cr. P/BV 5.43 Book Value (Rs.) 16.58
52 Week High/Low (Rs.) 100/54 FV/ML 10/2000 P/E(X) 31.29
Bookclosure EPS (Rs.) 2.88 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 15,109,600 15,109,600 70.48 70.48 15,109,600 100.00 15,109,600
(B) Public 646 6,328,400 6,328,400 29.52 29.52 2,158,400 34.11 6,328,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 667 21,438,000 21,438,000 100.00 100.00 17,268,000 80.55 21,438,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 575,000 0 575,000 2.68 575,000
Vishal Rajendra Prasad Agarwal 1 175,000 0 175,000 0.82 175,000
Dharmendra Mohandas Goyal 1 110,000 0 110,000 0.51 110,000
Sunita Dharmendra Goyal 1 70,000 0 70,000 0.33 70,000
Varesh Goyal 1 42,500 0 42,500 0.20 42,500
Pooja Vishal Agarwal 1 30,000 0 30,000 0.14 30,000
Aditi Goyal 1 42,500 0 42,500 0.20 42,500
Madhav Vishal Agarwal 1 20,000 0 20,000 0.09 20,000
Mukul Mohandas Goyal 1 20,000 0 20,000 0.09 20,000
Pankaj Kailash Poddar 1 15,000 0 15,000 0.07 15,000
Arunima Amodkumar Agrawal 1 10,000 0 10,000 0.05 10,000
Pawan Poddar 1 10,000 0 10,000 0.05 10,000
Twinkle Adukia 1 10,000 0 10,000 0.05 10,000
Kusum Devi Rajendra Prasad Agarwal 1 5,000 0 5,000 0.02 5,000
Rajendraprasad Agarwal HUF 1 2,500 0 2,500 0.01 2,500
Vishal Agarwal HUF 1 2,500 0 2,500 0.01 2,500
Goyal Mohan Das 1 10,000 0 10,000 0.05 10,000
Any Other (specify) 5 14,534,600 0 14,534,600 67.80 14,534,600
Bodies Corporate 5 14,534,600 0 14,534,600 67.81 14,534,600
Shreedhar Cotsyn Private Limited 1 14,499,600 0 14,499,600 67.64 14,499,600
Himtex Textiles Private Limited 1 10,000 0 10,000 0.05 10,000
Shree Nagani Silk Mills Private Limited 1 10,000 0 10,000 0.05 10,000
Siddhartha Super Spinning Mills Limited 1 10,000 0 10,000 0.05 10,000
Ramkrupa Properties Private Limited 1 5,000 0 5,000 0.02 5,000
Grand Total2115,109,600015,109,60070.4815,109,600
Public Shareholding
Institutions
Alternate Investment Funds 6 768,000 0 768,000 3.58 768,000
NBFCs registered with RBI 2 832,000 0 832,000 3.88 832,000
Moneywise Financial Services Pvt. Ltd. 1 454,000 0 454,000 2.12 454,000
Rajasthan Global Securities Private Limited 1 378,000 0 378,000 1.76 378,000
Foreign Portfolio Investors Category I 5 1,098,000 0 1,098,000 5.12 1,098,000
Necta Bloom Vcc - Necta Bloom One 1 566,000 0 566,000 2.64 566,000
Sub Total132,698,00002,698,00012.582,698,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 624 2,893,300 0 2,893,300 13.50 2,893,300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 335,100 0 335,100 1.56 335,100
Non Resident Indians (NRIs) 1 6,000 0 6,000 0.03 6,000
Bodies Corporate 2 396,000 0 396,000 1.85 396,000
Mansi Share & Stock Broking Private Limited 1 386,000 0 386,000 1.80 386,000
Sub Total6333,630,40003,630,40016.943,630,400
Grand Total6466,328,40006,328,40029.526,328,400