You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 158.94 Cr. P/BV 1.75 Book Value (Rs.) 32.65
52 Week High/Low (Rs.) 541/58 FV/ML 10/1 P/E(X) 25.64
Bookclosure 30/09/2024 EPS (Rs.) 2.23 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12,636,238 0 13,298,168 12,636,238 44.32 13,298,168 62.03 1,200,000 9.50 12,636,238
(B) Public 41,472 15,873,056 350 0 15,873,406 55.68 0 37.97 5,038,315 31.74 15,405,606
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 41,479 28,509,294 350 13,298,168 28,509,644 100.00 13298168 100.00 6,238,315 21.88 28,041,844

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5,661,442 4,693,425 5,661,442 19.86 5,661,442
Ajaz Farooqi 1 4,138,355 3,602,818 4,138,355 14.52 4,138,355
Asma Farooqi 1 1,523,087 1,090,607 1,523,087 5.34 1,523,087
Any Other (specify) 5 6,974,796 8,604,743 6,974,796 24.46 6,974,796
Zara Investments Private Limited 1 2,154,993 2,747,243 2,154,993 7.56 2,154,993
Asma Estates And Investments Private Limited 1 1,785,931 2,060,400 1,785,931 6.26 1,785,931
Shoeb Estates Private Limited 1 1,168,733 1,518,750 1,168,733 4.10 1,168,733
Zainab Investments Private Limited 1 1,147,186 1,396,750 1,147,186 4.02 1,147,186
Aijaz Investments And Estates PrivateLimited 1 717,953 881,600 717,953 2.52 717,953
Grand Total712,636,23813,298,16812,636,23844.3212,636,238
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 195,500 0 195,500 0.69 195,500
Foreign Portfolio Investors Category II 1 50,000 0 50,000 0.18 50,000
Sub Total3245,5000245,5000.87245,500
Non-Institutions
Any Others (Specify) 200 64,720 0 64,720 0.23 64,720
HUF 200 64,720 0 64,720 0.23 64,720
Bodies Corporate 103 1,277,015 0 1,277,015 4.48 1,250,790
GASMIN CONSTRUCTIONS 1 370,840 0 370,840 1.30 370,840
GOMOTI CONSTRUCTIONS 1 365,800 0 365,800 1.28 365,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40,938 2,833,272 0 2,833,622 9.94 2,392,047
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 11,381,357 0 11,381,357 39.92 11,381,357
DEEPASHREE VEMURI 1 1,189,690 0 1,189,690 4.17 1,189,690
PAYAL CHHABRA 1 1,000,018 0 1,000,018 3.51 1,000,018
MADHUKAR SHETH 1 975,029 0 975,029 3.42 975,029
ABHAY RAMESHKUMAR AGGARWAL 1 893,159 0 893,159 3.13 893,159
SHRUTI ANIL JALAN 1 893,400 0 893,400 3.13 893,400
SHITIJ DEWAN 1 725,480 0 725,480 2.54 725,480
SANIVARAPU NAVYA REDDY 1 435,535 0 435,535 1.53 435,535
PUNEET AGGARWAL 1 349,528 0 349,528 1.23 349,528
RACHANA SAMIR DAMANI 1 322,409 0 322,409 1.13 322,409
Non Resident Indians (NRIs) 172 71,192 0 71,192 0.25 71,192
Sub Total41,46915,627,556015,627,90654.8215,160,106
Grand Total41,47215,873,056015,873,40655.6915,405,606