You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 82.39 Cr. P/BV 1.46 Book Value (Rs.) 24.87
52 Week High/Low (Rs.) 59/32 FV/ML 10/1 P/E(X) 22.21
Bookclosure 30/09/2024 EPS (Rs.) 1.64 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 7,886,409 7,886,409 41.31 41.31 2,339,254 29.66 3,200,000 40.58 7,886,409
(B) Public 5,507 11,204,305 11,204,305 58.69 58.69 1,846,631 16.48 0 0.00 11,203,805
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 5,511 19,090,714 19,090,714 100.00 100.00 4,185,885 21.93 3,200,000 16.76 19,090,214

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 7,886,409 0 7,886,409 41.31 7,886,409
SUNITA DEVI MUNDHRA 1 1,451,129 0 1,451,129 7.60 1,451,129
DWARKA DASS MUNDHRA 1 118,245 0 118,245 0.62 118,245
ANUJ MUNDHRA 1 4,088,125 0 4,088,125 21.41 4,088,125
VANDNA MUNDHRA 1 2,228,910 0 2,228,910 11.68 2,228,910
Grand Total47,886,40907,886,40941.317,886,409
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 844,064 0 844,064 4.42 844,064
Sub Total2844,0640844,0644.42844,064
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,241 3,097,356 0 3,097,356 16.22 3,096,856
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 5,139,698 0 5,139,698 26.92 5,139,698
MANOJ TULSIAN 1 566,746 0 566,746 2.97 566,746
VYOMESH H PATEL 1 222,951 0 222,951 1.17 222,951
YOGESH CHAUDHARY 1 288,000 0 288,000 1.51 288,000
Non Resident Indians (NRIs) 28 115,770 0 115,770 0.61 115,770
Bodies Corporate 47 1,705,506 0 1,705,506 8.93 1,705,506
PG FOILS LIMITED 1 270,000 0 270,000 1.41 270,000
UPHAR HOMFIN PRIVATE LIMITED 1 212,828 0 212,828 1.11 212,828
ALLRIGHT MULTITRADES LLP 1 500,000 0 500,000 2.62 500,000
Any Other (specify) 126 723,943 0 723,943 3.79 723,943
Clearing Members 3 33,454 0 33,454 0.18 33,454
HUF 122 686,514 0 686,514 3.60 686,514
Unclaimed or Suspense or Escrow Account 1 3,975 0 3,975 0.02 3,975
Sub Total5,50610,782,273010,782,27356.4710,781,773
Grand Total5,50811,626,337011,626,33760.8911,625,837