You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 17.17 Cr. P/BV 1.74 Book Value (Rs.) 1.13
52 Week High/Low (Rs.) 14/1 FV/ML 1/1 P/E(X) 15.07
Bookclosure 10/10/2024 EPS (Rs.) 0.13 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4,447,260 4,447,260 5.08 4,385,000 98.60 4,447,260
(B) Public 15,372 83,152,890 83,152,890 94.92 0 0.00 82,835,890
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 15,378 87,600,150 87,600,150 100.00 4,385,000 5.01 87,283,150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4,447,260 0 4,447,260 5.08 4,447,260
Sandeep Makkad 1 1,039,890 0 1,039,890 1.19 1,039,890
Meetu Makkad 1 1,000,000 0 1,000,000 1.14 1,000,000
Gurcharan Lal Makkad 1 618,620 0 618,620 0.71 618,620
Akaanksha Makkad 1 596,250 0 596,250 0.68 596,250
Prateek Makkad 1 596,250 0 596,250 0.68 596,250
Shashi Makkad 1 596,250 0 596,250 0.68 596,250
Grand Total64,447,26004,447,2605.084,447,260
Public Shareholding
Non-Institutions
Any Others (Specify) 45 11,210,400 0 11,210,400 12.80 11,210,400
HUF 45 11,210,400 0 11,210,400 12.80 11,210,400
Manoj Agrawal (huf) 1 7,668,450 0 7,668,450 8.75 7,668,450
Manish Mittal (huf) 1 2,896,090 0 2,896,090 3.31 2,896,090
Bodies Corporate 14 827,184 0 827,184 0.94 817,184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,255 18,298,694 0 18,298,694 20.89 17,991,694
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 51,707,480 0 51,707,480 59.03 51,707,480
Manoj Agrawal 1 6,300,515 0 6,300,515 7.19 6,300,515
Shikha Agrawal 1 6,017,729 0 6,017,729 6.87 6,017,729
Aryan Mittal 1 5,000,000 0 5,000,000 5.71 5,000,000
Manish Mittal 1 5,000,000 0 5,000,000 5.71 5,000,000
Rajat Salhotra 1 4,144,793 0 4,144,793 4.73 4,144,793
Deepika Mittal 1 4,000,000 0 4,000,000 4.57 4,000,000
Kanchan Saraogi 1 2,772,947 0 2,772,947 3.17 2,772,947
Akshat Mittal 1 2,000,000 0 2,000,000 2.28 2,000,000
Vandana Tiwari 1 1,629,380 0 1,629,380 1.86 1,629,380
Santosh Kumar Kushawaha 1 1,617,294 0 1,617,294 1.85 1,617,294
Sushila Mittal 1 1,330,000 0 1,330,000 1.52 1,330,000
Pratham Aggarwal 1 1,000,000 0 1,000,000 1.14 1,000,000
Shruti Dalmia 1 1,000,000 0 1,000,000 1.14 1,000,000
Non Resident Indians (NRIs) 25 1,109,132 0 1,109,132 1.27 1,109,132
Sub Total15,37283,152,890083,152,89094.9382,835,890
Grand Total15,37283,152,890083,152,89094.9382,835,890