You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 27702.73 Cr. P/BV 16.03 Book Value (Rs.) 211.13
52 Week High/Low (Rs.) 3740/1302 FV/ML 5/1 P/E(X) 77.76
Bookclosure 17/09/2026 EPS (Rs.) 43.51 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26,741,416 26,741,416 32.66 0 32.54 26,741,416
(B) Public 125,566 55,129,706 55,129,706 67.34 311,373 67.46 55,129,706
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 125,569 81,871,122 81,871,122 100.00 311373 100.00 81,871,122

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 26,741,416 0 26,741,416 32.66 26,741,416
Nareshkumar Ramjibhai Patel 1 14,483,327 0 14,483,327 17.69 14,483,327
Vaghasia Chetankumar Chhaganlal 1 12,258,079 0 12,258,079 14.97 12,258,079
Gevriya Nileshkumar Bhikhubhai 1 10 0 10 0.00 10
Grand Total326,741,416026,741,41632.6626,741,416
Public Shareholding
Institutions
Mutual Funds 32 11,598,952 0 11,598,952 14.17 11,598,952
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 2,889,380 0 2,889,380 3.53 2,889,380
Sbi Healthcare Opportunities Fund 1 1,924,544 0 1,924,544 2.35 1,924,544
Alternate Investment Funds 37 1,450,739 0 1,450,739 1.77 1,450,739
Banks 1 1,570 0 1,570 0.00 1,570
Insurance Companies 14 2,957,611 0 2,957,611 3.61 2,957,611
Axis Max Life Insurance Limited A/C - Ulif01311/02/08lifehighgr104 - High Growth Fund 1 1,793,491 0 1,793,491 2.19 1,793,491
NBFCs registered with RBI 1 247 0 247 0.00 247
Other Financial Institutions 1 2,100 0 2,100 0.00 2,100
Foreign Portfolio Investors Category I 213 16,594,745 0 16,594,745 20.27 16,594,745
Government Pension Fund Global 1 2,901,687 0 2,901,687 3.54 2,901,687
Foreign Portfolio Investors Category II 31 1,095,392 0 1,095,392 1.34 1,095,392
Central Government / President of India 1 8,473 0 8,473 0.01 8,473
Sub Total33133,709,829033,709,82941.1733,709,829
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 623,200 0 623,200 0.76 623,200
Key Managerial Personnel 2 2,500 0 2,500 0.00 2,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 117,586 11,004,545 0 11,004,545 13.44 11,004,545
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 6,777,426 0 6,777,426 8.28 6,777,426
Dhwani Girishkumar Chovatia 1 2,739,032 0 2,739,032 3.35 2,739,032
Vanaja Sundar Iyer 1 930,000 0 930,000 1.14 930,000
Non Resident Indians (NRIs) 4,079 1,071,708 0 1,071,708 1.31 1,071,708
Bodies Corporate 821 1,026,375 0 1,026,375 1.25 1,026,375
Any Other (specify) 2,726 914,123 0 914,123 1.12 914,123
Clearing Members 29 163,989 0 163,989 0.20 163,989
HUF 2,522 481,820 0 481,820 0.59 481,820
LLP 164 192,976 0 192,976 0.24 192,976
Trusts 11 75,338 0 75,338 0.09 75,338
Sub Total125,23521,419,877021,419,87726.1621,419,877
Grand Total125,56655,129,706055,129,70667.3355,129,706