You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 364.20 Cr. P/BV 7.23 Book Value (Rs.) 19.54
52 Week High/Low (Rs.) 197/41 FV/ML 10/1 P/E(X) 19.64
Bookclosure 30/09/2023 EPS (Rs.) 7.20 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7,872,515 7,872,515 30.56 30.56 0 0.00 7,872,515 100.00 7,872,515
(B) Public 9,979 17,891,824 17,891,824 69.44 69.44 2,466,737 13.79 0 0.00 17,628,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10,008 25,764,339 25,764,339 100.00 100.00 2,466,737 9.57 7,872,515 30.56 25,501,436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 918,537 0 918,537 3.57 918,537
Parmanand Arora 1 360,140 0 360,140 1.40 360,140
Rajesh Arora 1 248,816 0 248,816 0.97 248,816
Rita Arora 1 156,104 0 156,104 0.61 156,104
Nipun V. Arora 1 54,975 0 54,975 0.21 54,975
Pankaj V. Arora 1 44,925 0 44,925 0.17 44,925
Vinod P. Arora 1 24,861 0 24,861 0.10 24,861
Tp Vinod Kumar Huf 1 6,636 0 6,636 0.03 6,636
Renu V. Arora 1 4,419 0 4,419 0.02 4,419
Ashish Shah 1 1,944 0 1,944 0.01 1,944
Bela Shah 1 1,361 0 1,361 0.01 1,361
Kalpesh Shah 1 1,739 0 1,739 0.01 1,739
Parul Shah 1 1,591 0 1,591 0.01 1,591
Preeti N. Arora 1 1,896 0 1,896 0.01 1,896
Shikha P. Arora 1 1,896 0 1,896 0.01 1,896
Virendra Bhogilal Huf 1 2,687 0 2,687 0.01 2,687
Anoli Ashishbhai Shah 0 0 0 0 0.00 0
Anuj Ashish Shah 0 0 0 0 0.00 0
Bhrigu Nipun Arora 0 0 0 0 0.00 0
Chinmaya Pankaj Arora 0 0 0 0 0.00 0
Heena Khanna 0 0 0 0 0.00 0
Jhanvi Nipunkumar Arora 0 0 0 0 0.00 0
Karishma Pankilbhai Shah 1 411 0 411 0.00 411
Kashvi Kalpeshbhai Shah 0 0 0 0 0.00 0
Pankil K. Shah 1 1,008 0 1,008 0.00 1,008
Pankil Kalpeshbhai Shah Huf 1 838 0 838 0.00 838
Sarthak Pankajkumar Arora 0 0 0 0 0.00 0
Shah Kalpesh Virendrabhai Huf 1 1,204 0 1,204 0.00 1,204
Somni Chawla 0 0 0 0 0.00 0
Sushilaben Shah 1 1,086 0 1,086 0.00 1,086
Any Other (specify) 9 6,953,978 0 6,953,978 26.99 6,953,978
V. B. Investment Pvt. Ltd. 1 2,320,900 0 2,320,900 9.01 2,320,900
Kashvi Investments Pvt.Ltd. 1 1,388,200 0 1,388,200 5.39 1,388,200
Twenty First Century Marketing Ltd. 1 1,154,250 0 1,154,250 4.48 1,154,250
Shipa Fabrics Pvt. Ltd. 1 685,900 0 685,900 2.66 685,900
Ennbee Textiles Pvt. Ltd. 1 579,600 0 579,600 2.25 579,600
Rentex Weavers Ltd. 1 569,850 0 569,850 2.21 569,850
Vee Bee Textiles Private Limited 1 140,000 0 140,000 0.54 140,000
Bhansali Tradelink Private Limited 1 62,500 0 62,500 0.24 62,500
Pee Vee Synthetics Pvt. Ltd. 1 52,778 0 52,778 0.20 52,778
Grand Total297,872,51507,872,51530.567,872,515
Public Shareholding
Institutions
Alternate Investment Funds 2 335,322 0 335,322 1.30 335,322
Banks 1 300 0 300 0.00 0
Sub Total3335,6220335,6221.30335,322
Non-Institutions
Any Others (Specify) 163 624,510 0 624,510 2.42 624,510
Bodies Corporate 48 733,439 0 733,439 2.85 732,239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,644 3,215,801 0 3,215,801 12.48 2,954,498
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 12,453,672 0 12,453,672 48.34 12,453,672
Jaimin Kailash Gupta 1 8,812,561 0 8,812,561 34.20 8,812,561
Yashwant Amratlal Thakkar 1 519,828 0 519,828 2.02 519,828
Non Resident Indians (NRIs) 64 143,417 0 143,417 0.56 143,317
Investor Education and Protection Fund (IEPF) 1 385,363 0 385,363 1.50 385,363
Sub Total9,97617,556,202017,556,20268.1517,293,599
Grand Total9,97917,891,824017,891,82469.4517,628,921