You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 397.63 Cr. P/BV 2.26 Book Value (Rs.) 97.47
52 Week High/Low (Rs.) 260/160 FV/ML 10/1 P/E(X) 20.25
Bookclosure 27/09/2024 EPS (Rs.) 10.88 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 10,342,890 10,342,890 57.31 57.31 10,342,890
(B) Public 2,297 7,705,845 7,705,845 42.69 42.69 7,705,845
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,313 18,048,735 18,048,735 100.00 100.00 18,048,735

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 6,423,905 0 6,423,905 35.59 6,423,905
KAILASHCHANDRA HIRALAL LADDHA 1 1,184,182 0 1,184,182 6.56 1,184,182
MAHESHCHANDRA KAILASHCHANDRA LADDHA 1 1,160,109 0 1,160,109 6.43 1,160,109
PALLAVI LADDHA 1 1,126,336 0 1,126,336 6.24 1,126,336
PRAMILA MAHESHCHAND LADHA 1 816,959 0 816,959 4.53 816,959
KANTADEVI KAILASHCHANDRA LADDHA 1 722,155 0 722,155 4.00 722,155
LADHA KAILASHCHANDRA HIRALAL HUF 1 535,803 0 535,803 2.97 535,803
YOGESH LADDHA 1 534,808 0 534,808 2.96 534,808
LADHA MAHESHCHANDRA KAILASHCHANDRA HUF 1 343,553 0 343,553 1.90 343,553
Any Other (specify) 8 3,918,985 0 3,918,985 21.71 3,918,985
EVERSTRONG MARKETING PRIVATE LIMITED 1 2,310,000 0 2,310,000 12.80 2,310,000
KAMLESH KAILASHCHANDRA LADDHA 1 570,630 0 570,630 3.16 570,630
KAMLESH KAILASHCHANDRA LADDHA HUF . 1 432,700 0 432,700 2.40 432,700
YOGESH KAILASHCHAND LADAHA HUF 1 325,450 0 325,450 1.80 325,450
ASHISH MAHESHCHANDRA LADDHA 1 156,455 0 156,455 0.87 156,455
BALMUKUND RAMSWAROOP BIRLA 1 58,750 0 58,750 0.33 58,750
MANGIDEVI BALMUKUND BIRLA 1 50,000 0 50,000 0.28 50,000
KAILASHCHAND BALMUKUND BIRLA 1 15,000 0 15,000 0.08 15,000
Grand Total1610,342,890010,342,89057.3010,342,890
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 237,749 0 237,749 1.32 237,749
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 237,263 0 237,263 1.31 237,263
Sub Total2237,7490237,7491.32237,749
Non-Institutions
Any Others (Specify) 75 780,806 0 780,806 4.33 780,806
Clearing Members 2 547,839 0 547,839 3.04 547,839
Bodies Corporate 32 1,550,318 0 1,550,318 8.59 1,550,318
NNM NEXTGEN ADVISORY PRIVATE LIMITED 1 469,521 0 469,521 2.60 469,521
FASHION SUITINGS PVT LTD 1 418,208 0 418,208 2.32 418,208
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,138 1,893,038 0 1,893,038 10.49 1,893,038
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2,320,720 0 2,320,720 12.86 2,320,720
BHAGCHAND BUMB 1 256,497 0 256,497 1.42 256,497
AMAN JAIN 1 233,688 0 233,688 1.29 233,688
DURGA PRASAD MAHAVIR PRASAD JHAWAR 1 200,000 0 200,000 1.11 200,000
SUSHIL KUMAR LADDHA 1 189,130 0 189,130 1.05 189,130
ARUNA JAIN 1 180,627 0 180,627 1.00 180,627
Non Resident Indians (NRIs) 16 4,925 0 4,925 0.03 4,925
Key Managerial Personnel 1 11,000 0 11,000 0.06 11,000
Directors and their relatives (excluding independent directors and nominee directors) 1 907,289 0 907,289 5.03 907,289
SEEMA KAMLESH LADDHA 1 907,289 0 907,289 5.03 907,289
Sub Total2,2957,468,09607,468,09641.397,468,096
Grand Total2,2977,705,84507,705,84542.717,705,845