You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 48.04 Cr. P/BV 2.10 Book Value (Rs.) 51.80
52 Week High/Low (Rs.) 115/109 FV/ML 10/750 P/E(X) 138.68
Bookclosure 30/09/2024 EPS (Rs.) 0.79 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3,005,990 3,005,990 68.21 68.21 3,005,990
(B) Public 96 1,401,210 1,401,210 31.79 31.79 1,401,210
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 115 4,407,200 4,407,200 100.00 100.00 4,407,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 19 3,005,990 0 3,005,990 68.21 3,005,990
ANIL KUMAR NARULA HUF . 1 141,850 0 141,850 3.22 141,850
BALRAM KUMAR NARULA HUF . 1 127,840 0 127,840 2.90 127,840
BHUSHAN KUMAR NARULA HUF . 1 111,700 0 111,700 2.53 111,700
RAKESH KUMAR NARULA HUF . 1 152,100 0 152,100 3.45 152,100
RAKESH KUMAR NARULA 1 304,595 0 304,595 6.91 304,595
KANCHAN NARULA 1 428,175 0 428,175 9.72 428,175
USHA NARULA 1 274,145 0 274,145 6.22 274,145
BALRAM KUMAR NARULA 1 240,920 0 240,920 5.47 240,920
ANKUR NARULA 1 61,190 0 61,190 1.39 61,190
GEETA NARULA 1 95,000 0 95,000 2.16 95,000
JYOTI NARULA 1 258,280 0 258,280 5.86 258,280
ANKUR NARULA HUF . 1 48,870 0 48,870 1.11 48,870
ROHIT NARULA HUF . 1 75,700 0 75,700 1.72 75,700
ANIL KUMAR NARULA 1 445,025 0 445,025 10.10 445,025
ROHIT NARULA 1 137,400 0 137,400 3.12 137,400
ADITYA NARULA 1 35,000 0 35,000 0.79 35,000
MADHU SABBARWAL 1 100 0 100 0.00 100
PRASHANT NARULA 1 61,000 0 61,000 1.38 61,000
SNEHA NARULA 1 7,100 0 7,100 0.16 7,100
Grand Total193,005,99003,005,99068.213,005,990
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77 227,460 0 227,460 5.16 227,460
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 689,250 0 689,250 15.64 689,250
MANOJ AGARWAL 1 564,750 0 564,750 12.81 564,750
Non Resident Indians (NRIs) 2 5,000 0 5,000 0.11 5,000
Bodies Corporate 3 428,000 0 428,000 9.71 428,000
Any Other (specify) 9 51,500 0 51,500 1.17 51,500
Clearing Members 1 12,000 0 12,000 0.27 12,000
HUF 8 39,500 0 39,500 0.90 39,500
Sub Total961,401,21001,401,21031.791,401,210
Grand Total961,401,21001,401,21031.791,401,210