You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 14.35 Cr. P/BV 0.17 Book Value (Rs.) 1.74
52 Week High/Low (Rs.) 1/0 FV/ML 1/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 52,275,464 52,275,464 10.93 10.93 52,275,464
(B) Public 37,896 426,101,536 426,101,536 89.07 89.07 335,091,336
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37,905 478,377,000 478,377,000 100.00 100.00 387,366,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 42,976,616 0 42,976,616 8.98 42,976,616
PEEYUSH KUMAR AGGARWAL 1 25,000,000 0 25,000,000 5.23 25,000,000
MANMOHAN GUPTA 1 17,976,616 0 17,976,616 3.76 17,976,616
Any Other (specify) 7 9,298,848 0 9,298,848 1.94 9,298,848
MPS FASHIONS PRIVATE LIMITED 1 3,098,800 0 3,098,800 0.65 3,098,800
OMKAM CAPITAL MARKETS PRIVATE LIMITED 1 2,038,100 0 2,038,100 0.43 2,038,100
MPS INFORMATICS PRIVATE LIMITED 1 1,926,000 0 1,926,000 0.40 1,926,000
OMKAM GLOBAL CAPITAL PRIVATE LIMITED 1 1,601,000 0 1,601,000 0.33 1,601,000
OMKAM COMMODITIES PRIVATE LIMITED 1 500,000 0 500,000 0.10 500,000
M M COMMODITIES PRIVATE LIMITED 1 121,600 0 121,600 0.03 121,600
FIRSTBIZ NETWORK PRIVATE LTD 1 13,348 0 13,348 0.00 13,348
Grand Total952,275,464052,275,46410.9252,275,464
Public Shareholding
Institutions
NBFCs registered with RBI 1 25,000 0 25,000 0.01 25,000
Sub Total125,000025,0000.0125,000
Non-Institutions
Any Others (Specify) 212 3,835,920 0 3,835,920 0.80 3,835,920
HUF 208 3,037,367 0 3,037,367 0.63 3,037,367
Firm 3 796,303 0 796,303 0.17 796,303
Trusts 1 2,250 0 2,250 0.00 2,250
Bodies Corporate 149 247,640,330 0 247,640,330 51.77 157,491,430
NEELABH SPINNING MILLS PRIVATE LIMITED 1 29,335,955 0 29,335,955 6.13 29,335,955
LAKEVIEW LAND PRIVATE LIMITED 1 22,000,000 0 22,000,000 4.60 0
UFO MOVIEZ INDIA LIMITED 1 20,000,000 0 20,000,000 4.18 20,000,000
ADAN TRADERS LLP 1 17,960,103 0 17,960,103 3.75 17,960,103
ANVITA TRADING COMPANY PVT. LTD. 1 15,000,000 0 15,000,000 3.14 0
GATEWAY TEXTILES TRADERS PVT. LTD. 1 14,500,000 0 14,500,000 3.03 0
NASEEN TRADELINK PRIVATE LIMITED 1 14,500,000 0 14,500,000 3.03 14,500,000
JESHNA MULTITRADE PRIVATE LIMITED 1 14,250,000 0 14,250,000 2.98 0
SALLY MEDIA AND ENTERTAINMENT PRIVATE 1 13,800,000 0 13,800,000 2.88 13,800,000
JABEEN TRADLINK PRIVATE LIMITED 1 13,250,000 0 13,250,000 2.77 0
PATALIPUTRA INTERNATIONAL LIMITED 1 12,200,000 0 12,200,000 2.55 12,200,000
SHIVAM MALL MANAGEMENT COMPANY 1 11,100,000 0 11,100,000 2.32 0
ULTRA FAST CARGO COURIERS PRIVATE LIMITED 1 7,625,000 0 7,625,000 1.59 7,625,000
B.G.R FINVEST PRIVATE LIMITED 1 6,000,000 0 6,000,000 1.25 6,000,000
GODAVARI COMMERCIAL SERVICES PRIVATE LIMITED 1 5,575,158 0 5,575,158 1.17 5,575,158
RAJMISH TRADERS LLP 1 5,110,000 0 5,110,000 1.07 5,110,000
RELIGARE FINVEST LTD 1 5,052,074 0 5,052,074 1.06 5,052,074
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,431 80,449,320 0 80,449,320 16.82 79,838,020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 91,940,269 0 91,940,269 19.22 91,690,269
GOVIND SHIVSHANKARLAL GUPTA 1 34,764,428 0 34,764,428 7.27 34,764,428
RITA TEJPAL SHAH 1 10,400,000 0 10,400,000 2.17 10,400,000
YASH TEJPAL SHAH 1 10,400,000 0 10,400,000 2.17 10,400,000
Non Resident Indians (NRIs) 34 2,210,697 0 2,210,697 0.46 2,210,697
Sub Total37,895426,076,5360426,076,53689.07335,066,336
Grand Total37,896426,101,5360426,101,53689.08335,091,336