You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 47602.42 Cr. P/BV 4.40 Book Value (Rs.) 559.79
52 Week High/Low (Rs.) 2818/2152 FV/ML 2/1 P/E(X) 28.76
Bookclosure 02/02/2026 EPS (Rs.) 85.61 Div Yield (%) 0.65
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 112,690,200 112,690,200 58.29 58.29 112,690,200
(B) Public 123,324 80,626,990 80,626,990 41.71 41.71 80,388,955
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 123,337 193,317,190 193,317,190 100.00 100.00 193,079,155

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 63,963,190 0 63,963,190 33.09 63,963,190
RAJIV PODDAR 1 53,577,010 0 53,577,010 27.71 53,577,010
KHUSHBOO RAJIV PODDAR 1 7,593,000 0 7,593,000 3.93 7,593,000
RISHABH SURESHKUMAR PODDAR 1 2,790,180 0 2,790,180 1.44 2,790,180
ARVINDKUMAR M PODDAR 1 1,000 0 1,000 0.00 1,000
SHYAMLATA SURESHKUMAR PODDAR 1 1,000 0 1,000 0.00 1,000
VIJAYALAXMI A PODDAR 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 7 48,727,010 0 48,727,010 25.21 48,727,010
VKP ENTERPRISES LLP 1 48,232,880 0 48,232,880 24.95 48,232,880
TMP ENTERPRIES LLP 1 493,360 0 493,360 0.26 493,360
AKP ENTERPRISES LLP 1 250 0 250 0.00 250
BALGOPAL HOLDING & TRADERS LTD 1 100 0 100 0.00 100
PODDAR BROTHERS INVESTMENT PRIVATE LIMITED 1 100 0 100 0.00 100
RAP ENTERPRISES LLP 1 250 0 250 0.00 250
S P INVESTRADE (INDIA) LIMITED 1 70 0 70 0.00 70
Grand Total13112,690,2000112,690,20058.30112,690,200
Public Shareholding
Institutions
Mutual Funds 26 35,304,416 0 35,304,416 18.26 35,304,416
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 16,346,637 0 16,346,637 8.46 16,346,637
SBI LARGE & MIDCAP FUND 1 4,442,099 0 4,442,099 2.30 4,442,099
PARAG PARIKH FLEXI CAP FUND 1 4,436,391 0 4,436,391 2.29 4,436,391
ICICI PRUDENTIAL SMALLCAP FUND 1 3,078,346 0 3,078,346 1.59 3,078,346
Insurance Companies 12 11,580,324 0 11,580,324 5.99 11,580,324
LICI NEW ENDOWMENT PLUS-GROWTH FUND 1 8,270,431 0 8,270,431 4.28 8,270,431
Alternate Investment Funds 9 325,259 0 325,259 0.17 325,259
NBFCs registered with RBI 5 3,440 0 3,440 0.00 3,440
Foreign Portfolio Investors Category I 451 20,781,563 0 20,781,563 10.75 20,781,563
GOVERNMENT PENSION FUND GLOBAL 1 4,200,510 0 4,200,510 2.17 4,200,510
Other Financial Institutions 1 6,844 0 6,844 0.00 6,844
Foreign Portfolio Investors Category II 18 480,009 0 480,009 0.25 480,009
Sub Total52268,481,855068,481,85535.4268,481,855
Non-Institutions
Any Others (Specify) 1,667 267,956 0 267,956 0.14 267,956
HUF 1,654 235,577 0 235,577 0.12 235,577
Trusts 10 32,350 0 32,350 0.02 32,350
Clearing Members 3 29 0 29 0.00 29
Bodies Corporate 552 854,618 0 854,618 0.44 853,118
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 116,322 8,676,641 0 8,676,641 4.49 8,440,106
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,249,520 0 1,249,520 0.65 1,249,520
Non Resident Indians (NRIs) 4,253 574,393 0 574,393 0.30 574,393
Investor Education and Protection Fund (IEPF) 1 516,144 0 516,144 0.27 516,144
Sub Total122,80112,139,272012,139,2726.2911,901,237
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,863 0 5,863 0.00 5,863
Sub Total15,86305,8630.005,863
Grand Total123,32480,626,990080,626,99041.7180,388,955