You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 14089.30 Cr. P/BV 10.49 Book Value (Rs.) 132.28
52 Week High/Low (Rs.) 1710/1218 FV/ML 10/1 P/E(X) 57.88
Bookclosure 28/06/2025 EPS (Rs.) 23.97 Div Yield (%) 0.22
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50,626,873 50,626,873 49.85 49.84 50,626,873
(B) Public 81,127 50,932,283 50,932,283 50.15 50.16 50,932,283
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 81,134 101,559,156 101,559,156 100.00 100.00 101,559,156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,381,173 0 44,381,173 43.70 44,381,173
RAMESH KANCHARLA 1 31,517,431 0 31,517,431 31.03 31,517,431
CHIRLA DINESHKUMAR PADMA RAO 1 6,633,310 0 6,633,310 6.53 6,633,310
ADARSH KANCHARLA 1 6,110,432 0 6,110,432 6.02 6,110,432
RAMADHARA NAIDU K 1 60,000 0 60,000 0.06 60,000
SRINIVAS TALASILA 1 60,000 0 60,000 0.06 60,000
Any Other (specify) 2 6,245,700 0 6,245,700 6.15 6,245,700
RAMESH KANCHARLA (KANCHARLA FAMILY TRUST) 1 5,205,700 0 5,205,700 5.13 5,205,700
CHIRLA PADMARAO DINESH KUMAR (SAI GEETA DINESH TRUST) 1 1,040,000 0 1,040,000 1.02 1,040,000
Grand Total750,626,873050,626,87349.8550,626,873
Public Shareholding
Institutions
Mutual Funds 24 13,194,290 0 13,194,290 12.99 13,194,290
DSP AGGRESSIVE HYBRID FUND 1 4,385,022 0 4,385,022 4.32 4,385,022
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 2,162,367 0 2,162,367 2.13 2,162,367
MOTILAL OSWAL NIFTY SMALLCAP 250 INDEX FUND 1 1,119,647 0 1,119,647 1.10 1,119,647
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 1,104,174 0 1,104,174 1.09 1,104,174
Insurance Companies 9 2,287,077 0 2,287,077 2.25 2,287,077
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,497,624 0 1,497,624 1.47 1,497,624
Alternate Investment Funds 16 2,249,938 0 2,249,938 2.22 2,249,938
NBFCs registered with RBI 1 760 0 760 0.00 760
Foreign Portfolio Investors Category I 171 21,229,106 0 21,229,106 20.90 21,229,106
FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN IND 1 2,273,129 0 2,273,129 2.24 2,273,129
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2,040,381 0 2,040,381 2.01 2,040,381
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR 1 1,274,205 0 1,274,205 1.25 1,274,205
KUWAIT INVESTMENT AUTHORITY FUND 226 1 1,036,481 0 1,036,481 1.02 1,036,481
Foreign Portfolio Investors Category II 18 966,095 0 966,095 0.95 966,095
Sub Total23939,927,266039,927,26639.3139,927,266
Non-Institutions
Any Others (Specify) 1,398 101,735 0 101,735 0.10 101,735
HUF 1,389 100,215 0 100,215 0.10 100,215
Clearing Members 3 134 0 134 0.00 134
Trusts 6 1,386 0 1,386 0.00 1,386
Bodies Corporate 330 471,547 0 471,547 0.46 471,547
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,422 4,887,059 0 4,887,059 4.81 4,887,059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 5,324,967 0 5,324,967 5.24 5,324,967
NAGALAKSHMI DEVINENI 1 1,203,009 0 1,203,009 1.18 1,203,009
PODDUTURU PREETHAM KUMAR 1 1,082,900 0 1,082,900 1.07 1,082,900
Non Resident Indians (NRIs) 1,712 206,240 0 206,240 0.20 206,240
Key Managerial Personnel 1 13,469 0 13,469 0.01 13,469
Sub Total80,88811,005,017011,005,01710.8211,005,017
Grand Total81,12750,932,283050,932,28350.1350,932,283