You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 11558.45 Cr. P/BV 7.61 Book Value (Rs.) 149.46
52 Week High/Low (Rs.) 1646/1123 FV/ML 10/1 P/E(X) 47.48
Bookclosure 28/06/2025 EPS (Rs.) 23.97 Div Yield (%) 0.26
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50,619,773 50,619,773 49.84 49.83 50,619,773
(B) Public 88,801 50,900,378 50,900,378 50.12 50.13 50,900,378
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 39,005 39,005 0.04 0.04 39,005
(C) Non Promoter-Non Public 1 39,005 39,005 0.04 0.00 39,005
Grand Total 88,809 101,559,156 101,559,156 100.00 100.00 101,559,156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,374,073 0 44,374,073 43.69 44,374,073
RAMESH KANCHARLA 1 31,517,431 0 31,517,431 31.03 31,517,431
CHIRLA DINESHKUMAR PADMA RAO 1 6,633,310 0 6,633,310 6.53 6,633,310
ADARSH KANCHARLA 1 6,110,432 0 6,110,432 6.02 6,110,432
SRINIVAS TALASILA 1 60,000 0 60,000 0.06 60,000
RAMADHARA NAIDU K 1 52,900 0 52,900 0.05 52,900
Any Other (specify) 2 6,245,700 0 6,245,700 6.15 6,245,700
RAMESH KANCHARLA (KANCHARLA FAMILY TRUST) 1 5,205,700 0 5,205,700 5.13 5,205,700
CHIRLA PADMARAO DINESH KUMAR (SAI GEETA DINESH TRUST) 1 1,040,000 0 1,040,000 1.02 1,040,000
Grand Total750,619,773050,619,77349.8450,619,773
Public Shareholding
Institutions
Mutual Funds 27 15,730,551 0 15,730,551 15.49 15,730,551
DSP NIFTY SMALLCAP 250 ETF 1 4,385,367 0 4,385,367 4.32 4,385,367
ICICI PRUDENTIAL RETIREMENT FUND-HYBRID AGGRESSIVE 1 2,839,609 0 2,839,609 2.80 2,839,609
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 2,162,377 0 2,162,377 2.13 2,162,377
TATA MUTUAL FUND - TATA ELSS FUND 1 1,525,875 0 1,525,875 1.50 1,525,875
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA AG 1 1,106,713 0 1,106,713 1.09 1,106,713
Insurance Companies 9 2,324,256 0 2,324,256 2.29 2,324,256
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,493,821 0 1,493,821 1.47 1,493,821
Alternate Investment Funds 13 1,734,602 0 1,734,602 1.71 1,734,602
NBFCs registered with RBI 1 760 0 760 0.00 760
Foreign Portfolio Investors Category I 134 18,702,339 0 18,702,339 18.42 18,702,339
FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN IND 1 2,851,093 0 2,851,093 2.81 2,851,093
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2,043,654 0 2,043,654 2.01 2,043,654
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR 1 1,340,055 0 1,340,055 1.32 1,340,055
KUWAIT INVESTMENT AUTHORITY- FUND NO.202 1 1,036,481 0 1,036,481 1.02 1,036,481
Foreign Portfolio Investors Category II 16 829,656 0 829,656 0.82 829,656
Sub Total20039,322,164039,322,16438.7339,322,164
Non-Institutions
Any Others (Specify) 1,480 114,625 0 114,625 0.11 114,625
HUF 1,474 112,046 0 112,046 0.11 112,046
Clearing Members 1 1,226 0 1,226 0.00 1,226
Trusts 5 1,353 0 1,353 0.00 1,353
Bodies Corporate 372 549,704 0 549,704 0.54 549,704
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,575 5,399,407 0 5,399,407 5.32 5,399,407
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5,255,842 0 5,255,842 5.18 5,255,842
NAGALAKSHMI DEVINENI 1 1,203,009 0 1,203,009 1.18 1,203,009
PODDUTURU PREETHAM KUMAR 1 1,082,900 0 1,082,900 1.07 1,082,900
Non Resident Indians (NRIs) 2,150 245,167 0 245,167 0.24 245,167
Key Managerial Personnel 1 13,469 0 13,469 0.01 13,469
Sub Total88,60111,578,214011,578,21411.4011,578,214
Grand Total88,80150,900,378050,900,37850.1350,900,378
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 39,005 0 39,005 0.04 39,005
Sub Total139,005039,0050.0439,005
Grand Total139,005039,0050.0439,005