You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 9793.92 Cr. P/BV 6.34 Book Value (Rs.) 47.10
52 Week High/Low (Rs.) 340/236 FV/ML 2/1 P/E(X) 50.48
Bookclosure 24/07/2026 EPS (Rs.) 5.92 Div Yield (%) 0.07
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,825,623 26,825,623 40.91 40.91 13,113,205 48.88 26,825,623
(B) Public 33,186 38,740,399 38,740,399 59.09 59.09 0 0.00 38,740,399
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 33,194 65,566,022 65,566,022 100.00 100.00 13,113,205 20.00 65,566,022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21,121,826 0 21,121,826 32.21 21,121,826
AJAY PRATAP THAKKER 1 13,597,829 0 13,597,829 20.74 13,597,829
ANKIT AJAY THAKKER 1 4,375,789 0 4,375,789 6.67 4,375,789
NEETA DEVANG GANDHI 1 1,380,000 0 1,380,000 2.10 1,380,000
KIRTIKA AJAY THAKKER 1 1,332,750 0 1,332,750 2.03 1,332,750
DEVANG VASANTLAL GANDHI 1 410,000 0 410,000 0.63 410,000
NIKITA ANKIT THAKKER 1 16,000 0 16,000 0.02 16,000
AJAY P THAKKER HUF 1 9,458 0 9,458 0.01 9,458
ABHINAV JAIN 0 0 0 0 0.00 0
AMIT JAIN 0 0 0 0 0.00 0
ANKITA JAIN 0 0 0 0 0.00 0
AVI THAKKER 0 0 0 0 0.00 0
DEVANG VASANTLAL GANDHI HUF 0 0 0 0 0.00 0
HITESH GANDHI 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
ROOPA GANATRA 0 0 0 0 0.00 0
SANJAY THAKKER 0 0 0 0 0.00 0
Any Other (specify) 1 5,703,797 0 5,703,797 8.70 5,703,797
WESTERN MEDICAL SOLUTIONS LLP 1 5,703,797 0 5,703,797 8.70 5,703,797
JAY CLINIC LLP 0 0 0 0 0.00 0
JUPITER HEART SCAN LLP 0 0 0 0 0.00 0
CIRCLE HOUSING LLP 0 0 0 0 0.00 0
ENTISI HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Indian Medical Foundation 0 0 0 0 0.00 0
JUPITER FOUNDATION 0 0 0 0 0.00 0
Jupiter Scan and Imaging Centre Private Limited 0 0 0 0 0.00 0
Jupiter Wellness Private Limited 0 0 0 0 0.00 0
MAJESTY ERECTORS LLP 0 0 0 0 0.00 0
RAVI IMAGING PRIVATE LIMITED 0 0 0 0 0.00 0
SULCUS PRIVATE LIMITED 0 0 0 0 0.00 0
WISDOM VILLAGE DEVELOPMENT LLP 0 0 0 0 0.00 0
Grand Total826,825,623026,825,62340.9126,825,623
Public Shareholding
Institutions
Mutual Funds 16 7,141,927 0 7,141,927 10.89 7,141,927
SBI HEALTHCARE OPPORTUNITIES FUND 1 5,096,817 0 5,096,817 7.77 5,096,817
Insurance Companies 1 1,317,140 0 1,317,140 2.01 1,317,140
SBI LIFE INSURANCE CO. LTD 1 1,317,140 0 1,317,140 2.01 1,317,140
Alternate Investment Funds 6 127,363 0 127,363 0.19 127,363
NBFCs registered with RBI 1 2,240,000 0 2,240,000 3.42 2,240,000
JM FINANCIAL PRODUCTS LIMITED 1 2,240,000 0 2,240,000 3.42 2,240,000
Foreign Portfolio Investors Category I 59 5,888,712 0 5,888,712 8.98 5,888,712
GOLDMAN SACHS FUNDS -GOLDMAN SACHSINDIA EQUITY P 1 1,805,856 0 1,805,856 2.75 1,805,856
ABU DHABI INVESTMENT AUTHORITY MONSOON 1 683,570 0 683,570 1.04 683,570
Foreign Portfolio Investors Category II 8 253,568 0 253,568 0.39 253,568
Sub Total9116,968,710016,968,71025.8816,968,710
Non-Institutions
Any Others (Specify) 879 393,708 0 393,708 0.60 393,708
HUF 879 393,708 0 393,708 0.60 393,708
Bodies Corporate 72 3,942,327 0 3,942,327 6.01 3,942,327
MIHIR WIRE INDUSTRIES PVT LTD 1 1,410,000 0 1,410,000 2.15 1,410,000
JM FINANCIAL AND INVESTMENT CONSULTANCY SERVICES 1 1,250,000 0 1,250,000 1.91 1,250,000
SNK INVESTMENTS PRIVATE LIMITED 1 910,000 0 910,000 1.39 910,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,677 1,040,936 0 1,040,936 1.59 1,040,936
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 15,413,879 0 15,413,879 23.51 15,413,879
DR NAVIN RAMJI DAVDA 1 1,310,700 0 1,310,700 2.00 1,310,700
RAMAKANT JAGDISH TIBREWALA 1 1,225,000 0 1,225,000 1.87 1,225,000
NITIN MANILAL THAKKER 1 1,220,000 0 1,220,000 1.86 1,220,000
BRIJESH RAMAKANT TIBREWALA 1 1,181,772 0 1,181,772 1.80 1,181,772
MAHESH RAMAKANT TIBREWALA 1 1,181,736 0 1,181,736 1.80 1,181,736
KAMINI A RAO 1 1,066,975 0 1,066,975 1.63 1,066,975
MITUL NITIN THAKKER 1 799,750 0 799,750 1.22 799,750
SUSHMA RAMAKANT TIBREWALA 1 800,750 0 800,750 1.22 800,750
POOJA SIDHARTH RAO 1 764,311 0 764,311 1.17 764,311
VYSHNAVI RAO 1 768,937 0 768,937 1.17 768,937
RAJESH HIRALAL VORA 1 747,998 0 747,998 1.14 747,998
GIRISH SHAMJI GALA 1 669,000 0 669,000 1.02 669,000
Non Resident Indians (NRIs) 428 100,469 0 100,469 0.15 100,469
Foreign Companies 2 270,320 0 270,320 0.41 270,320
Key Managerial Personnel 1 50 0 50 0.00 50
Directors and their relatives (excluding independent directors and nominee directors) 2 610,000 0 610,000 0.93 610,000
Sub Total33,09521,771,689021,771,68933.2021,771,689
Grand Total33,18638,740,399038,740,39959.0838,740,399