You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 104572.49 Cr. P/BV 12.37 Book Value (Rs.) 64.26
52 Week High/Low (Rs.) 769/625 FV/ML 2/1 P/E(X) 117.19
Bookclosure EPS (Rs.) 6.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    04/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 948,176,081 948,176,081 72.08 0 71.18 948,176,081 100.00 948,176,081
(B) Public 338,065 367,201,121 367,201,121 27.92 16,690,500 28.82 280,596,174 76.41 367,201,121
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 338,074 1,315,377,202 1,315,377,202 100.00 16690500 100.00 1,228,772,255 93.42 1,315,377,202

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 2,180,790 0 2,180,790 0.17 2,180,790
Dr. Ranjan Ramdas Pai 1 2,180,790 0 2,180,790 0.17 2,180,790
Any Other (specify) 2 80,413,724 0 80,413,724 6.11 80,413,724
Bodies Corporate 2 80,413,724 0 80,413,724 6.11 80,413,724
MEMG INTERNATIONAL INDIA PRIVATE LIMITED 1 23,820,811 0 23,820,811 1.81 23,820,811
MANIPAL EDUCATION AND MEDICAL GROUP INDIA PRIVATE LIMITED 1 56,592,913 0 56,592,913 4.30 56,592,913
Sub Total382,594,514082,594,5146.2882,594,514
Foreign
Institutions 6 865,581,567 0 865,581,567 65.80 865,581,567
IMPERIUS HEALTHCARE INVESTMENTS PTE. LIMITED 1 198,800,479 0 198,800,479 15.11 198,800,479
CYPRESS HOLDINGS 1 49,172,520 0 49,172,520 3.74 49,172,520
MANIPAL RESEARCH AND MANAGEMENT SERVICES INTERNATIONAL 1 5,123,543 0 5,123,543 0.39 5,123,543
MANIPAL GLOBAL HEALTH SERVICES 1 232,147,755 0 232,147,755 17.65 232,147,755
KANGTO INVESTMENTS PTE. LTD 1 312,102,855 0 312,102,855 23.73 312,102,855
KABRU INVESTMENTS PTE. LTD 1 68,234,415 0 68,234,415 5.19 68,234,415
Sub Total6865,581,5670865,581,56765.80865,581,567
Grand Total9948,176,0810948,176,08172.08948,176,081
Public Shareholding
Institutions
Mutual Funds 22 46,406,555 0 46,406,555 3.53 46,406,555
Alternate Investment Funds 27 4,340,122 0 4,340,122 0.33 4,340,122
Banks 3 435,712 0 435,712 0.03 435,712
Insurance Companies 14 8,237,951 0 8,237,951 0.63 8,237,951
Provident Funds/ Pension Funds 1 8,557,126 0 8,557,126 0.65 8,557,126
Sovereign Wealth Funds 3 3,356,355 0 3,356,355 0.26 3,356,355
NBFCs registered with RBI 1 1,607 0 1,607 0.00 1,607
Other Financial Institutions 1 426,034 0 426,034 0.03 426,034
Foreign Portfolio Investors Category I 72 46,653,041 0 46,653,041 3.55 46,653,041
Foreign Portfolio Investors Category II 8 1,383,288 0 1,383,288 0.11 1,383,288
Sub Total152119,797,7910119,797,7919.12119,797,791
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Key Managerial Personnel 2 4,837 0 4,837 0.00 4,837
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 325,821 28,707,584 0 28,707,584 2.18 28,707,584
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,917,799 0 1,917,799 0.15 1,917,799
Non Resident Indians (NRIs) 1,420 221,797 0 221,797 0.02 221,797
Foreign Nationals 1 825 0 825 0.00 825
Foreign Companies 5 209,890,981 0 209,890,981 15.96 209,890,981
NOVO HOLDINGS INVEST ASIA A/S 1 14,174,849 0 14,174,849 1.08 14,174,849
TPG SG MAGAZINE PTE. LTD. 1 119,699,810 0 119,699,810 9.10 119,699,810
AMMAR SDN BHD 1 21,742,234 0 21,742,234 1.65 21,742,234
SEVENTY SECOND INVESTMENT COMPANY LLC - FDI 1 42,461,716 0 42,461,716 3.23 42,461,716
Bodies Corporate 291 3,581,823 0 3,581,823 0.27 3,581,823
Any Other (specify) 10,367 3,077,684 0 3,077,684 0.23 3,077,684
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
HUF 10,365 3,075,578 0 3,075,578 0.23 3,075,578
Trusts 2 2,106 0 2,106 0.00 2,106
Sub Total337,913247,403,3300247,403,33018.81247,403,330
Grand Total338,065367,201,1210367,201,12127.93367,201,121