You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 190.37 Cr. P/BV 1.88 Book Value (Rs.) 62.81
52 Week High/Low (Rs.) 129/86 FV/ML 10/600 P/E(X) 12.93
Bookclosure EPS (Rs.) 9.13 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 9,967,017 9,967,017 61.78 254,238 62.37 9,965,817 99.99 9,967,017
(B) Public 1,622 6,166,026 6,166,026 38.22 0 37.63 1,780,425 28.87 6,166,026
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,627 16,133,043 16,133,043 100.00 254238 100.00 11,746,242 72.81 16,133,043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 9,967,017 0 9,967,017 61.78 9,967,017
KAMAL KANT CHOUDHURY 1 6,529,317 0 6,529,317 40.47 6,529,317
SADHANA CHOUDHURY 1 2,586,010 0 2,586,010 16.03 2,586,010
VEDANT CHOUDHURY 1 588,245 0 588,245 3.65 588,245
DEVAHUTI CHOUDHURY 1 262,245 0 262,245 1.63 262,245
ABHAS CHANDRA CHOUDHURY 1 1,200 0 1,200 0.01 1,200
LOPAMUDRA SAHOO 0 0 0 0 0.00 0
Grand Total59,967,01709,967,01761.789,967,017
Public Shareholding
Institutions
Alternate Investment Funds 2 642,600 0 642,600 3.98 642,600
NIVEZA SMALL CAP FUND 1 563,400 0 563,400 3.49 563,400
Foreign Portfolio Investors Category I 1 1,271,187 0 1,271,187 7.88 1,271,187
AEGIS INVESTMENT FUND PCC 1 1,271,187 0 1,271,187 7.88 1,271,187
Sub Total31,913,78701,913,78711.861,913,787
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,444 2,329,175 0 2,329,175 14.44 2,329,175
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,239,803 0 1,239,803 7.68 1,239,803
Non Resident Indians (NRIs) 44 150,000 0 150,000 0.93 150,000
Bodies Corporate 29 375,461 0 375,461 2.33 375,461
Any Other (specify) 82 157,800 0 157,800 0.98 157,800
Clearing Members 1 3,000 0 3,000 0.02 3,000
LLP 1 1,200 0 1,200 0.01 1,200
Sub Total1,6194,252,23904,252,23926.364,252,239
Grand Total1,6226,166,02606,166,02638.226,166,026