You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 110.54 Cr. P/BV 1.32 Book Value (Rs.) 39.81
52 Week High/Low (Rs.) 65/49 FV/ML 10/1 P/E(X) 0.00
Bookclosure 04/09/2020 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 15,219,765 15,219,765 72.19 72.19 15,219,765
(B) Public 5,012 5,863,025 5,863,025 27.81 27.81 5,863,025
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,024 21,082,790 21,082,790 100.00 100.00 21,082,790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 12,910,713 0 12,910,713 61.24 12,910,713
RAVI AGRAWAL 1 9,944,713 0 9,944,713 47.17 9,944,713
SHAKUNTALA DEVI AGRAWAL 1 2,965,500 0 2,965,500 14.07 2,965,500
MANOJ KUMAR AGRAWAL 1 500 0 500 0.00 500
Any Other (specify) 9 2,309,052 0 2,309,052 10.95 2,309,052
OBCL INFRASTRUCTURE PRIVATE LIMITED 1 2,000,000 0 2,000,000 9.49 2,000,000
AMARNATH AGRAWAL 1 225,000 0 225,000 1.07 225,000
MINAKSHI MAHESHKUMAR GUPTA 1 77,000 0 77,000 0.37 77,000
RINKY GARG 1 3,672 0 3,672 0.02 3,672
SUNITA DEVI MITTAL 1 1,800 0 1,800 0.01 1,800
BANARSI DEVI AGRAWAL 1 500 0 500 0.00 500
BISWANATH AGRAWAL 0 0 0 0 0.00 0
MANOJ AGRAWAL AND SONS (KARTA-MANOJ KUMAR AGRAWAL) 1 100 0 100 0.00 100
RISHI KUMAR & SONS (KARTA-RAVI AGRAWALL) 1 480 0 480 0.00 480
SONAL AGRAWAL 1 500 0 500 0.00 500
Grand Total1215,219,765015,219,76572.1915,219,765
Public Shareholding
Non-Institutions
Any Others (Specify) 103 233,120 0 233,120 1.11 233,120
HUF 100 226,789 0 226,789 1.08 226,789
Clearing Members 3 6,331 0 6,331 0.03 6,331
Bodies Corporate 34 1,236,144 0 1,236,144 5.86 1,236,144
RBG VYAPAR PRIVATE LIMITED 1 556,048 0 556,048 2.64 556,048
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,814 2,448,946 0 2,448,946 11.62 2,448,946
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,842,999 0 1,842,999 8.74 1,842,999
Vashisth Agrawal 1 313,927 0 313,927 1.49 313,927
Karan Taori 1 225,436 0 225,436 1.07 225,436
NITISH AGRAWAL 1 221,000 0 221,000 1.05 221,000
Non Resident Indians (NRIs) 33 36,695 0 36,695 0.17 36,695
Directors and their relatives (excluding independent directors and nominee directors) 8 65,121 0 65,121 0.31 65,121
Sub Total5,0125,863,02505,863,02527.815,863,025
Grand Total5,0125,863,02505,863,02527.815,863,025