You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 5137.00 Cr. P/BV -1.13 Book Value (Rs.) -35.58
52 Week High/Low (Rs.) 80/40 FV/ML 10/1 P/E(X) 81.96
Bookclosure 30/12/2024 EPS (Rs.) 0.49 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 472,892,898 472,892,898 33.46 0 31.21 165,580,514 35.01 199,452,437 42.18 472,892,898
(B) Public 422,931 940,504,269 940,504,269 66.54 101,818,334 68.79 11,500,000 1.22 0 0.00 936,891,768
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 422,935 1,413,397,167 1,413,397,167 100.00 101818334 100.00 177,080,514 12.53 199,452,437 14.11 1,409,784,666

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 307,312,384 0 307,312,384 21.74 307,312,384
AJAY SINGH 1 261,994,988 0 261,994,988 18.54 261,994,988
AJAY SINGH HUF 1 45,037,891 0 45,037,891 3.19 45,037,891
KALPANA SINGH 1 279,505 0 279,505 0.02 279,505
Any Other (specify) 1 165,580,514 0 165,580,514 11.72 165,580,514
Spice Healthcare Private Limited 1 165,580,514 0 165,580,514 11.72 165,580,514
Grand Total4472,892,8980472,892,89833.46472,892,898
Public Shareholding
Institutions
Mutual Funds 7 35,783,050 0 35,783,050 2.53 35,746,050
BANDHAN INFRASTRUCTURE FUND 1 18,700,597 0 18,700,597 1.32 18,700,597
TATA MUTUAL FUND - TATA HYBRID EQUITY FUND 1 17,045,453 0 17,045,453 1.21 17,045,453
Insurance Companies 1 12,015,948 0 12,015,948 0.85 12,015,948
Alternate Investment Funds 17 49,868,553 0 49,868,553 3.53 49,868,553
VOLRADO VENTURE PARTNERS FUND IV GAMMA 1 17,857,143 0 17,857,143 1.26 17,857,143
NBFCs registered with RBI 3 72,216 0 72,216 0.01 72,216
Foreign Portfolio Investors Category I 71 151,506,777 0 151,506,777 10.72 151,506,777
DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD 1 31,153,621 0 31,153,621 2.20 31,153,621
MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI 1 19,796,817 0 19,796,817 1.40 19,796,817
GOLDMAN SACHS (SINGAPORE) PTE. - ODI 1 19,236,358 0 19,236,358 1.36 19,236,358
Foreign Portfolio Investors Category II 7 15,835,685 0 15,835,685 1.12 15,835,685
Other Foreign Institutions 11 107,400 0 107,400 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 11 107,400 0 107,400 0.01 0
Sub Total117265,189,6290265,189,62918.77265,045,229
Non-Institutions
Any Others (Specify) 5,120 25,079,745 0 25,079,745 1.77 25,079,745
HUF 5,106 25,014,480 0 25,014,480 1.77 25,014,480
Clearing Members 7 4,384 0 4,384 0.00 4,384
Trusts 7 60,881 0 60,881 0.00 60,881
Bodies Corporate 1,541 198,001,251 0 198,001,251 14.01 197,076,579
PLUTUS WEALTH MANAGEMENT LLP 1 38,334,977 0 38,334,977 2.71 38,334,977
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 1 37,431,652 0 37,431,652 2.65 37,431,652
ZERODHA BROKING 1 15,901,131 0 15,901,131 1.13 15,901,131
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 409,333 192,891,063 0 192,891,063 13.65 190,830,934
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2,056 240,700,780 0 240,700,780 17.03 240,700,680
Non Resident Indians (NRIs) 4,758 18,126,947 0 18,126,947 1.28 17,643,747
Key Managerial Personnel 1 369,142 0 369,142 0.03 369,142
Directors and their relatives (excluding independent directors and nominee directors) 4 145,412 0 145,412 0.01 145,412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total422,814675,314,6400675,314,64047.78671,846,539
Grand Total422,931940,504,2690940,504,26966.55936,891,768