You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 86.32 Cr. P/BV -3.85 Book Value (Rs.) -4.74
52 Week High/Low (Rs.) 46/13 FV/ML 10/1 P/E(X) 0.00
Bookclosure 29/09/2020 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 22,567,729 22,567,729 45.34 45.34 4,840,000 21.45 4,016,455 17.80 22,567,729
(B) Public 4,300 27,209,945 27,209,945 54.66 54.66 0 0.00 0 0.00 27,149,669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4,304 49,777,674 49,777,674 100.00 100.00 4,840,000 9.72 4,016,455 8.07 49,717,398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 22,567,729 0 22,567,729 45.34 22,567,729
Niyman Mall Management Company Private Limited 1 9,357,910 0 9,357,910 18.80 9,357,910
Future Enterprises Limited 1 8,369,819 0 8,369,819 16.81 8,369,819
Nu Business Ventures Private Limited 1 2,937,252 0 2,937,252 5.90 2,937,252
FDRT Consultancy Services Limited 1 1,902,748 0 1,902,748 3.82 1,902,748
Central Departmental Stores Pvt Ltd 0 0 0 0 0.00 0
Grand Total422,567,729022,567,72945.3422,567,729
Public Shareholding
Non-Institutions
Any Others (Specify) 129 4,144,297 0 4,144,297 8.33 4,144,297
LLP 3 3,340,383 0 3,340,383 6.71 3,340,383
Darshita Landed Property Llp 1 3,333,924 0 3,333,924 6.70 3,333,924
HUF 121 802,389 0 802,389 1.61 802,389
Clearing Members 5 1,525 0 1,525 0.00 1,525
Bodies Corporate 28 12,762,860 0 12,762,860 25.64 12,762,760
Bellona Hospitality Services Ltd 1 4,148,728 0 4,148,728 8.33 4,148,728
Habitat Apartments Private Ltd 1 3,417,364 0 3,417,364 6.87 3,417,364
Abacus Realty Logistics Private Limited 1 2,290,934 0 2,290,934 4.60 2,290,934
Eclipse Trades Private Ltd 1 1,029,432 0 1,029,432 2.07 1,029,432
Merlin Enclaves Private Ltd 1 895,626 0 895,626 1.80 895,626
Coppola Holdings Private Ltd. 1 827,181 0 827,181 1.66 827,181
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,007 2,559,250 0 2,559,250 5.14 2,499,074
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 7,219,744 0 7,219,744 14.50 7,219,744
Hardik B. Patel 1 1,027,859 0 1,027,859 2.06 1,027,859
Sanjay Dhanuka 1 700,000 0 700,000 1.41 700,000
Arun Kumar Mukherjee 1 547,843 0 547,843 1.10 547,843
Mable Rajesh 1 538,050 0 538,050 1.08 538,050
Non Resident Indians (NRIs) 67 523,794 0 523,794 1.05 523,794
Sub Total4,30027,209,945027,209,94554.6627,149,669
Grand Total4,30027,209,945027,209,94554.6627,149,669