You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 38.86 Cr. P/BV 3.36 Book Value (Rs.) 20.54
52 Week High/Low (Rs.) 105/64 FV/ML 10/1500 P/E(X) 139.39
Bookclosure 30/09/2024 EPS (Rs.) 0.50 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3,445,788 3,445,788 61.19 61.19 3,445,788 100.00 3,445,788
(B) Public 136 2,185,500 2,185,500 38.81 38.81 1,447,500 66.23 2,185,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 144 5,631,288 5,631,288 100.00 100.00 4,893,288 86.89 5,631,288

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 280,000 0 280,000 4.97 280,000
EDGAR MAXIMIANO DO ROSARIO COTTA 1 140,000 0 140,000 2.49 140,000
EDWIN EUSTAQUIO DO ROSARIO COTTA 1 140,000 0 140,000 2.49 140,000
Any Other (specify) 6 3,165,788 0 3,165,788 56.22 3,165,788
HOTEL MIRAMAR COMFORT PVT LTD 1 2,418,358 0 2,418,358 42.95 2,418,358
SKODA TADEUDOROSARIO COTTA 1 240,000 0 240,000 4.26 240,000
JOSE SCHUBERT DE LOURDES COTTA 1 175,715 0 175,715 3.12 175,715
Mr. Alfredo Menon Noel Cotta 1 175,715 0 175,715 3.12 175,715
DEANNA MARIA SERVULA COTTA DESA 1 78,000 0 78,000 1.39 78,000
LIESL MARIA DESOUZA 1 78,000 0 78,000 1.39 78,000
Grand Total83,445,78803,445,78861.193,445,788
Public Shareholding
Non-Institutions
Any Others (Specify) 10 244,000 0 244,000 4.33 244,000
HUF 1 212,500 0 212,500 3.78 212,500
Clearing Members 2 31,500 0 31,500 0.56 31,500
Bodies Corporate 2 18,000 0 18,000 0.32 18,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105 498,500 0 498,500 8.85 498,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,423,500 0 1,423,500 25.28 1,423,500
HARESH JOISER 1 222,000 0 222,000 3.94 222,000
KAMAL JOISER 1 220,000 0 220,000 3.91 220,000
JOAQUIM FERNANDES 1 216,000 0 216,000 3.84 216,000
BHAVIKA DHIRAJLAL CHAVDA 1 116,500 0 116,500 2.07 116,500
MINSARIYA KARIM RAMJAN 1 116,500 0 116,500 2.07 116,500
NITINBHAI GOVINDBHAI PATEL 1 100,500 0 100,500 1.78 100,500
MANISH SATYANARAYAN NUWAL 1 67,500 0 67,500 1.20 67,500
KARAN MUNESH JALOTA 1 58,500 0 58,500 1.04 58,500
Non Resident Indians (NRIs) 1 1,500 0 1,500 0.03 1,500
Sub Total1362,185,50002,185,50038.812,185,500
Grand Total1362,185,50002,185,50038.812,185,500