You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 67.50 Cr. P/BV -11.80 Book Value (Rs.) -3.35
52 Week High/Low (Rs.) 56/31 FV/ML 10/1 P/E(X) 0.00
Bookclosure 24/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11,907,353 11,907,353 69.80 69.80 11,907,353
(B) Public 9,862 5,151,897 5,151,897 30.20 30.20 5,151,495
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9,893 17,059,250 17,059,250 100.00 100.00 17,058,848

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 8,323,329 0 8,323,329 48.79 8,323,329
Kaveridevi Jeetmal Malu 1 1,042,487 0 1,042,487 6.11 1,042,487
Purushottam Malu 1 727,726 0 727,726 4.27 727,726
Vasudeo Malu 1 726,774 0 726,774 4.26 726,774
Shrawan Kumar Malu 1 678,991 0 678,991 3.98 678,991
Sashikala Vasudeo Malu 1 668,753 0 668,753 3.92 668,753
Suman Malu 1 403,750 0 403,750 2.37 403,750
Banwari Bhanwarlal Malu 1 372,912 0 372,912 2.19 372,912
Malu Vasudeo Bhanwarlal (HUF) 1 370,117 0 370,117 2.17 370,117
Bharat Shrawankumar Malu 1 320,042 0 320,042 1.88 320,042
Punamchand R Malu 1 318,675 0 318,675 1.87 318,675
Gajendra Jeetmal Malu 1 317,032 0 317,032 1.86 317,032
Narayan Banwarilal Malu 1 304,340 0 304,340 1.78 304,340
Manisha Nilay Verma 1 262,495 0 262,495 1.54 262,495
Radheshyam Purushottam Malu 1 221,408 0 221,408 1.30 221,408
Venugopal Punamchand Malu 1 217,958 0 217,958 1.28 217,958
Anita Malu 1 216,146 0 216,146 1.27 216,146
Kaushalya Malu 1 216,146 0 216,146 1.27 216,146
Sushila Malu 1 216,145 0 216,145 1.27 216,145
Punamchand Malu { Huf } 1 158,333 0 158,333 0.93 158,333
Purushottam Malu Huf 1 158,333 0 158,333 0.93 158,333
Shrawankumar Malu Huf 1 158,333 0 158,333 0.93 158,333
Banwarilal Malu (Huf) 1 129,933 0 129,933 0.76 129,933
Ghasiram Jhumarlal Malu 1 50,000 0 50,000 0.29 50,000
Shalini Venugopal Malu 1 50,000 0 50,000 0.29 50,000
Omprakash Zhumarlal Malu 1 15,500 0 15,500 0.09 15,500
Kantadevi Shreevallabh Malu 1 1,000 0 1,000 0.01 1,000
Damodarlal Malu (Huf) 0 0 0 0 0.00 0
Pushpa Malu 0 0 0 0 0.00 0
Any Other (specify) 5 3,584,024 0 3,584,024 21.01 3,584,024
Frontline Commercial Pvt. Ltd. 1 1,514,102 0 1,514,102 8.88 1,514,102
Wistaria Farms Private Ltd 1 1,033,500 0 1,033,500 6.06 1,033,500
Sunflame Fuels Pvt. Ltd 1 527,255 0 527,255 3.09 527,255
Marigold Farms Pvt. Ltd. 1 412,500 0 412,500 2.42 412,500
Solar Carbons Pvt Ltd 1 96,667 0 96,667 0.57 96,667
Grand Total3111,907,353011,907,35369.8011,907,353
Public Shareholding
Non-Institutions
Any Others (Specify) 168 631,594 0 631,594 3.70 631,594
Bodies Corporate 4 397,001 0 397,001 2.33 397,001
Bips Tradecom Llp 1 380,000 0 380,000 2.23 380,000
HUF 161 230,618 0 230,618 1.35 230,618
Clearing Members 3 3,975 0 3,975 0.02 3,975
Bodies Corporate 41 314,338 0 314,338 1.84 314,338
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,579 3,519,625 0 3,519,625 20.63 3,519,223
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 631,035 0 631,035 3.70 631,035
Non Resident Indians (NRIs) 61 55,305 0 55,305 0.32 55,305
Sub Total9,8625,151,89705,151,89730.195,151,495
Grand Total9,8625,151,89705,151,89730.195,151,495