You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 246.68 Cr. P/BV 7.59 Book Value (Rs.) 560.21
52 Week High/Low (Rs.) 4050/150 FV/ML 10/1 P/E(X) 29.41
Bookclosure 19/09/2025 EPS (Rs.) 144.57 Div Yield (%) 0.02
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 332,600 332,600 57.33 0 0.00 292,000
(B) Public 152 247,540 247,540 42.67 154,535 62.43 184,510
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 158 580,140 580,140 100.00 154,535 26.64 476,510

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 332,600 0 332,600 57.33 292,000
KRUTI BHUPESH PATEL 1 76,600 0 76,600 13.20 76,600
DISHA BHUPESH PATEL 1 67,400 0 67,400 11.62 67,400
TAPAN MUKESH PATEL 1 64,200 0 64,200 11.07 64,200
KETKI MUKESH PATEL 1 60,200 0 60,200 10.38 60,200
MUKESH PATEL - HUF 1 40,600 0 40,600 7.00 0
MEHA MUKESH PATEL 1 23,600 0 23,600 4.07 23,600
Grand Total6332,6000332,60057.33292,000
Public Shareholding
Non-Institutions
Any Others (Specify) 6 71,441 0 71,441 12.31 71,441
AUTORIDERS INTERNATIONAL LIMITED - SUSPENSE ESCROW DEMAT ACCOUNT 1 58,500 0 58,500 10.08 58,500
Unclaimed or Suspense or Escrow Account 1 58,500 0 58,500 10.08 58,500
HUF 4 12,940 0 12,940 2.23 12,940
GUNAVANTH KUMAR G (HUF) 1 6,469 0 6,469 1.12 6,469
PRAKASH CHAND G HUF 1 6,469 0 6,469 1.12 6,469
LLP 1 1 0 1 0.00 1
Bodies Corporate 11 64,535 0 64,535 11.12 6,035
BHIMA COTEX PVT.LTD 1 8,500 0 8,500 1.47 0
CHANDRABHAGA TEXTILES P.LTD 1 8,500 0 8,500 1.47 0
PURNA TEX FAB PVT LTD 1 8,500 0 8,500 1.47 0
SATLUJ TEX FAB PVT LTD 1 8,500 0 8,500 1.47 0
TUNGBHADRA TEXTILES PVT LTD 1 8,500 0 8,500 1.47 0
NARMDA TEX FAB PVT.LTD 1 7,500 0 7,500 1.29 0
QUANTUM INDUSTRIES AND SERVICES PRIVATE LIMITED 1 6,017 0 6,017 1.04 6,017
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 133 48,876 0 48,876 8.42 44,346
AMRISH RASIKLAL PATEL 1 17,400 0 17,400 3.00 17,400
HIRAL CHINTAN PATEL 1 12,175 0 12,175 2.10 12,175
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 61,250 0 61,250 10.56 61,250
MUKUL MAHAVIR AGRAWAL 1 61,250 0 61,250 10.56 61,250
Non Resident Indians (NRIs) 1 1,438 0 1,438 0.25 1,438
Sub Total152247,5400247,54042.66184,510
Grand Total152247,5400247,54042.66184,510